2023 Major League Soccer, Regular Season
Match Stats
COL | POR | |
---|---|---|
11 | Fouls | 11 |
1 | Yellow Cards | 3 |
0 | Red Cards | 0 |
1 | Offsides | 1 |
6 | Corner Kicks | 3 |
2 | Saves | 1 |
COL
Possession
POR
57%
43%
Shots (on Goal)
12 (1)
9 (2)
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Colorado Rapids | 2 - 1 | FC Dallas | 9 Jul, 2023 | MLS | ||
L | St. Louis CITY SC | 2 - 0 | Colorado Rapids | 2 Jul, 2023 | MLS | ||
D | Colorado Rapids | 0 - 0 | LA Galaxy | 25 Jun, 2023 | MLS | ||
L | Orlando City SC | 2 - 0 | Colorado Rapids | 11 Jun, 2023 | MLS | ||
D | Colorado Rapids | 0 - 0 | San Jose Earthquakes | 4 Jun, 2023 | MLS |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Minnesota United FC | 4 - 1 | Portland Timbers | 2 Jul, 2023 | MLS | ||
D | Portland Timbers | 1 - 1 | New York City FC | 25 Jun, 2023 | MLS | ||
L | Portland Timbers | 1 - 2 | Chicago Fire FC | 22 Jun, 2023 | MLS | ||
D | San Jose Earthquakes | 0 - 0 | Portland Timbers | 18 Jun, 2023 | MLS | ||
W | Portland Timbers | 1 - 0 | FC Dallas | 12 Jun, 2023 | MLS |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Portland Timbers | 3 - 0 | Colorado Rapids | 26 Jun, 2022 | MLS | ||
Colorado Rapids | 2 - 0 | Portland Timbers | 1 May, 2022 | MLS | ||
Colorado Rapids | 0 - 1 | Portland Timbers | 25 Nov, 2021 | MLS | ||
Colorado Rapids | 2 - 0 | Portland Timbers | 24 Oct, 2021 | MLS | ||
Portland Timbers | 2 - 2 | Colorado Rapids | 16 Sep, 2021 | MLS |
Game Information
Dick's Sporting Goods Park
2:00 AM, 13 July 2023
Commerce City, Colorado, USA
Attendance: 17,426
- Referees:
- Pierre-Luc Lauziere
MLS Table
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
St. Louis CITY SC | 21 | 12 | 2 | 7 | +16 | 38 |
Seattle Sounders FC | 22 | 10 | 5 | 7 | +8 | 35 |
LAFC | 21 | 9 | 6 | 6 | +6 | 33 |
Real Salt Lake | 22 | 9 | 6 | 7 | -1 | 33 |
Austin FC | 21 | 8 | 5 | 8 | 0 | 29 |
FC Dallas | 22 | 8 | 5 | 9 | -1 | 29 |
San Jose Earthquakes | 22 | 7 | 8 | 7 | -3 | 29 |
Houston Dynamo FC | 21 | 8 | 4 | 9 | -2 | 28 |
Vancouver Whitecaps | 20 | 6 | 7 | 7 | +3 | 25 |
Sporting Kansas City | 23 | 6 | 7 | 10 | -4 | 25 |
Minnesota United FC | 20 | 6 | 6 | 8 | -7 | 24 |
Portland Timbers | 21 | 5 | 7 | 9 | -8 | 22 |
LA Galaxy | 21 | 5 | 7 | 9 | -10 | 22 |
Colorado Rapids | 21 | 3 | 8 | 10 | -14 | 17 |