2023 Major League Soccer, Regular Season
- Omir Fernandez (28' Pen)
- Luciano Acosta (80' Pen)
- Obinna Nwobodo (90'+3')
Match Stats
NY | CIN | |
---|---|---|
11 | Fouls | 11 |
3 | Yellow Cards | 3 |
0 | Red Cards | 0 |
4 | Offsides | 4 |
5 | Corner Kicks | 4 |
1 | Saves | 0 |
NY
Possession
CIN
45%
55%
Shots (on Goal)
9 (1)
7 (3)
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | New York Red Bulls | 2 - 1 | New England Revolution | 9 Jul, 2023 | MLS | ||
L | Columbus Crew | 2 - 1 | New York Red Bulls | 2 Jul, 2023 | MLS | ||
W | New York Red Bulls | 4 - 0 | Atlanta United FC | 25 Jun, 2023 | MLS | ||
D | New York Red Bulls | 2 - 2 | Charlotte FC | 22 Jun, 2023 | MLS | ||
L | New York Red Bulls | 0 - 3 | Orlando City SC | 4 Jun, 2023 | MLS |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Charlotte FC | 2 - 2 | FC Cincinnati | 9 Jul, 2023 | MLS | ||
D | FC Cincinnati | 2 - 2 | New England Revolution | 2 Jul, 2023 | MLS | ||
L | D.C. United | 3 - 0 | FC Cincinnati | 25 Jun, 2023 | MLS | ||
W | FC Cincinnati | 3 - 0 | Toronto FC | 22 Jun, 2023 | MLS | ||
D | Vancouver Whitecaps | 1 - 1 | FC Cincinnati | 11 Jun, 2023 | MLS |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
New York Red Bulls | 1 - 1 | FC Cincinnati | 24 May, 2023 | U.S. Open Cup | ||
New York Red Bulls | 1 - 2 | FC Cincinnati | 15 Oct, 2022 | MLS | ||
New York Red Bulls | 1 - 1 | FC Cincinnati | 20 Aug, 2022 | MLS | ||
FC Cincinnati | 1 - 1 | New York Red Bulls | 10 Jul, 2022 | MLS | ||
FC Cincinnati | 0 - 1 | New York Red Bulls | 3 Oct, 2021 | MLS |
Game Information
Red Bull Arena
12:30 AM, 13 July 2023
Harrison, New Jersey, USA
Attendance: 13,439
- Referees:
- Lukasz Szpala
MLS Table
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
FC Cincinnati | 21 | 13 | 6 | 2 | +11 | 45 |
Nashville SC | 22 | 11 | 5 | 6 | +13 | 38 |
New England Revolution | 21 | 10 | 7 | 4 | +9 | 37 |
Columbus Crew | 22 | 10 | 6 | 6 | +13 | 36 |
Atlanta United FC | 22 | 9 | 8 | 5 | +5 | 35 |
Philadelphia Union | 21 | 10 | 4 | 7 | +10 | 34 |
Orlando City SC | 22 | 9 | 7 | 6 | +5 | 34 |
D.C. United | 23 | 8 | 6 | 9 | +2 | 30 |
CF Montréal | 21 | 8 | 2 | 11 | -9 | 26 |
New York Red Bulls | 21 | 6 | 8 | 7 | -1 | 26 |
Chicago Fire FC | 21 | 6 | 8 | 7 | -4 | 26 |
Charlotte FC | 22 | 6 | 8 | 8 | -8 | 26 |
New York City FC | 23 | 5 | 11 | 7 | -4 | 26 |
Toronto FC | 23 | 3 | 10 | 10 | -14 | 19 |
Inter Miami CF | 21 | 5 | 3 | 13 | -11 | 18 |