2023 Major League Soccer, Regular Season
- Dániel Sallói (30')
- Johnny Russell (36')
- Daniel Musovski (46')
- Anderson Julio (72')
Match Stats
SKC | RSL | |
---|---|---|
5 | Fouls | 11 |
0 | Yellow Cards | 2 |
0 | Red Cards | 0 |
3 | Offsides | 1 |
4 | Corner Kicks | 3 |
7 | Saves | 2 |
SKC
Possession
RSL
54%
46%
Shots (on Goal)
11 (4)
12 (9)
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Houston Dynamo FC | 2 - 2 | Sporting Kansas City | 9 Jul, 2023 | MLS | ||
W | Sporting Kansas City | 3 - 0 | Vancouver Whitecaps | 2 Jul, 2023 | MLS | ||
L | Sporting Kansas City | 0 - 1 | Chicago Fire FC | 25 Jun, 2023 | MLS | ||
D | LA Galaxy | 2 - 2 | Sporting Kansas City | 22 Jun, 2023 | MLS | ||
L | Sporting Kansas City | 1 - 2 | LAFC | 18 Jun, 2023 | MLS |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Real Salt Lake | 4 - 0 | Orlando City SC | 9 Jul, 2023 | MLS | ||
W | Toronto FC | 0 - 1 | Real Salt Lake | 2 Jul, 2023 | MLS | ||
D | Real Salt Lake | 2 - 2 | Minnesota United FC | 25 Jun, 2023 | MLS | ||
W | St. Louis CITY SC | 1 - 3 | Real Salt Lake | 22 Jun, 2023 | MLS | ||
W | D.C. United | 1 - 2 | Real Salt Lake | 18 Jun, 2023 | MLS |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Real Salt Lake | 3 - 0 | Sporting Kansas City | 18 Jul, 2022 | MLS | ||
Sporting Kansas City | 1 - 0 | Real Salt Lake | 26 Mar, 2022 | MLS | ||
Sporting Kansas City | 1 - 2 | Real Salt Lake | 28 Nov, 2021 | MLS | ||
Sporting Kansas City | 0 - 1 | Real Salt Lake | 7 Nov, 2021 | MLS | ||
Real Salt Lake | 3 - 1 | Sporting Kansas City | 1 May, 2021 | MLS |
Game Information
Children's Mercy Park
1:30 AM, 13 July 2023
Kansas City, Kansas, USA
Attendance: 17,924
- Referees:
- Rubiel Vazquez
MLS Table
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
St. Louis CITY SC | 21 | 12 | 2 | 7 | +16 | 38 |
Seattle Sounders FC | 22 | 10 | 5 | 7 | +8 | 35 |
LAFC | 21 | 9 | 6 | 6 | +6 | 33 |
Real Salt Lake | 22 | 9 | 6 | 7 | -1 | 33 |
Austin FC | 21 | 8 | 5 | 8 | 0 | 29 |
FC Dallas | 22 | 8 | 5 | 9 | -1 | 29 |
San Jose Earthquakes | 22 | 7 | 8 | 7 | -3 | 29 |
Houston Dynamo FC | 21 | 8 | 4 | 9 | -2 | 28 |
Vancouver Whitecaps | 20 | 6 | 7 | 7 | +3 | 25 |
Sporting Kansas City | 23 | 6 | 7 | 10 | -4 | 25 |
Minnesota United FC | 20 | 6 | 6 | 8 | -7 | 24 |
Portland Timbers | 21 | 5 | 7 | 9 | -8 | 22 |
LA Galaxy | 21 | 5 | 7 | 9 | -10 | 22 |
Colorado Rapids | 21 | 3 | 8 | 10 | -14 | 17 |