2023 Major League Soccer, Regular Season
- Brian Gutierrez (9')
- Maren Haile-Selassie (11')
- Xherdan Shaqiri (33')
Match Stats
CHI | MTL | |
---|---|---|
8 | Fouls | 13 |
2 | Yellow Cards | 1 |
0 | Red Cards | 0 |
1 | Offsides | 1 |
0 | Corner Kicks | 5 |
4 | Saves | 2 |
CHI
Possession
MTL
40%
60%
Shots (on Goal)
5 (5)
14 (4)
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Chicago Fire FC | 1 - 0 | Nashville SC | 9 Jul, 2023 | MLS | ||
L | Orlando City SC | 3 - 1 | Chicago Fire FC | 2 Jul, 2023 | MLS | ||
W | Sporting Kansas City | 0 - 1 | Chicago Fire FC | 25 Jun, 2023 | MLS | ||
W | Portland Timbers | 1 - 2 | Chicago Fire FC | 22 Jun, 2023 | MLS | ||
L | Chicago Fire FC | 1 - 2 | Columbus Crew | 11 Jun, 2023 | MLS |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | CF Montréal | 0 - 1 | Atlanta United FC | 9 Jul, 2023 | MLS | ||
L | CF Montréal | 0 - 1 | New York City FC | 2 Jul, 2023 | MLS | ||
D | Charlotte FC | 0 - 0 | CF Montréal | 25 Jun, 2023 | MLS | ||
W | CF Montréal | 1 - 0 | Nashville SC | 22 Jun, 2023 | MLS | ||
W | CF Montréal | 4 - 0 | Minnesota United FC | 11 Jun, 2023 | MLS |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
CF Montréal | 3 - 2 | Chicago Fire FC | 14 Sep, 2022 | MLS | ||
Chicago Fire FC | 0 - 2 | CF Montréal | 28 Aug, 2022 | MLS | ||
CF Montréal | 2 - 0 | Chicago Fire FC | 19 Sep, 2021 | MLS | ||
Chicago Fire FC | 0 - 1 | CF Montréal | 29 May, 2021 | MLS | ||
CF Montréal | 2 - 2 | Chicago Fire FC | 4 Oct, 2020 | MLS |
Game Information
Soldier Field
2:44 AM, 13 July 2023
Chicago, Illinois, USA
- Referees:
- Malik Badawi
MLS Table
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
FC Cincinnati | 21 | 13 | 6 | 2 | +11 | 45 |
Nashville SC | 22 | 11 | 5 | 6 | +13 | 38 |
New England Revolution | 21 | 10 | 7 | 4 | +9 | 37 |
Columbus Crew | 22 | 10 | 6 | 6 | +13 | 36 |
Atlanta United FC | 22 | 9 | 8 | 5 | +5 | 35 |
Philadelphia Union | 21 | 10 | 4 | 7 | +10 | 34 |
Orlando City SC | 22 | 9 | 7 | 6 | +5 | 34 |
D.C. United | 23 | 8 | 6 | 9 | +2 | 30 |
CF Montréal | 21 | 8 | 2 | 11 | -9 | 26 |
New York Red Bulls | 21 | 6 | 8 | 7 | -1 | 26 |
Chicago Fire FC | 21 | 6 | 8 | 7 | -4 | 26 |
Charlotte FC | 22 | 6 | 8 | 8 | -8 | 26 |
New York City FC | 23 | 5 | 11 | 7 | -4 | 26 |
Toronto FC | 23 | 3 | 10 | 10 | -14 | 19 |
Inter Miami CF | 21 | 5 | 3 | 13 | -11 | 18 |