2023 Major League Soccer, Regular Season
- Bongokuhle Hlongwane (15')
- Teemu Pukki (20')
- Ismael Tajouri-Shradi (87')
Match Stats
HOU | MIN | |
---|---|---|
9 | Fouls | 12 |
2 | Yellow Cards | 0 |
0 | Red Cards | 0 |
2 | Offsides | 0 |
9 | Corner Kicks | 1 |
1 | Saves | 6 |
HOU
Possession
MIN
73%
27%
Shots (on Goal)
24 (6)
8 (4)
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Houston Dynamo FC | 2 - 2 | Sporting Kansas City | 9 Jul, 2023 | MLS | ||
L | Seattle Sounders FC | 1 - 0 | Houston Dynamo FC | 2 Jul, 2023 | MLS | ||
L | Austin FC | 3 - 0 | Houston Dynamo FC | 25 Jun, 2023 | MLS | ||
W | Houston Dynamo FC | 4 - 1 | San Jose Earthquakes | 22 Jun, 2023 | MLS | ||
W | LAFC | 0 - 1 | Houston Dynamo FC | 15 Jun, 2023 | MLS |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Minnesota United FC | 1 - 4 | Austin FC | 9 Jul, 2023 | MLS | ||
W | Minnesota United FC | 4 - 1 | Portland Timbers | 2 Jul, 2023 | MLS | ||
D | Real Salt Lake | 2 - 2 | Minnesota United FC | 25 Jun, 2023 | MLS | ||
L | CF Montréal | 4 - 0 | Minnesota United FC | 11 Jun, 2023 | MLS | ||
D | Minnesota United FC | 1 - 1 | Toronto FC | 4 Jun, 2023 | MLS |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Houston Dynamo FC | 4 - 0 | Minnesota United FC | 24 May, 2023 | U.S. Open Cup | ||
Minnesota United FC | 1 - 0 | Houston Dynamo FC | 18 May, 2023 | MLS | ||
Minnesota United FC | 2 - 1 | Houston Dynamo FC | 27 Aug, 2022 | MLS | ||
Houston Dynamo FC | 1 - 2 | Minnesota United FC | 24 Jul, 2022 | MLS | ||
Minnesota United FC | 2 - 0 | Houston Dynamo FC | 26 Sep, 2021 | MLS |
Game Information
Shell Energy Stadium
1:30 AM, 13 July 2023
Houston, Texas, USA
Attendance: 11,855
- Referees:
- Marcos de Oliveira
MLS Table
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
St. Louis CITY SC | 21 | 12 | 2 | 7 | +16 | 38 |
Seattle Sounders FC | 22 | 10 | 5 | 7 | +8 | 35 |
LAFC | 21 | 9 | 6 | 6 | +6 | 33 |
Real Salt Lake | 22 | 9 | 6 | 7 | -1 | 33 |
Austin FC | 21 | 8 | 5 | 8 | 0 | 29 |
FC Dallas | 22 | 8 | 5 | 9 | -1 | 29 |
San Jose Earthquakes | 22 | 7 | 8 | 7 | -3 | 29 |
Houston Dynamo FC | 21 | 8 | 4 | 9 | -2 | 28 |
Vancouver Whitecaps | 20 | 6 | 7 | 7 | +3 | 25 |
Sporting Kansas City | 23 | 6 | 7 | 10 | -4 | 25 |
Minnesota United FC | 20 | 6 | 6 | 8 | -7 | 24 |
Portland Timbers | 21 | 5 | 7 | 9 | -8 | 22 |
LA Galaxy | 21 | 5 | 7 | 9 | -10 | 22 |
Colorado Rapids | 21 | 3 | 8 | 10 | -14 | 17 |