2023 Major League Soccer, Regular Season
- Daniel Lovitz (81')
- Shaq Moore (90'+5')
- Dániel Gazdag (40' Pen, 84' Pen)
- Julián Carranza (90'+5')
Match Stats
NSH | PHI | |
---|---|---|
9 | Fouls | 16 |
2 | Yellow Cards | 2 |
2 | Red Cards | 1 |
0 | Offsides | 1 |
7 | Corner Kicks | 3 |
3 | Saves | 0 |
NSH
Possession
PHI
57%
43%
Shots (on Goal)
18 (3)
9 (5)
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Chicago Fire FC | 1 - 0 | Nashville SC | 9 Jul, 2023 | MLS | ||
W | Nashville SC | 2 - 0 | D.C. United | 2 Jul, 2023 | MLS | ||
L | Columbus Crew | 2 - 0 | Nashville SC | 25 Jun, 2023 | MLS | ||
L | CF Montréal | 1 - 0 | Nashville SC | 22 Jun, 2023 | MLS | ||
W | Nashville SC | 3 - 1 | St. Louis CITY SC | 18 Jun, 2023 | MLS |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | LA Galaxy | 3 - 1 | Philadelphia Union | 9 Jul, 2023 | MLS | ||
L | Atlanta United FC | 2 - 0 | Philadelphia Union | 2 Jul, 2023 | MLS | ||
W | Philadelphia Union | 4 - 1 | Inter Miami CF | 25 Jun, 2023 | MLS | ||
D | Orlando City SC | 2 - 2 | Philadelphia Union | 22 Jun, 2023 | MLS | ||
L | San Jose Earthquakes | 2 - 1 | Philadelphia Union | 11 Jun, 2023 | MLS |
Head To Head Record
Date | COMPETITION | |||||
---|---|---|---|---|---|---|
Nashville SC | 1 - 1 | Philadelphia Union | 1 May, 2022 | MLS | ||
Philadelphia Union | 1 - 1 | Nashville SC | 28 Nov, 2021 | MLS | ||
Philadelphia Union | 1 - 0 | Nashville SC | 24 Oct, 2021 | MLS | ||
Nashville SC | 1 - 0 | Philadelphia Union | 4 Jul, 2021 | MLS |
Game Information
GEODIS Park
1:30 AM, 13 July 2023
Nashville, Tennessee, USA
Attendance: 30,109
- Referees:
- Sergii Boiko
MLS Table
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
FC Cincinnati | 21 | 13 | 6 | 2 | +11 | 45 |
Nashville SC | 22 | 11 | 5 | 6 | +13 | 38 |
New England Revolution | 21 | 10 | 7 | 4 | +9 | 37 |
Columbus Crew | 22 | 10 | 6 | 6 | +13 | 36 |
Atlanta United FC | 22 | 9 | 8 | 5 | +5 | 35 |
Philadelphia Union | 21 | 10 | 4 | 7 | +10 | 34 |
Orlando City SC | 22 | 9 | 7 | 6 | +5 | 34 |
D.C. United | 23 | 8 | 6 | 9 | +2 | 30 |
CF Montréal | 21 | 8 | 2 | 11 | -9 | 26 |
New York Red Bulls | 21 | 6 | 8 | 7 | -1 | 26 |
Chicago Fire FC | 21 | 6 | 8 | 7 | -4 | 26 |
Charlotte FC | 22 | 6 | 8 | 8 | -8 | 26 |
New York City FC | 23 | 5 | 11 | 7 | -4 | 26 |
Toronto FC | 23 | 3 | 10 | 10 | -14 | 19 |
Inter Miami CF | 21 | 5 | 3 | 13 | -11 | 18 |