2023 Major League Soccer, Regular Season
- Pedro Vite (1')
Match Stats
VAN | ATX | |
---|---|---|
5 | Fouls | 3 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
0 | Offsides | 0 |
2 | Corner Kicks | 2 |
1 | Saves | 1 |
VAN
Possession
ATX
44%
56%
Shots (on Goal)
6 (2)
3 (1)
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Vancouver Whitecaps | 2 - 3 | Seattle Sounders FC | 9 Jul, 2023 | MLS | ||
L | Sporting Kansas City | 3 - 0 | Vancouver Whitecaps | 2 Jul, 2023 | MLS | ||
W | LAFC | 2 - 3 | Vancouver Whitecaps | 25 Jun, 2023 | MLS | ||
D | Vancouver Whitecaps | 1 - 1 | FC Cincinnati | 11 Jun, 2023 | MLS | ||
D | Vancouver Whitecaps | 1 - 1 | Sporting Kansas City | 4 Jun, 2023 | MLS |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Minnesota United FC | 1 - 4 | Austin FC | 9 Jul, 2023 | MLS | ||
D | Inter Miami CF | 1 - 1 | Austin FC | 2 Jul, 2023 | MLS | ||
W | Austin FC | 3 - 0 | Houston Dynamo FC | 25 Jun, 2023 | MLS | ||
W | Austin FC | 3 - 0 | FC Dallas | 22 Jun, 2023 | MLS | ||
L | Sporting Kansas City | 4 - 1 | Austin FC | 11 Jun, 2023 | MLS |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Austin FC | 0 - 0 | Vancouver Whitecaps | 16 Apr, 2023 | MLS | ||
Vancouver Whitecaps | 2 - 0 | Austin FC | 2 Oct, 2022 | MLS | ||
Austin FC | 3 - 0 | Vancouver Whitecaps | 24 Apr, 2022 | MLS | ||
Vancouver Whitecaps | 2 - 1 | Austin FC | 5 Sep, 2021 | MLS | ||
Austin FC | 1 - 2 | Vancouver Whitecaps | 19 Aug, 2021 | MLS |
Game Information
BC Place
3:30 AM, 13 July 2023
Vancouver, Canada
- Referees:
- Nima Saghafi
MLS Table
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
St. Louis CITY SC | 21 | 12 | 2 | 7 | +16 | 38 |
Seattle Sounders FC | 22 | 10 | 5 | 7 | +8 | 35 |
LAFC | 21 | 9 | 6 | 6 | +6 | 33 |
Real Salt Lake | 22 | 9 | 6 | 7 | -1 | 33 |
Austin FC | 21 | 8 | 5 | 8 | 0 | 29 |
FC Dallas | 22 | 8 | 5 | 9 | -1 | 29 |
San Jose Earthquakes | 22 | 7 | 8 | 7 | -3 | 29 |
Houston Dynamo FC | 21 | 8 | 4 | 9 | -2 | 28 |
Vancouver Whitecaps | 20 | 6 | 7 | 7 | +3 | 25 |
Sporting Kansas City | 23 | 6 | 7 | 10 | -4 | 25 |
Minnesota United FC | 20 | 6 | 6 | 8 | -7 | 24 |
Portland Timbers | 21 | 5 | 7 | 9 | -8 | 22 |
LA Galaxy | 21 | 5 | 7 | 9 | -10 | 22 |
Colorado Rapids | 21 | 3 | 8 | 10 | -14 | 17 |