2023 Major League Soccer, Regular Season
- Cristian Espinoza (19' Pen)
Match Stats
SJ | SEA | |
---|---|---|
3 | Fouls | 5 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
1 | Offsides | 0 |
0 | Corner Kicks | 2 |
2 | Saves | 0 |
SJ
Possession
SEA
33%
67%
Shots (on Goal)
2 (1)
4 (2)
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | LAFC | 1 - 1 | San Jose Earthquakes | 9 Jul, 2023 | MLS | ||
D | San Jose Earthquakes | 2 - 2 | LA Galaxy | 2 Jul, 2023 | MLS | ||
L | San Jose Earthquakes | 1 - 2 | St. Louis CITY SC | 25 Jun, 2023 | MLS | ||
L | Houston Dynamo FC | 4 - 1 | San Jose Earthquakes | 22 Jun, 2023 | MLS | ||
D | San Jose Earthquakes | 0 - 0 | Portland Timbers | 18 Jun, 2023 | MLS |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Vancouver Whitecaps | 2 - 3 | Seattle Sounders FC | 9 Jul, 2023 | MLS | ||
W | Seattle Sounders FC | 1 - 0 | Houston Dynamo FC | 2 Jul, 2023 | MLS | ||
D | Seattle Sounders FC | 0 - 0 | Orlando City SC | 25 Jun, 2023 | MLS | ||
L | LAFC | 1 - 0 | Seattle Sounders FC | 22 Jun, 2023 | MLS | ||
D | Charlotte FC | 3 - 3 | Seattle Sounders FC | 11 Jun, 2023 | MLS |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Seattle Sounders FC | 0 - 1 | San Jose Earthquakes | 1 Jun, 2023 | MLS | ||
Seattle Sounders FC | 2 - 2 | San Jose Earthquakes | 9 Oct, 2022 | MLS | ||
Seattle Sounders FC | 2 - 2 | San Jose Earthquakes | 12 May, 2022 | U.S. Open Cup | ||
San Jose Earthquakes | 4 - 3 | Seattle Sounders FC | 24 Apr, 2022 | MLS | ||
San Jose Earthquakes | 1 - 3 | Seattle Sounders FC | 30 Sep, 2021 | MLS |
Game Information
PayPal Park
3:30 AM, 13 July 2023
San Jose, California, USA
- Referees:
- Fotis Bazakos
MLS Table
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
St. Louis CITY SC | 21 | 12 | 2 | 7 | +16 | 38 |
Seattle Sounders FC | 22 | 10 | 5 | 7 | +8 | 35 |
LAFC | 21 | 9 | 6 | 6 | +6 | 33 |
Real Salt Lake | 22 | 9 | 6 | 7 | -1 | 33 |
Austin FC | 21 | 8 | 5 | 8 | 0 | 29 |
FC Dallas | 22 | 8 | 5 | 9 | -1 | 29 |
San Jose Earthquakes | 22 | 7 | 8 | 7 | -3 | 29 |
Houston Dynamo FC | 21 | 8 | 4 | 9 | -2 | 28 |
Vancouver Whitecaps | 20 | 6 | 7 | 7 | +3 | 25 |
Sporting Kansas City | 23 | 6 | 7 | 10 | -4 | 25 |
Minnesota United FC | 20 | 6 | 6 | 8 | -7 | 24 |
Portland Timbers | 21 | 5 | 7 | 9 | -8 | 22 |
LA Galaxy | 21 | 5 | 7 | 9 | -10 | 22 |
Colorado Rapids | 21 | 3 | 8 | 10 | -14 | 17 |