2023 USL Championship, 2023 Regular Season
- Jeciel Cedeno (33')
Match Stats
OAK | MEM | |
---|---|---|
7 | Fouls | 7 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
2 | Offsides | 1 |
0 | Corner Kicks | 0 |
1 | Saves | 1 |
OAK
Possession
MEM
41%
59%
Shots (on Goal)
3 (1)
6 (1)
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Tampa Bay Rowdies | 3 - 0 | Oakland Roots | 9 Jul, 2023 | USL Championship | ||
L | Oakland Roots | 0 - 2 | Rio Grande Valley FC Toros | 29 Jun, 2023 | USL Championship | ||
D | Oakland Roots | 1 - 1 | Phoenix Rising FC | 25 Jun, 2023 | USL Championship | ||
D | Oakland Roots | 0 - 0 | Pittsburgh Riverhounds | 18 Jun, 2023 | USL Championship | ||
D | Phoenix Rising FC | 2 - 2 | Oakland Roots | 11 Jun, 2023 | USL Championship |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Memphis 901 FC | 0 - 4 | San Antonio FC | 8 Jul, 2023 | USL Championship | ||
L | Phoenix Rising FC | 6 - 0 | Memphis 901 FC | 2 Jul, 2023 | USL Championship | ||
W | Memphis 901 FC | 3 - 2 | Charleston Battery | 25 Jun, 2023 | USL Championship | ||
W | Memphis 901 FC | 4 - 0 | FC Tulsa | 22 Jun, 2023 | USL Championship | ||
D | Memphis 901 FC | 0 - 0 | Detroit City FC | 18 Jun, 2023 | USL Championship |
Head To Head Record
Date | COMPETITION | |||||
---|---|---|---|---|---|---|
Memphis 901 FC | 2 - 1 | Oakland Roots | 19 Mar, 2022 | USL Championship |
Game Information
Pioneer Stadium
3:00 AM, 13 July 2023
Hayward, California, USA
- Referees:
- Ricardo Fierro
USL Championship Table
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Tampa Bay Rowdies | 18 | 10 | 4 | 4 | +13 | 34 |
Pittsburgh Riverhounds | 18 | 8 | 8 | 2 | +10 | 32 |
Charleston Battery | 18 | 9 | 4 | 5 | -1 | 31 |
Louisville City FC | 17 | 8 | 5 | 4 | -1 | 29 |
Memphis 901 FC | 16 | 8 | 4 | 4 | +4 | 28 |
Birmingham Legion FC | 17 | 7 | 2 | 8 | -5 | 23 |
Indy Eleven | 17 | 5 | 5 | 7 | -1 | 20 |
FC Tulsa | 18 | 4 | 7 | 7 | -7 | 19 |
Loudoun United FC | 20 | 6 | 1 | 13 | -13 | 19 |
Miami FC | 18 | 3 | 7 | 8 | -8 | 16 |
Detroit City FC | 18 | 4 | 4 | 10 | -7 | 16 |
Hartford Athletic | 18 | 2 | 4 | 12 | -17 | 10 |
USL Championship Table
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Sacramento Republic FC | 18 | 9 | 7 | 2 | +19 | 34 |
San Antonio FC | 18 | 8 | 7 | 3 | +15 | 31 |
El Paso Locomotive FC | 17 | 9 | 4 | 4 | +7 | 31 |
Colorado Springs Switchbacks FC | 19 | 9 | 1 | 9 | +5 | 28 |
San Diego Loyal SC | 18 | 7 | 6 | 5 | +4 | 27 |
Monterey Bay | 19 | 7 | 6 | 6 | +1 | 27 |
Phoenix Rising FC | 18 | 6 | 7 | 5 | +6 | 25 |
New Mexico United | 18 | 7 | 4 | 7 | 0 | 25 |
Rio Grande Valley FC Toros | 18 | 5 | 8 | 5 | -5 | 23 |
Oakland Roots | 17 | 6 | 5 | 6 | +1 | 23 |
Orange County SC | 19 | 6 | 4 | 9 | -7 | 22 |
Las Vegas Lights FC | 18 | 1 | 8 | 9 | -13 | 11 |