2023 USL Championship, 2023 Regular Season
- Eric Calvillo (29' Pen)
- Rida Zouhir (58', 62')
Match Stats
ELP | SAFC | |
---|---|---|
12 | Fouls | 12 |
3 | Yellow Cards | 1 |
0 | Red Cards | 0 |
0 | Offsides | 2 |
7 | Corner Kicks | 4 |
3 | Saves | 3 |
ELP
Possession
SAFC
59%
41%
Shots (on Goal)
12 (4)
12 (5)
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Monterey Bay | 0 - 0 | El Paso Locomotive FC | 9 Jul, 2023 | USL Championship | ||
L | El Paso Locomotive FC | 0 - 1 | New Mexico United | 2 Jul, 2023 | USL Championship | ||
D | El Paso Locomotive FC | 1 - 1 | Tampa Bay Rowdies | 18 Jun, 2023 | USL Championship | ||
W | El Paso Locomotive FC | 2 - 1 | Las Vegas Lights FC | 15 Jun, 2023 | USL Championship | ||
D | San Antonio FC | 2 - 2 | El Paso Locomotive FC | 11 Jun, 2023 | USL Championship |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Memphis 901 FC | 0 - 4 | San Antonio FC | 8 Jul, 2023 | USL Championship | ||
W | San Antonio FC | 3 - 1 | Birmingham Legion FC | 2 Jul, 2023 | USL Championship | ||
L | Sacramento Republic FC | 3 - 1 | San Antonio FC | 25 Jun, 2023 | USL Championship | ||
D | San Diego Loyal SC | 2 - 2 | San Antonio FC | 15 Jun, 2023 | USL Championship | ||
D | San Antonio FC | 2 - 2 | El Paso Locomotive FC | 11 Jun, 2023 | USL Championship |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
San Antonio FC | 2 - 2 | El Paso Locomotive FC | 11 Jun, 2023 | USL Championship | ||
El Paso Locomotive FC | 0 - 1 | San Antonio FC | 24 Jul, 2022 | USL Championship | ||
San Antonio FC | 1 - 0 | El Paso Locomotive FC | 17 Apr, 2022 | USL Championship | ||
El Paso Locomotive FC | 3 - 3 | San Antonio FC | 7 Oct, 2021 | USL Championship | ||
San Antonio FC | 2 - 1 | El Paso Locomotive FC | 29 Aug, 2021 | USL Championship |
Game Information
Southwest University Park
2:00 AM, 13 July 2023
El Paso, Texas, USA
Attendance: 5,785
- Referees:
- Sergii Demianchuk
USL Championship Table
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Sacramento Republic FC | 18 | 9 | 7 | 2 | +19 | 34 |
San Antonio FC | 18 | 8 | 7 | 3 | +15 | 31 |
El Paso Locomotive FC | 17 | 9 | 4 | 4 | +7 | 31 |
Colorado Springs Switchbacks FC | 19 | 9 | 1 | 9 | +5 | 28 |
San Diego Loyal SC | 18 | 7 | 6 | 5 | +4 | 27 |
Monterey Bay | 19 | 7 | 6 | 6 | +1 | 27 |
Phoenix Rising FC | 18 | 6 | 7 | 5 | +6 | 25 |
New Mexico United | 18 | 7 | 4 | 7 | 0 | 25 |
Rio Grande Valley FC Toros | 18 | 5 | 8 | 5 | -5 | 23 |
Oakland Roots | 17 | 6 | 5 | 6 | +1 | 23 |
Orange County SC | 19 | 6 | 4 | 9 | -7 | 22 |
Las Vegas Lights FC | 18 | 1 | 8 | 9 | -13 | 11 |