2023 USL Championship, 2023 Regular Season
- Aodhan Quinn (61' Pen)
- Robert Dambrot (89')
- Tristan Trager (77')
Match Stats
INDY | CHR | |
---|---|---|
17 | Fouls | 15 |
1 | Yellow Cards | 1 |
1 | Red Cards | 0 |
1 | Offsides | 0 |
4 | Corner Kicks | 2 |
1 | Saves | 2 |
INDY
Possession
CHR
42%
58%
Shots (on Goal)
10 (3)
10 (2)
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Indy Eleven | 0 - 1 | FC Tulsa | 9 Jul, 2023 | USL Championship | ||
D | Indy Eleven | 2 - 2 | San Diego Loyal SC | 1 Jul, 2023 | USL Championship | ||
W | Hartford Athletic | 0 - 2 | Indy Eleven | 25 Jun, 2023 | USL Championship | ||
L | Birmingham Legion FC | 2 - 1 | Indy Eleven | 18 Jun, 2023 | USL Championship | ||
D | Indy Eleven | 1 - 1 | Hartford Athletic | 11 Jun, 2023 | USL Championship |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Charleston Battery | 3 - 0 | Loudoun United FC | 1 Jul, 2023 | USL Championship | ||
L | Memphis 901 FC | 3 - 2 | Charleston Battery | 25 Jun, 2023 | USL Championship | ||
W | Hartford Athletic | 3 - 4 | Charleston Battery | 18 Jun, 2023 | USL Championship | ||
L | Pittsburgh Riverhounds | 2 - 0 | Charleston Battery | 11 Jun, 2023 | USL Championship | ||
D | Charleston Battery | 0 - 0 | Detroit City FC | 8 Jun, 2023 | USL Championship |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Charleston Battery | 0 - 4 | Indy Eleven | 3 Jun, 2023 | USL Championship | ||
Indy Eleven | 4 - 1 | Charleston Battery | 9 Oct, 2022 | USL Championship | ||
Charleston Battery | 3 - 4 | Indy Eleven | 5 Jun, 2022 | USL Championship | ||
Charleston Battery | 1 - 0 | Indy Eleven | 8 Sep, 2019 | USL Championship | ||
Indy Eleven | 1 - 0 | Charleston Battery | 19 May, 2019 | USL Championship |
Game Information
Michael A. Carroll Stadium
12:00 AM, 13 July 2023
Indianapolis, Indiana, USA
Attendance: 9,059
- Referees:
- Elton GarcĂa
USL Championship Table
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Tampa Bay Rowdies | 18 | 10 | 4 | 4 | +13 | 34 |
Pittsburgh Riverhounds | 18 | 8 | 8 | 2 | +10 | 32 |
Charleston Battery | 18 | 9 | 4 | 5 | -1 | 31 |
Louisville City FC | 17 | 8 | 5 | 4 | -1 | 29 |
Memphis 901 FC | 16 | 8 | 4 | 4 | +4 | 28 |
Birmingham Legion FC | 17 | 7 | 2 | 8 | -5 | 23 |
Indy Eleven | 17 | 5 | 5 | 7 | -1 | 20 |
FC Tulsa | 18 | 4 | 7 | 7 | -7 | 19 |
Loudoun United FC | 20 | 6 | 1 | 13 | -13 | 19 |
Miami FC | 18 | 3 | 7 | 8 | -8 | 16 |
Detroit City FC | 18 | 4 | 4 | 10 | -7 | 16 |
Hartford Athletic | 18 | 2 | 4 | 12 | -17 | 10 |