2023 Chinese Super League
- Tyrone Conraad (19', 31')
- Jiaqi Han (45'+3' OG)
- Wang Ziming (85')
Match Stats
MEI | GUO | |
---|---|---|
19 | Fouls | 12 |
2 | Yellow Cards | 1 |
0 | Red Cards | 0 |
5 | Offsides | 0 |
1 | Corner Kicks | 7 |
5 | Saves | 1 |
MEI
Possession
GUO
35%
65%
Shots (on Goal)
5 (3)
13 (6)
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Meizhou Hakka | 3 - 1 | Chengdu Rongcheng | 7 Jul, 2023 | Chinese Super League | ||
D | Nantong Zhiyun | 2 - 2 | Meizhou Hakka | 2 Jul, 2023 | Chinese Super League | ||
L | Zhejiang Professional FC | 3 - 0 | Meizhou Hakka | 28 Jun, 2023 | Chinese Super League | ||
L | Meizhou Hakka | 2 - 3 | Cangzhou Mighty Lions | 9 Jun, 2023 | Chinese Super League | ||
L | Henan Songshan Longmen | 2 - 1 | Meizhou Hakka | 3 Jun, 2023 | Chinese Super League |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Beijing Guoan | 5 - 0 | Shenzhen FC | 8 Jul, 2023 | Chinese Super League | ||
W | Chengdu Rongcheng | 0 - 1 | Beijing Guoan | 3 Jul, 2023 | Chinese Super League | ||
L | Beijing Guoan | 1 - 2 | Shanghai Port | 29 Jun, 2023 | Chinese Super League | ||
D | Dalian Professional | 2 - 2 | Beijing Guoan | 9 Jun, 2023 | Chinese Super League | ||
W | Beijing Guoan | 4 - 3 | Changchun Yatai | 2 Jun, 2023 | Chinese Super League |
Head To Head Record
Date | COMPETITION | |||||
---|---|---|---|---|---|---|
Beijing Guoan | 1 - 1 | Meizhou Hakka | 15 Apr, 2023 | Chinese Super League | ||
Beijing Guoan | 0 - 0 | Meizhou Hakka | 7 Jul, 2022 | Chinese Super League | ||
Meizhou Hakka | 2 - 2 | Beijing Guoan | 17 Jun, 2022 | Chinese Super League |
Game Information
Wuhua Olympic Sports Center Huitang Stadium
12:35 PM, 12 July 2023
Wuhua, China PR
Attendance: 17,589
- Referees:
- Yige Dai
Chinese Super League Table
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Shanghai Port | 16 | 11 | 4 | 1 | +15 | 37 |
Shanghai Shenhua | 16 | 9 | 4 | 3 | +5 | 31 |
Chengdu Rongcheng | 16 | 8 | 6 | 2 | +9 | 30 |
Shandong Taishan | 16 | 7 | 7 | 2 | +12 | 28 |
Tianjin Tigers | 16 | 6 | 10 | 0 | +7 | 28 |
Beijing Guoan | 16 | 6 | 6 | 4 | +7 | 24 |
Changchun Yatai | 16 | 7 | 3 | 6 | +1 | 24 |
Wuhan Three Towns | 16 | 5 | 8 | 3 | +7 | 23 |
Zhejiang Professional FC | 16 | 5 | 4 | 7 | 0 | 19 |
Cangzhou Mighty Lions | 16 | 4 | 6 | 6 | -6 | 18 |
Meizhou Hakka | 16 | 4 | 4 | 8 | -5 | 16 |
Henan Songshan Longmen | 16 | 3 | 6 | 7 | -6 | 15 |
Qindao Manatee | 16 | 3 | 4 | 9 | -2 | 13 |
Nantong Zhiyun | 16 | 2 | 6 | 8 | -10 | 12 |
Shenzhen FC | 16 | 3 | 2 | 11 | -27 | 11 |
Dalian Professional | 16 | 1 | 8 | 7 | -7 | 11 |