2023 Club Friendly
- Noam Emeran (67')
- Joe Hugill (81')
Match Stats
MAN | LEE | |
---|---|---|
7 | Fouls | 9 |
1 | Yellow Cards | 0 |
0 | Red Cards | 0 |
6 | Offsides | 1 |
7 | Corner Kicks | 5 |
1 | Saves | 1 |
MAN
Possession
LEE
62%
39%
Shots (on Goal)
12 (3)
7 (1)
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Manchester City | 2 - 1 | Manchester United | 3 Jun, 2023 | English FA Cup | ||
W | Manchester United | 2 - 1 | Fulham | 28 May, 2023 | English Premier League | ||
W | Manchester United | 4 - 1 | Chelsea | 25 May, 2023 | English Premier League | ||
W | AFC Bournemouth | 0 - 1 | Manchester United | 20 May, 2023 | English Premier League | ||
W | Manchester United | 2 - 0 | Wolverhampton Wanderers | 13 May, 2023 | English Premier League |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Leeds United | 1 - 4 | Tottenham Hotspur | 28 May, 2023 | English Premier League | ||
L | West Ham United | 3 - 1 | Leeds United | 21 May, 2023 | English Premier League | ||
D | Leeds United | 2 - 2 | Newcastle United | 13 May, 2023 | English Premier League | ||
L | Manchester City | 2 - 1 | Leeds United | 6 May, 2023 | English Premier League | ||
L | AFC Bournemouth | 4 - 1 | Leeds United | 30 Apr, 2023 | English Premier League |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Leeds United | 0 - 2 | Manchester United | 12 Feb, 2023 | English Premier League | ||
Manchester United | 2 - 2 | Leeds United | 8 Feb, 2023 | English Premier League | ||
Leeds United | 2 - 4 | Manchester United | 20 Feb, 2022 | English Premier League | ||
Manchester United | 5 - 1 | Leeds United | 14 Aug, 2021 | English Premier League | ||
Leeds United | 0 - 0 | Manchester United | 25 Apr, 2021 | English Premier League |
Game Information
Ullevaal Stadion
4:00 PM, 12 July 2023
Oslo, Norway
- Referees:
- Rohit Saggi