- Henry Martín (2')
- Luis Chávez (30')
Match Stats
JAM | MEX | |
---|---|---|
8 | Fouls | 2 |
1 | Yellow Cards | 0 |
0 | Red Cards | 0 |
0 | Offsides | 0 |
0 | Corner Kicks | 5 |
2 | Saves | 1 |
JAM
Possession
MEX
47%
53%
Shots (on Goal)
1 (1)
8 (4)
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Guatemala | 0 - 1 | Jamaica | 9 Jul, 2023 | Concacaf Gold Cup | ||
W | Jamaica | 5 - 0 | St. Kitts and Nevis | 3 Jul, 2023 | Concacaf Gold Cup | ||
W | Jamaica | 4 - 1 | Trinidad and Tobago | 29 Jun, 2023 | Concacaf Gold Cup | ||
D | United States | 1 - 1 | Jamaica | 25 Jun, 2023 | Concacaf Gold Cup | ||
L | Jamaica | 1 - 2 | Jordan | 19 Jun, 2023 | International Friendly |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Mexico | 2 - 2 | Jamaica | 27 Mar, 2023 | Concacaf Nations League | ||
Jamaica | 1 - 1 | Mexico | 15 Jun, 2022 | Concacaf Nations League | ||
Jamaica | 1 - 2 | Mexico | 28 Jan, 2022 | FIFA World Cup Qualifying - Concacaf | ||
Mexico | 2 - 1 | Jamaica | 3 Sep, 2021 | FIFA World Cup Qualifying - Concacaf | ||
Mexico | 0 - 1 | Jamaica | 24 Jul, 2017 | Concacaf Gold Cup |
Game Information
Allegiant Stadium
3:36 AM, 13 July 2023
Las Vegas, Nevada, USA
- Referees:
- Mario Escobar