NFL Total QBR - All-Time Best Seasons
Total QBR - All NFL
RK | Name |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | Matt RyanATL |
12 | |
13 | |
14 | Tony RomoDAL |
15 | |
16 | |
17 | |
18 | Carson WentzPHI |
19 | |
20 | |
21 | |
22 | |
23 | Dak PrescottDAL |
24 | |
25 | |
26 | |
27 | |
28 | Tony RomoDAL |
29 | Josh AllenBUF |
30 | |
31 | |
32 | |
33 | |
34 | Brett FavreMIN |
35 | |
36 | |
37 | Matt SchaubHOU |
38 | |
39 | Case KeenumMIN |
40 | |
41 | |
42 | |
43 | Matt SchaubHOU |
44 | |
45 | |
46 | |
47 | Andy DaltonCIN |
48 | |
49 | |
50 | Dak PrescottDAL |
Year | QBR | PAA | PLAYS | EPA | PASS | RUN | SACK | PEN | RAW |
---|---|---|---|---|---|---|---|---|---|
2007 | 87.0 | 96.2 | 667 | 109.2 | 91.7 | 7.8 | -8.1 | 1.6 | 88.5 |
2006 | 86.4 | 85.5 | 624 | 108.8 | 96.0 | 6.8 | -5.0 | 1.1 | 87.4 |
2011 | 83.8 | 78.0 | 651 | 109.7 | 78.3 | 13.2 | -13.9 | 4.4 | 84.5 |
2019 | 83.0 | 66.7 | 613 | 103.7 | 55.0 | 39.1 | -7.4 | 2.2 | 82.3 |
2011 | 82.3 | 82.7 | 738 | 120.2 | 109.3 | 1.3 | -8.7 | 0.9 | 83.0 |
2009 | 82.0 | 66.3 | 582 | 103.5 | 88.4 | 4.7 | -7.6 | 2.8 | 83.4 |
2007 | 80.9 | 46.9 | 411 | 65.5 | 45.4 | 10.6 | -8.6 | 0.9 | 83.4 |
2009 | 80.7 | 65.3 | 629 | 107.3 | 100.4 | -1.4 | -4.9 | 3.3 | 81.3 |
2018 | 80.3 | 72.2 | 722 | 126.0 | 101.0 | 11.7 | -10.2 | 3.2 | 80.4 |
2020 | 79.8 | 64.4 | 608 | 113.1 | 98.4 | 9.3 | -7.0 | 5.4 | 81.7 |
2016 | 79.6 | 61.8 | 647 | 110.9 | 83.1 | 7.6 | -15.5 | 4.6 | 79.4 |
2016 | 79.4 | 47.8 | 508 | 83.3 | 71.5 | 3.8 | -5.3 | 2.7 | 79.1 |
2018 | 79.2 | 56.1 | 562 | 100.5 | 80.2 | 5.4 | -8.7 | 6.2 | 80.4 |
2014 | 79.2 | 49.2 | 508 | 80.4 | 61.8 | 3.0 | -12.9 | 2.7 | 79.7 |
2010 | 79.1 | 52.0 | 574 | 79.1 | 66.7 | 0.8 | -8.9 | 2.8 | 78.3 |
2013 | 79.0 | 75.3 | 739 | 117.7 | 110.2 | -4.0 | -7.4 | 4.1 | 80.9 |
2012 | 78.9 | 64.0 | 664 | 97.6 | 81.1 | 1.4 | -8.7 | 6.4 | 79.6 |
2017 | 78.6 | 48.8 | 567 | 85.8 | 70.3 | 10.1 | -11.4 | 5.4 | 77.2 |
2020 | 78.1 | 70.9 | 710 | 138.1 | 116.1 | 19.1 | -9.4 | 2.9 | 80.4 |
2014 | 77.8 | 57.2 | 631 | 99.1 | 65.3 | 15.1 | -13.4 | 5.3 | 78.3 |
2019 | 77.7 | 55.8 | 585 | 97.3 | 71.6 | 14.3 | -6.5 | 5.0 | 79.4 |
2022 | 77.6 | 66.9 | 763 | 132.8 | 106.5 | 24.9 | -10.7 | 1.5 | 77.6 |
2016 | 77.6 | 53.1 | 572 | 102.5 | 71.1 | 18.8 | -10.5 | 2.1 | 78.8 |
2012 | 77.2 | 59.0 | 720 | 99.0 | 78.6 | 2.8 | -11.5 | 6.0 | 76.1 |
2009 | 77.2 | 49.1 | 578 | 89.2 | 72.8 | 1.1 | -10.7 | 4.6 | 76.9 |
2014 | 77.2 | 55.7 | 677 | 100.2 | 83.6 | 3.8 | -8.9 | 3.9 | 76.2 |
2007 | 76.9 | 48.4 | 580 | 74.0 | 64.2 | -0.7 | -7.6 | 2.9 | 76.5 |
2007 | 76.9 | 56.1 | 611 | 87.7 | 70.9 | 5.6 | -11.3 | -0.1 | 78.6 |
2020 | 76.6 | 63.2 | 729 | 128.6 | 112.1 | 13.0 | -11.0 | 3.5 | 77.3 |
2008 | 76.5 | 56.5 | 623 | 86.4 | 81.4 | -2.5 | -6.2 | 1.3 | 78.3 |
2015 | 76.4 | 52.7 | 613 | 95.9 | 77.0 | 0.7 | -12.6 | 5.7 | 77.1 |
2013 | 75.1 | 51.5 | 653 | 98.0 | 81.7 | 0.8 | -11.3 | 4.2 | 75.3 |
2012 | 74.8 | 39.2 | 566 | 77.6 | 43.6 | 18.1 | -13.9 | 1.9 | 72.7 |
2009 | 74.4 | 49.1 | 614 | 89.2 | 72.7 | -0.2 | -15.8 | 0.9 | 75.6 |
2009 | 74.1 | 45.8 | 645 | 88.8 | 77.9 | 1.2 | -7.7 | 2.1 | 73.2 |
2021 | 74.1 | 43.3 | 610 | 95.8 | 85.1 | 5.2 | -12.6 | 5.4 | 73.2 |
2011 | 73.8 | 23.0 | 330 | 43.0 | 34.1 | 1.9 | -5.8 | 1.2 | 72.9 |
2011 | 73.8 | 56.9 | 726 | 102.5 | 83.3 | 5.1 | -13.2 | 0.9 | 75.2 |
2017 | 73.3 | 44.4 | 577 | 86.3 | 68.0 | 10.3 | -10.7 | 8.0 | 74.8 |
2019 | 73.3 | 33.7 | 419 | 62.6 | 53.1 | 1.6 | -6.0 | 1.9 | 75.7 |
2014 | 73.2 | 56.8 | 739 | 106.5 | 86.2 | 4.9 | -11.8 | 3.5 | 74.8 |
2021 | 73.1 | 53.8 | 798 | 118.5 | 109.8 | 4.9 | -8.7 | 3.8 | 72.2 |
2009 | 72.9 | 48.5 | 663 | 94.8 | 86.6 | -1.5 | -9.3 | 0.4 | 73.8 |
2015 | 72.8 | 34.9 | 550 | 77.5 | 60.5 | 1.3 | -8.8 | 6.9 | 71.1 |
2020 | 72.6 | 43.9 | 594 | 95.3 | 68.2 | 22.1 | -11.2 | 5.0 | 74.0 |
2014 | 72.6 | 45.0 | 674 | 90.4 | 80.3 | -3.8 | -8.3 | 5.6 | 72.0 |
2015 | 72.5 | 29.3 | 489 | 66.5 | 52.1 | 2.9 | -8.7 | 2.7 | 70.0 |
2016 | 72.4 | 54.9 | 750 | 115.0 | 75.9 | 18.3 | -14.5 | 6.2 | 73.8 |
2012 | 71.9 | 33.4 | 520 | 70.4 | 52.4 | 3.0 | -13.3 | 1.7 | 71.3 |
2019 | 71.9 | 48.1 | 690 | 93.1 | 70.7 | 10.0 | -9.7 | 2.6 | 72.8 |
All-time data reflects 2006 onwards