ArizonaCardinals
- 4th in NFC West
Arizona Cardinals Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 27 | 1.85 m | 92 kg | 4 | Purdue | ||
QB | 30 | 1.93 m | 106 kg | 8 | Louisiana Tech | ||
QB | 36 | 1.85 m | 96 kg | 14 | Texas | ||
QB | 25 | 1.78 m | 93 kg | 5 | Oklahoma | ||
QB | 24 | 1.91 m | 99 kg | R | Houston | ||
RB | 28 | 1.78 m | 99 kg | 7 | Wisconsin | ||
RB | 28 | 1.85 m | 105 kg | 7 | Pittsburgh | ||
RB | 24 | 1.8 m | 95 kg | R | TCU | ||
RB | 23 | 1.83 m | 97 kg | 2 | USC | ||
RB | 26 | 1.83 m | 99 kg | 2 | BYU | ||
WR | 24 | 1.93 m | 95 kg | R | Colorado | ||
WR | 26 | 1.78 m | 79 kg | 2 | Washington | ||
WR | 26 | 1.75 m | 77 kg | 5 | Oklahoma | ||
WR | 23 | 1.88 m | 95 kg | R | Utah State | ||
WR | 25 | 1.7 m | 79 kg | 3 | Wake Forest | ||
WR | 23 | 1.7 m | 81 kg | 3 | Purdue | ||
WR | 28 | 1.88 m | 97 kg | 6 | Old Dominion | ||
WR | 24 | 1.88 m | 99 kg | 1 | Iowa | ||
WR | 23 | 1.88 m | 94 kg | R | Stanford | ||
TE | 32 | 1.96 m | 113 kg | 11 | Stanford | ||
TE | 25 | 1.98 m | 117 kg | R | Michigan | ||
TE | 23 | 1.91 m | 112 kg | 2 | Colorado State | ||
TE | 24 | 1.91 m | 104 kg | 1 | Vanderbilt | ||
TE | 25 | 1.96 m | 118 kg | 1 | -- | ||
TE | 26 | 1.93 m | 110 kg | 2 | Oregon State | ||
TE | 23 | 1.93 m | 110 kg | R | Wake Forest | ||
G | 26 | 1.98 m | 147 kg | 5 | South Carolina | ||
G | 26 | 1.96 m | 140 kg | 5 | Arkansas | ||
G | 24 | 1.93 m | 136 kg | R | UCLA | ||
G | 24 | 1.96 m | 146 kg | 2 | Oklahoma | ||
G | 27 | 1.88 m | 151 kg | 6 | UTEP | ||
G | 24 | 1.91 m | 136 kg | 1 | SMU | ||
G | 24 | 1.91 m | 145 kg | 2 | Virginia Tech | ||
OT | 27 | 2.01 m | 136 kg | 5 | Utah | ||
OT | 34 | 1.91 m | 139 kg | 12 | SMU | ||
OT | 29 | 1.96 m | 139 kg | 9 | Florida | ||
OT | 22 | 1.98 m | 140 kg | R | Ohio State | ||
OT | 26 | 1.96 m | 144 kg | 4 | Houston | ||
OT | 26 | 1.96 m | 142 kg | 3 | Tennessee State | ||
OT | 26 | 2.01 m | 145 kg | 1 | LSU | ||
OT | 28 | 1.93 m | 149 kg | 7 | UMass |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 25 | 1.96 m | 124 kg | 1 | UTSA | ||
DE | 27 | 1.88 m | 131 kg | 5 | TCU | ||
DE | 25 | 1.93 m | 127 kg | 2 | Georgia | ||
DE | 25 | 1.93 m | 134 kg | 2 | Nebraska | ||
DE | 26 | 1.93 m | 133 kg | 5 | UTSA | ||
DT | 24 | 1.96 m | 149 kg | 4 | Utah | ||
DT | 24 | 1.88 m | 139 kg | 4 | LSU | ||
DT | 23 | 1.93 m | 142 kg | R | Michigan State | ||
DT | 23 | 1.93 m | 129 kg | R | West Virginia | ||
DT | 29 | 1.91 m | 138 kg | 7 | Clemson | ||
LB | 25 | 1.88 m | 103 kg | 4 | UCLA | ||
LB | 24 | 1.93 m | 117 kg | 3 | Tulsa | ||
LB | 23 | 1.88 m | 120 kg | 3 | Duke | ||
LB | 28 | 1.83 m | 105 kg | 6 | Sioux Falls | ||
LB | 24 | 1.91 m | 112 kg | 2 | Penn State | ||
LB | 21 | 1.91 m | 113 kg | R | LSU | ||
LB | 22 | 1.85 m | 102 kg | R | Auburn | ||
LB | 24 | 1.96 m | 115 kg | 2 | Cincinnati | ||
LB | 24 | 1.93 m | 107 kg | 4 | Clemson | ||
LB | 24 | 1.93 m | 106 kg | R | Arizona State | ||
LB | 23 | 1.96 m | 122 kg | 2 | San Diego State | ||
LB | 27 | 1.88 m | 97 kg | 6 | Washington | ||
LB | 27 | 1.88 m | 106 kg | 6 | West Virginia | ||
LB | 27 | 1.85 m | 104 kg | 5 | Maryland | ||
CB | 26 | 1.8 m | 90 kg | 5 | Texas | ||
CB | 23 | 1.83 m | 90 kg | R | Michigan State | ||
CB | 22 | 1.78 m | 80 kg | R | Louisville | ||
CB | 26 | 1.8 m | 85 kg | 4 | South Carolina | ||
CB | 29 | 1.83 m | 88 kg | 6 | Temple | ||
CB | 30 | 1.83 m | 85 kg | 8 | South Carolina State | ||
CB | 25 | 1.85 m | 88 kg | 2 | Fordham | ||
CB | 26 | 1.88 m | 88 kg | 2 | Valdosta State | ||
CB | 23 | 1.83 m | 91 kg | 1 | North Carolina | ||
CB | 25 | 1.91 m | 94 kg | 3 | Norfolk State | ||
CB | 23 | 1.78 m | 83 kg | R | Georgia State | ||
CB | 22 | 1.83 m | 85 kg | R | Syracuse | ||
CB | 24 | 1.8 m | 84 kg | 3 | Florida | ||
S | 27 | 1.78 m | 88 kg | 6 | Washington | ||
S | 27 | 1.83 m | 90 kg | 3 | San Jose State | ||
S | 24 | 1.8 m | 85 kg | 4 | Fresno State | ||
S | 26 | 1.8 m | 96 kg | 3 | Middle Tennessee | ||
S | 24 | 1.8 m | 86 kg | 5 | Washington State |
Coach Jonathan Gannon