AtlantaFalcons
- 2nd in NFC South
Atlanta Falcons Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 30 | 1.85 m | 95 kg | 6 | Old Dominion | ||
QB | 23 | 1.91 m | 93 kg | 2 | Cincinnati | ||
QB | 28 | 1.85 m | 96 kg | 4 | Toledo | ||
RB | 23 | 1.8 m | 99 kg | 2 | BYU | ||
RB | 24 | 1.78 m | 91 kg | R | Oregon State | ||
RB | 24 | 1.78 m | 103 kg | 2 | Ball State | ||
RB | 32 | 1.88 m | 99 kg | 11 | Tennessee | ||
RB | 25 | 1.85 m | 99 kg | 1 | Northern Illinois | ||
RB | 21 | 1.83 m | 99 kg | R | Texas | ||
RB | 24 | 1.8 m | 95 kg | R | Southeastern Louisiana | ||
FB | 31 | 1.83 m | 108 kg | 10 | San Jose State | ||
Josh Ali80 | WR | 24 | 1.83 m | 87 kg | 1 | Kentucky | |
WR | 26 | 1.88 m | 102 kg | 4 | Stanford | ||
WR | 25 | 1.88 m | 89 kg | R | Alcorn State | ||
WR | 24 | 1.8 m | 85 kg | 2 | Alabama | ||
WR | 25 | 1.85 m | 90 kg | 3 | Arizona State | ||
WR | 22 | 1.83 m | 81 kg | R | Oklahoma Baptist | ||
WR | 27 | 1.73 m | 81 kg | 4 | Georgia State | ||
WR | 28 | 1.8 m | 83 kg | 6 | Prairie View A&M | ||
WR | 29 | 1.93 m | 100 kg | 7 | North Carolina | ||
WR | 21 | 1.93 m | 96 kg | 2 | USC | ||
WR | 23 | 1.75 m | 81 kg | R | Henderson State | ||
WR | 25 | 1.75 m | 78 kg | 5 | Bowling Green | ||
TE | 24 | 1.93 m | 129 kg | 1 | Stanford | ||
TE | 23 | 2.01 m | 113 kg | 2 | Georgia | ||
TE | 25 | 1.98 m | 106 kg | 3 | Arkansas | ||
TE | 28 | 1.91 m | 118 kg | 3 | Iowa | ||
TE | 22 | 1.98 m | 111 kg | 3 | Florida | ||
TE | 27 | 1.91 m | 112 kg | 7 | Florida International | ||
C | 24 | 1.91 m | 136 kg | 3 | Stanford | ||
C | 31 | 1.93 m | 139 kg | 7 | Florida | ||
C | 25 | 1.91 m | 139 kg | 4 | Temple | ||
G | 23 | 1.96 m | 146 kg | R | Syracuse | ||
G | 24 | 1.91 m | 136 kg | R | South Carolina | ||
G | 25 | 1.88 m | 142 kg | 1 | Washburn | ||
G | 26 | 1.91 m | 139 kg | 5 | Boston College | ||
G | 23 | 1.96 m | 145 kg | 3 | Michigan | ||
G | 25 | 1.91 m | 136 kg | 2 | Appalachian State | ||
G | 25 | 1.93 m | 149 kg | 1 | Georgia | ||
OT | 25 | 1.93 m | 151 kg | 5 | Villanova | ||
OT | 31 | 1.96 m | 140 kg | 10 | Texas A&M | ||
OT | 28 | 1.98 m | 138 kg | 5 | Washington | ||
OT | 27 | 1.96 m | 142 kg | 5 | Morgan State | ||
OT | 23 | 1.98 m | 142 kg | 1 | Boston College | ||
OT | 23 | 2.01 m | 140 kg | R | Colorado State |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 23 | 1.93 m | 122 kg | R | Rice | ||
DE | 26 | 1.93 m | 127 kg | 3 | Northwestern | ||
DE | 21 | 1.98 m | 123 kg | R | Ohio State | ||
DE | 30 | 1.83 m | 138 kg | 9 | Clemson | ||
DE | 25 | 1.96 m | 143 kg | 1 | Western Illinois | ||
DT | 36 | 2.03 m | 136 kg | 16 | Miami (FL) | ||
DT | 26 | 1.88 m | 145 kg | 3 | Nebraska | ||
DT | 29 | 1.91 m | 150 kg | 7 | Florida State | ||
DT | 24 | 1.93 m | 133 kg | 3 | Texas | ||
DT | 25 | 1.93 m | 146 kg | 2 | Kansas State | ||
DT | 26 | 1.91 m | 138 kg | 2 | Clemson | ||
DT | 30 | 1.93 m | 136 kg | 8 | Manitoba | ||
LB | 24 | 1.93 m | 106 kg | 2 | Montana State | ||
LB | 27 | 1.96 m | 114 kg | 6 | Georgia | ||
LB | 26 | 1.85 m | 101 kg | 5 | Chattanooga | ||
LB | 30 | 1.93 m | 122 kg | 9 | Kentucky | ||
LB | 24 | 1.91 m | 116 kg | 2 | Penn State | ||
LB | 28 | 1.91 m | 107 kg | 5 | Idaho | ||
LB | 24 | 1.91 m | 104 kg | 2 | Louisville | ||
LB | 24 | 1.85 m | 104 kg | R | LSU | ||
LB | 24 | 1.91 m | 106 kg | 2 | Colorado | ||
LB | 24 | 1.93 m | 108 kg | 2 | Western Kentucky | ||
LB | 24 | 1.93 m | 121 kg | 3 | Notre Dame | ||
LB | 26 | 1.83 m | 108 kg | 5 | North Carolina | ||
LB | 25 | 1.91 m | 104 kg | 4 | Fresno State | ||
CB | 25 | 1.8 m | 79 kg | 2 | Tusculum | ||
CB | 27 | 1.8 m | 83 kg | 5 | Southern Miss | ||
CB | 27 | 1.83 m | 85 kg | 4 | Duke | ||
CB | 23 | 1.8 m | 76 kg | R | Southern Miss | ||
CB | 28 | 1.91 m | 90 kg | 6 | Oklahoma State | ||
CB | 23 | 1.83 m | 86 kg | 3 | San Diego State | ||
CB | 26 | 1.78 m | 86 kg | 6 | UCF | ||
CB | 24 | 1.85 m | 92 kg | 4 | Ohio State | ||
CB | 21 | 1.78 m | 83 kg | R | Utah | ||
CB | 24 | 1.85 m | 88 kg | 4 | Clemson | ||
CB | 24 | 1.75 m | 88 kg | 3 | Boise State | ||
S | 26 | 1.83 m | 88 kg | 1 | Tennessee | ||
S | 26 | 1.85 m | 90 kg | 6 | Wake Forest | ||
S | 26 | 1.96 m | 88 kg | R | UTSA | ||
S | 21 | 1.8 m | 86 kg | R | Boston College | ||
S | 25 | 1.83 m | 90 kg | 3 | UCF | ||
S | 25 | 1.85 m | 94 kg | 4 | California | ||
S | 23 | 1.85 m | 94 kg | R | Alabama |
Coach Arthur Smith