BaltimoreRavens
- 2nd in AFC North
Baltimore Ravens Player Stats 2022
Team leaders
Passing
Name |
---|
Lamar Jackson QB |
Tyler Huntley QB |
Anthony Brown QB |
James Proche II WR |
Total |
Rushing
Name |
---|
Lamar Jackson QB |
J.K. Dobbins RB |
Kenyan Drake RB |
Gus Edwards RB |
Justice Hill RB |
Tyler Huntley QB |
Devin Duvernay WR |
Mike Davis RB |
Patrick Ricard FB |
Mark Andrews TE |
Andy Isabella WR |
Anthony Brown QB |
Total |
Receiving
Name |
---|
Mark Andrews TE |
Demarcus Robinson WR |
Devin Duvernay WR |
Isaiah Likely TE |
Rashod Bateman WR |
DeSean Jackson WR |
Josh Oliver TE |
Sammy Watkins WR |
Kenyan Drake RB |
Patrick Ricard FB |
James Proche II WR |
Justice Hill RB |
Charlie Kolar TE |
J.K. Dobbins RB |
Tylan Wallace WR |
Mike Davis RB |
Total |
GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 73 | 113 | 847 | 11.6 | 5 | 36 | 7 | 56.5 | 1 | 0 | 243 | 48 |
17 | 48 | 75 | 458 | 9.5 | 2 | 31 | 4 | 26.9 | 2 | 1 | 150 | 23 |
14 | 37 | 49 | 407 | 11.0 | 3 | 31 | 6 | 29.1 | 0 | 0 | 156 | 19 |
16 | 36 | 60 | 373 | 10.4 | 3 | 34 | 4 | 23.3 | 0 | 0 | 151 | 18 |
7 | 15 | 28 | 285 | 19.0 | 2 | 75 | 5 | 40.7 | 1 | 1 | 133 | 7 |
7 | 9 | 17 | 153 | 17.0 | 0 | 62 | 2 | 21.9 | 0 | 0 | 23 | 5 |
17 | 14 | 25 | 149 | 10.6 | 2 | 40 | 1 | 8.8 | 0 | 0 | 74 | 7 |
3 | 3 | 5 | 119 | 39.7 | 0 | 47 | 3 | 39.7 | 1 | 1 | 62 | 2 |
12 | 17 | 26 | 89 | 5.2 | 1 | 15 | 0 | 7.4 | 0 | 0 | 125 | 7 |
17 | 11 | 13 | 74 | 6.7 | 0 | 19 | 0 | 4.4 | 0 | 0 | 72 | 1 |
15 | 8 | 17 | 62 | 7.8 | 0 | 12 | 0 | 4.1 | 0 | 0 | 16 | 3 |
15 | 12 | 12 | 58 | 4.8 | 0 | 15 | 0 | 3.9 | 1 | 0 | 83 | 2 |
2 | 4 | 6 | 49 | 12.3 | 0 | 15 | 0 | 24.5 | 0 | 0 | 20 | 3 |
8 | 7 | 8 | 42 | 6.0 | 1 | 20 | 1 | 5.3 | 0 | 0 | 39 | 3 |
9 | 4 | 7 | 33 | 8.3 | 0 | 12 | 0 | 3.7 | 0 | 0 | 9 | 1 |
8 | 2 | 2 | 4 | 2.0 | 0 | 7 | 0 | 0.5 | 0 | 0 | 11 | 0 |
17 | 300 | 465 | 3,202 | 10.7 | 19 | 75 | 33 | 188.4 | 8 | 5 | 1367 | 149 |
Defense
Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
17 | 79 | 38 | 117 | 5 | 25 | 9 | 6 | 2 | 11 | 1 | 0 | 1 | 2 | 0 | 0 |
17 | 61 | 40 | 101 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
9 | 51 | 35 | 86 | 2 | 8 | 7 | 3 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | 53 | 18 | 71 | 3 | 14 | 3 | 7 | 3 | 26 | 1 | 0 | 1 | 2 | 0 | 0 |
16 | 46 | 16 | 62 | 2 | 15 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | 44 | 17 | 61 | 0 | 0 | 2 | 8 | 4 | 33 | 1 | 0 | 0 | 1 | 0 | 0 |
17 | 25 | 24 | 49 | 1 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 35 | 12 | 47 | 1 | 12 | 2 | 6 | 1 | 8 | 1 | 0 | 2 | 2 | 0 | 0 |
17 | 30 | 13 | 43 | 3 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
17 | 26 | 16 | 42 | 5.5 | 21 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 34 | 4 | 38 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
15 | 31 | 6 | 37 | 0.5 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 18 | 18 | 36 | 5.5 | 49 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
17 | 20 | 11 | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | 19 | 10 | 29 | 1 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | 17 | 9 | 26 | 3 | 23 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | 14 | 10 | 24 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 15 | 9 | 24 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 10 | 11 | 21 | 1 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | 7 | 21 | 9.5 | 63 | 7 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
9 | 8 | 5 | 13 | 2 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | 6 | 2 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 3 | 5 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 767 | 380 | 1147 | 48 | 305 | 77 | 77 | 14 | 105 | 33 | 0 | 14 | 11 | 0 | 2 |
Scoring
Name |
---|
Justin Tucker PK |
Mark Andrews TE |
Kenyan Drake RB |
Devin Duvernay WR |
J.K. Dobbins RB |
Isaiah Likely TE |
Gus Edwards RB |
Lamar Jackson QB |
Demarcus Robinson WR |
Josh Oliver TE |
Rashod Bateman WR |
Tyler Huntley QB |
Total |
Returning
Name |
---|
Devin Duvernay WR |
Justice Hill RB |
Patrick Ricard FB |
Nick Boyle TE |
James Proche II WR |
Total |
Kicking
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards