CarolinaPanthers
- 2nd in NFC South
Carolina Panthers Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 24 | 1.88 m | 92 kg | R | Ole Miss | ||
QB | 35 | 1.88 m | 99 kg | 12 | TCU | ||
QB | 21 | 1.78 m | 87 kg | R | Alabama | ||
RB | 25 | 1.75 m | 86 kg | 2 | Virginia Tech | ||
RB | 24 | 1.83 m | 99 kg | 1 | UAB | ||
RB | 22 | 1.8 m | 95 kg | R | Louisville | ||
RB | 24 | 1.85 m | 95 kg | 3 | Oklahoma State | ||
RB | 23 | 1.88 m | 102 kg | R | Appalachian State | ||
RB | 26 | 1.8 m | 95 kg | 5 | Penn State | ||
WR | 30 | 1.75 m | 79 kg | 7 | South Carolina | ||
DJ Chark17 | WR | 26 | 1.93 m | 92 kg | 5 | LSU | |
WR | 26 | 1.85 m | 97 kg | 2 | West Virginia | ||
WR | 23 | 1.88 m | 90 kg | 3 | LSU | ||
WR | 22 | 1.88 m | 102 kg | R | Ole Miss | ||
WR | 26 | 1.78 m | 86 kg | 1 | Ohio State | ||
WR | 24 | 1.85 m | 102 kg | 4 | Colorado | ||
WR | 24 | 1.78 m | 86 kg | 3 | South Carolina | ||
WR | 25 | 1.78 m | 81 kg | 2 | Houston | ||
WR | 32 | 1.88 m | 88 kg | 10 | Minnesota St | ||
WR | 23 | 1.8 m | 87 kg | R | South Carolina | ||
WR | 24 | 1.85 m | 88 kg | 1 | Utah State | ||
TE | 29 | 1.93 m | 113 kg | 6 | South Carolina | ||
TE | 26 | 1.91 m | 108 kg | 3 | Western Michigan | ||
TE | 26 | 1.96 m | 111 kg | 2 | LSU | ||
TE | 27 | 1.93 m | 117 kg | 6 | Indiana | ||
TE | 23 | 1.93 m | 113 kg | 3 | Notre Dame | ||
C | 28 | 1.96 m | 147 kg | 6 | Alabama | ||
C | 26 | 1.93 m | 140 kg | 2 | Baylor | ||
G | 25 | 1.93 m | 151 kg | 2 | Alabama | ||
G | 27 | 1.93 m | 138 kg | 5 | Nevada | ||
G | 24 | 1.93 m | 149 kg | R | North Dakota State | ||
G | 25 | 1.98 m | 142 kg | 5 | Ohio State | ||
G | 24 | 1.98 m | 147 kg | 2 | Tennessee | ||
G | 31 | 1.91 m | 142 kg | 7 | UCF | ||
G | 24 | 1.96 m | 147 kg | R | NC State | ||
OT | 26 | 1.98 m | 136 kg | 2 | BYU | ||
OT | 25 | 1.98 m | 140 kg | 2 | UMass | ||
OT | 24 | 1.98 m | 142 kg | R | Rutgers | ||
OT | 22 | 1.93 m | 145 kg | 2 | NC State | ||
OT | 30 | 1.96 m | 142 kg | 9 | Florida State | ||
OT | 23 | 1.98 m | 138 kg | R | North Carolina A&T | ||
OT | 28 | 1.96 m | 147 kg | 7 | Western Michigan | ||
OT | 24 | 1.98 m | 145 kg | R | Quincy |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 31 | 1.98 m | 136 kg | 9 | Stanford | ||
DE | 24 | 1.98 m | 111 kg | 2 | Virginia Tech | ||
DE | 25 | 1.96 m | 113 kg | 5 | Florida State | ||
DE | 25 | 1.96 m | 120 kg | 4 | Penn State | ||
DE | 29 | 1.88 m | 106 kg | 6 | Ole Miss | ||
DE | 25 | 1.88 m | 136 kg | R | Ohio State | ||
DE | 25 | 1.93 m | 117 kg | 1 | Mississippi State | ||
DE | -- | 1.93 m | 115 kg | R | Arizona State | ||
DT | 25 | 1.96 m | 145 kg | 4 | Auburn | ||
DT | 24 | 1.91 m | 156 kg | 2 | Kentucky | ||
DT | 26 | 1.88 m | 147 kg | 3 | Utah | ||
DT | 24 | 1.91 m | 135 kg | R | Oklahoma | ||
DT | 25 | 1.85 m | 149 kg | 4 | Baylor | ||
DT | 27 | 1.88 m | 136 kg | 4 | South Carolina | ||
DT | 27 | 1.91 m | 136 kg | 5 | Tennessee | ||
DT | 30 | 1.85 m | 131 kg | 5 | Clemson | ||
DT | 26 | 1.93 m | 138 kg | 2 | Michigan State | ||
LB | 23 | 1.88 m | 99 kg | R | UNLV | ||
LB | 24 | 1.91 m | 105 kg | R | Georgia Tech | ||
LB | 29 | 1.88 m | 99 kg | 8 | Eastern Illinois | ||
LB | 24 | 1.93 m | 122 kg | R | Oregon | ||
LB | 24 | 1.93 m | 116 kg | R | Auburn | ||
LB | 26 | 1.91 m | 106 kg | 6 | Washington State | ||
LB | 24 | 1.93 m | 111 kg | 2 | Fresno State | ||
LB | 23 | 1.88 m | 105 kg | R | Arkansas | ||
LB | 22 | 1.91 m | 108 kg | 2 | Penn State | ||
LB | 26 | 1.96 m | 127 kg | 4 | Mississippi State | ||
LB | 29 | 1.83 m | 104 kg | 9 | Washington | ||
LB | 24 | 1.91 m | 104 kg | 2 | Auburn | ||
CB | 24 | 1.85 m | 92 kg | 4 | Florida | ||
CB | 23 | 1.85 m | 90 kg | 3 | South Carolina | ||
CB | 27 | 1.78 m | 81 kg | 5 | LSU | ||
CB | 29 | 1.88 m | 90 kg | 6 | Iowa | ||
CB | 25 | 1.88 m | 86 kg | 2 | Florida Atlantic | ||
CB | 23 | 1.88 m | 86 kg | R | Baylor | ||
CB | 25 | 1.85 m | 86 kg | R | LSU | ||
CB | 30 | 1.85 m | 92 kg | 9 | Utah | ||
CB | 24 | 1.91 m | 88 kg | 3 | Washington | ||
CB | 25 | 1.83 m | 86 kg | 4 | Florida International | ||
CB | 22 | 1.88 m | 90 kg | R | Oregon State | ||
S | 28 | 1.8 m | 92 kg | 8 | Ohio State | ||
S | 25 | 1.91 m | 99 kg | 3 | Southern Illinois | ||
S | 27 | 1.91 m | 95 kg | 4 | Temple | ||
S | 22 | 1.8 m | 92 kg | R | Florida State | ||
S | 26 | 1.83 m | 92 kg | 1 | Appalachian State | ||
S | 27 | 1.8 m | 90 kg | 7 | Louisiana Tech |
Coach Frank Reich