CarolinaPanthers
- 2nd in NFC South
Carolina Panthers Player Stats 2022
Team leaders
Passing
Rushing
Name |
---|
D'Onta Foreman RB |
Chuba Hubbard RB |
Christian McCaffrey RB |
Sam Darnold QB |
Raheem Blackshear RB |
Laviska Shenault Jr. WR |
DJ Moore WR |
Baker Mayfield QB |
Spencer Brown RB |
PJ Walker QB |
Sean Chandler S |
Total |
Receiving
Name |
---|
DJ Moore WR |
Terrace Marshall Jr. WR |
Shi Smith WR |
Christian McCaffrey RB |
Laviska Shenault Jr. WR |
Robbie Chosen WR |
Ian Thomas TE |
Tommy Tremble TE |
Chuba Hubbard RB |
Giovanni Ricci TE |
Raheem Blackshear RB |
Stephen Sullivan TE |
D'Onta Foreman RB |
Spencer Brown RB |
Total |
GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 63 | 118 | 888 | 14.1 | 7 | 62 | 17 | 52.2 | 0 | 0 | 178 | 44 |
14 | 28 | 47 | 490 | 17.5 | 1 | 43 | 10 | 35.0 | 2 | 0 | 132 | 23 |
17 | 22 | 41 | 296 | 13.5 | 2 | 38 | 6 | 17.4 | 1 | 1 | 132 | 14 |
6 | 33 | 43 | 277 | 8.4 | 1 | 49 | 3 | 46.2 | 0 | 0 | 294 | 10 |
13 | 27 | 32 | 272 | 10.1 | 1 | 67 | 3 | 20.9 | 0 | 0 | 330 | 10 |
6 | 13 | 27 | 206 | 15.8 | 1 | 75 | 2 | 34.3 | 1 | 1 | 72 | 5 |
17 | 21 | 30 | 197 | 9.4 | 0 | 50 | 1 | 11.6 | 0 | 0 | 182 | 8 |
17 | 19 | 32 | 174 | 9.2 | 3 | 29 | 1 | 10.2 | 0 | 0 | 62 | 9 |
15 | 14 | 17 | 171 | 12.2 | 0 | 45 | 2 | 11.4 | 1 | 0 | 166 | 6 |
15 | 8 | 9 | 100 | 12.5 | 0 | 32 | 1 | 6.7 | 0 | 0 | 58 | 3 |
13 | 10 | 12 | 93 | 9.3 | 0 | 27 | 1 | 7.2 | 0 | 0 | 105 | 3 |
14 | 2 | 6 | 46 | 23.0 | 0 | 33 | 1 | 3.3 | 0 | 0 | 21 | 2 |
17 | 5 | 9 | 26 | 5.2 | 0 | 23 | 1 | 1.5 | 0 | 0 | 27 | 1 |
2 | 2 | 4 | 10 | 5.0 | 0 | 9 | 0 | 5.0 | 0 | 0 | 12 | 0 |
17 | 267 | 427 | 3,246 | 12.2 | 16 | 75 | 49 | 190.9 | 7 | 3 | 1771 | 138 |
Defense
Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
17 | 78 | 57 | 135 | 0.5 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 76 | 35 | 111 | 7 | 46 | 19 | 4 | 1 | 33 | 1 | 1 | 1 | 0 | 0 | 0 |
15 | 53 | 33 | 86 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
11 | 51 | 19 | 70 | 1 | 11 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 30 | 37 | 67 | 1 | 3 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | 34 | 29 | 63 | 12.5 | 83 | 17 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | 44 | 15 | 59 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | 50 | 8 | 58 | 0 | 0 | 2 | 6 | 2 | 74 | 1 | 0 | 1 | 0 | 0 | 2 |
17 | 18 | 36 | 54 | 2.5 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
13 | 37 | 16 | 53 | 0 | 0 | 2 | 7 | 3 | 49 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | 28 | 19 | 47 | 0.5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 23 | 15 | 38 | 2 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | 17 | 20 | 37 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | 32 | 3 | 35 | 0 | 0 | 1 | 3 | 2 | 30 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | 24 | 5 | 29 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 20 | 9 | 29 | 5 | 41 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
17 | 15 | 5 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | 12 | 8 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 11 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 9 | 9 | 18 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | 4 | 13 | 17 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | 7 | 8 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
9 | 8 | 1 | 9 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 794 | 464 | 1258 | 35 | 230 | 88 | 62 | 10 | 189 | 54 | 2 | 11 | 7 | 2 | 5 |
Scoring
Name |
---|
Eddy Pineiro PK |
DJ Moore WR |
D'Onta Foreman RB |
Raheem Blackshear RB |
Christian McCaffrey RB |
Tommy Tremble TE |
Laviska Shenault Jr. WR |
Chuba Hubbard RB |
Sam Darnold QB |
Shi Smith WR |
Donte Jackson CB |
Baker Mayfield QB |
Terrace Marshall Jr. WR |
Frankie Luvu LB |
Marquis Haynes Sr. DE |
Robbie Chosen WR |
Total |
Returning
Name |
---|
Raheem Blackshear RB |
Chuba Hubbard RB |
Laviska Shenault Jr. WR |
Andre Roberts WR |
Tommy Tremble TE |
Stephen Sullivan TE |
Keith Taylor Jr. CB |
Shi Smith WR |
Total |
Kicking
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards