ChicagoBears
- 4th in NFC North
Chicago Bears Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 23 | 1.91 m | 97 kg | R | Shepherd | ||
QB | 24 | 1.91 m | 103 kg | 3 | Ohio State | ||
QB | 29 | 1.88 m | 102 kg | 7 | Pittsburgh | ||
QB | 28 | 1.8 m | 95 kg | 4 | Temple | ||
RB | 24 | 1.8 m | 93 kg | 2 | Baylor | ||
RB | 27 | 1.83 m | 106 kg | 6 | Texas | ||
RB | 25 | 1.75 m | 96 kg | 3 | Virginia Tech | ||
RB | 24 | 1.78 m | 91 kg | 5 | Miami (FL) | ||
RB | 22 | 1.88 m | 101 kg | R | Texas | ||
FB | 27 | 1.83 m | 105 kg | 5 | Vanderbilt | ||
FB | 24 | 1.8 m | 100 kg | R | UConn | ||
WR | 25 | 1.93 m | 107 kg | 4 | Notre Dame | ||
WR | 22 | 1.75 m | 74 kg | R | Rutgers | ||
WR | 27 | 1.85 m | 95 kg | 4 | Northern Iowa | ||
WR | 26 | 1.83 m | 90 kg | 2 | Tennessee | ||
WR | 25 | 1.8 m | 78 kg | 4 | Tulane | ||
WR | 26 | 1.83 m | 95 kg | 6 | Maryland | ||
WR | 27 | 1.85 m | 88 kg | 6 | Washington | ||
WR | 22 | 1.85 m | 91 kg | R | Delaware | ||
Joe Reed80 | WR | 25 | 1.83 m | 101 kg | 2 | Virginia | |
WR | 21 | 1.8 m | 83 kg | R | Cincinnati | ||
WR | 26 | 1.96 m | 97 kg | 6 | Notre Dame | ||
WR | 27 | 1.78 m | 81 kg | 4 | Eastern Washington | ||
TE | 26 | 1.98 m | 113 kg | 1 | Iowa State | ||
TE | 26 | 1.93 m | 108 kg | 4 | Princeton | ||
TE | 24 | 1.98 m | 117 kg | 4 | Notre Dame | ||
TE | 24 | 1.93 m | 108 kg | 2 | California | ||
TE | 29 | 1.96 m | 108 kg | 6 | Indiana State | ||
C | 25 | 1.88 m | 136 kg | 2 | Illinois | ||
C | 31 | 1.91 m | 143 kg | 8 | Kansas State | ||
G | 24 | 1.91 m | 141 kg | 2 | Southern University | ||
G | 26 | 1.91 m | 143 kg | 5 | North Carolina-Charlotte | ||
G | 27 | 1.93 m | 145 kg | 2 | Yale | ||
G | 24 | 1.98 m | 147 kg | R | Pittsburgh | ||
G | 29 | 1.91 m | 141 kg | 7 | Duke | ||
OT | 24 | 1.96 m | 151 kg | 3 | Missouri | ||
OT | 23 | 2.01 m | 136 kg | 1 | Arizona State | ||
OT | 24 | 1.96 m | 134 kg | R | USC | ||
OT | 25 | 1.98 m | 145 kg | 3 | Oklahoma State | ||
OT | 24 | 1.96 m | 140 kg | 2 | Southern Utah | ||
OT | 24 | 1.96 m | 141 kg | 3 | Alabama | ||
OT | 25 | 1.98 m | 143 kg | R | Notre Dame | ||
OT | 23 | 2.06 m | 145 kg | 1 | -- | ||
OT | 26 | 2.06 m | 143 kg | R | Cincinnati | ||
OT | 21 | 1.98 m | 151 kg | R | Tennessee |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 26 | 1.93 m | 126 kg | 6 | USC | ||
DE | 27 | 1.96 m | 128 kg | 5 | Ohio State | ||
DE | 25 | 1.96 m | 114 kg | 2 | Miami (OH) | ||
DE | 28 | 1.93 m | 127 kg | 7 | Florida State | ||
DT | 24 | 1.85 m | 138 kg | R | Kennesaw State | ||
DT | 28 | 1.85 m | 141 kg | 7 | Baylor | ||
DT | 27 | 1.91 m | 134 kg | 3 | Virginia | ||
DT | 21 | 1.98 m | 141 kg | R | Florida | ||
DT | 24 | 1.91 m | 147 kg | 1 | Michigan | ||
DT | 24 | 1.88 m | 122 kg | R | Houston | ||
DT | 26 | 1.91 m | 140 kg | 6 | NC State | ||
DT | 23 | 1.93 m | 138 kg | R | South Carolina | ||
LB | 23 | 1.83 m | 101 kg | R | LSU | ||
LB | 29 | 1.83 m | 107 kg | 7 | Missouri State | ||
LB | 24 | 1.98 m | 108 kg | 1 | California | ||
LB | 25 | 1.96 m | 113 kg | 6 | Virginia Tech | ||
LB | 26 | 1.85 m | 109 kg | 5 | Wisconsin | ||
LB | 27 | 1.88 m | 100 kg | 1 | Ole Miss | ||
LB | 26 | 1.93 m | 119 kg | 4 | Tulsa | ||
LB | 24 | 1.93 m | 116 kg | R | Arizona | ||
LB | 24 | 1.96 m | 118 kg | 4 | Alabama | ||
LB | 22 | 1.88 m | 106 kg | 2 | Wisconsin | ||
LB | 22 | 1.88 m | 114 kg | R | Oregon | ||
LB | 24 | 1.93 m | 101 kg | 2 | Miami (OH) | ||
CB | 24 | 1.8 m | 81 kg | 2 | Duke | ||
CB | 23 | 1.83 m | 90 kg | 2 | Washington | ||
CB | 24 | 1.83 m | 88 kg | 4 | Utah | ||
CB | 25 | 1.8 m | 86 kg | 2 | Ole Miss | ||
CB | 25 | 1.85 m | 90 kg | 4 | Iowa | ||
CB | 23 | 1.85 m | 97 kg | R | Minnesota | ||
CB | 23 | 1.83 m | 97 kg | R | Miami (FL) | ||
CB | 27 | 1.8 m | 81 kg | 4 | Virginia Tech | ||
CB | 24 | 1.83 m | 91 kg | R | Louisiana-Lafayette | ||
CB | 25 | 1.8 m | 85 kg | 4 | Georgia Southern | ||
S | 24 | 1.85 m | 90 kg | 2 | Penn State | ||
S | 23 | 1.8 m | 92 kg | R | Tulane | ||
S | 29 | 1.88 m | 92 kg | 6 | Miami (FL) | ||
S | 23 | 1.8 m | 90 kg | 2 | California | ||
S | 29 | 1.83 m | 93 kg | 7 | Alabama | ||
S | 23 | 1.88 m | 97 kg | 1 | Western Michigan | ||
S | 22 | 1.83 m | 92 kg | R | Stanford |
Coach Matt Eberflus