CincinnatiBengals
- 1st in AFC North
Cincinnati Bengals Player Stats 2022
Team leaders
Passing
Rushing
Name |
---|
Joe Mixon RB |
Samaje Perine RB |
Joe Burrow QB |
Trayveon Williams RB |
Trent Taylor WR |
Trenton Irwin WR |
Ja'Marr Chase WR |
Brandon Allen QB |
Total |
Receiving
Name |
---|
Ja'Marr Chase WR |
Tee Higgins WR |
Tyler Boyd WR |
Joe Mixon RB |
Hayden Hurst TE |
Samaje Perine RB |
Trenton Irwin WR |
Mitchell Wilcox TE |
Trent Taylor WR |
Mike Thomas WR |
Chris Evans RB |
Trayveon Williams RB |
Devin Asiasi TE |
Drew Sample TE |
Total |
GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 87 | 134 | 1,046 | 12.0 | 9 | 60 | 13 | 87.2 | 2 | 2 | 436 | 58 |
16 | 74 | 109 | 1,029 | 13.9 | 7 | 59 | 14 | 64.3 | 0 | 0 | 286 | 46 |
16 | 58 | 82 | 762 | 13.1 | 5 | 60 | 10 | 47.6 | 0 | 0 | 249 | 41 |
14 | 60 | 75 | 441 | 7.3 | 2 | 35 | 4 | 31.5 | 0 | 0 | 468 | 16 |
13 | 52 | 68 | 414 | 8.0 | 2 | 29 | 4 | 31.8 | 0 | 0 | 192 | 26 |
16 | 38 | 51 | 287 | 7.6 | 4 | 32 | 2 | 17.9 | 0 | 0 | 321 | 11 |
9 | 15 | 23 | 231 | 15.4 | 4 | 45 | 3 | 25.7 | 0 | 0 | 59 | 12 |
16 | 17 | 18 | 139 | 8.2 | 1 | 19 | 0 | 8.7 | 0 | 0 | 74 | 6 |
16 | 6 | 10 | 62 | 10.3 | 0 | 34 | 1 | 3.9 | 0 | 0 | 43 | 1 |
10 | 2 | 10 | 38 | 19.0 | 0 | 33 | 1 | 3.8 | 0 | 0 | 24 | 1 |
12 | 3 | 4 | 38 | 12.7 | 1 | 26 | 1 | 3.2 | 0 | 0 | 8 | 2 |
8 | 2 | 3 | 30 | 15.0 | 0 | 24 | 1 | 3.8 | 0 | 0 | 8 | 1 |
12 | 2 | 4 | 5 | 2.5 | 0 | 6 | 0 | 0.4 | 0 | 0 | 0 | 0 |
2 | 2 | 2 | -2 | -1.0 | 0 | 2 | 0 | -1.0 | 0 | 0 | 0 | 0 |
16 | 418 | 594 | 4,520 | 10.8 | 35 | 60 | 54 | 282.5 | 8 | 5 | 2168 | 221 |
Defense
Name |
---|
Logan Wilson LB |
Germaine Pratt LB |
Vonn Bell S |
Jessie Bates III S |
BJ Hill DT |
Sam Hubbard DE |
Mike Hilton CB |
Cam Taylor-Britt CB |
Eli Apple CB |
Akeem Davis-Gaither LB |
Chidobe Awuzie CB |
Trey Hendrickson DE |
Tre Flowers CB |
DJ Reader DT |
Cam Sample DE |
Markus Bailey LB |
Zach Carter DT |
Josh Tupou DT |
Joseph Ossai DE |
Dax Hill S |
Jay Tufele DT |
Michael Thomas S |
Stanley Morgan WR |
Joe Bachie LB |
Clay Johnston LB |
Trayveon Williams RB |
Samaje Perine RB |
Ja'Marr Chase WR |
Domenique Davis DT |
Cal Adomitis LS |
Allan George CB |
Jalen Davis CB |
Jeff Gunter DE |
Ted Karras C |
La'el Collins OT |
Hayden Hurst TE |
Mike Thomas WR |
Joe Mixon RB |
Evan McPherson PK |
Chris Evans RB |
Total |
Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
15 | 83 | 40 | 123 | 2.5 | 10 | 3 | 4 | 1 | 41 | 1 | 0 | 1 | 0 | 0 | 0 |
15 | 50 | 49 | 99 | 1 | 4 | 6 | 10 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
16 | 53 | 24 | 77 | 1 | 7 | 4 | 8 | 4 | 56 | 1 | 0 | 2 | 1 | 0 | 0 |
16 | 38 | 33 | 71 | 0 | 0 | 1 | 8 | 4 | 28 | 1 | 0 | 1 | 0 | 0 | 0 |
16 | 30 | 38 | 68 | 3 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
15 | 34 | 26 | 60 | 6.5 | 40 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | 48 | 12 | 60 | 0 | 0 | 4 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | 41 | 14 | 55 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | 35 | 14 | 49 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 30 | 16 | 46 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | 29 | 6 | 35 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | 22 | 10 | 32 | 8 | 48 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
15 | 20 | 7 | 27 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | 18 | 9 | 27 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
16 | 17 | 8 | 25 | 2 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 18 | 6 | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 10 | 13 | 23 | 0.5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 8 | 11 | 19 | 2 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 6 | 11 | 17 | 3.5 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
15 | 11 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 6 | 10 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 708 | 430 | 1138 | 30 | 163 | 57 | 75 | 13 | 133 | 46 | 0 | 15 | 11 | 1 | 2 |
Scoring
Name |
---|
Evan McPherson PK |
Ja'Marr Chase WR |
Joe Mixon RB |
Tee Higgins WR |
Samaje Perine RB |
Tyler Boyd WR |
Joe Burrow QB |
Trenton Irwin WR |
Hayden Hurst TE |
Mitchell Wilcox TE |
Chris Evans RB |
Mike Thomas WR |
Total |
Returning
Name |
---|
Trayveon Williams RB |
Chris Evans RB |
Trent Taylor WR |
Devin Asiasi TE |
Total |
Kicking
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards