NFL Standings 2022
American Football Conference
AFC East |
AFC North |
AFC South |
AFC West |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
13 | 3 | 0 | .813 | 7-1 | 6-2 | 4-2 | 9-2 | 455 | 286 | +169 | W7 |
9 | 8 | 0 | .529 | 6-2 | 3-6 | 3-3 | 7-5 | 397 | 399 | -2 | W1 |
8 | 9 | 0 | .471 | 4-4 | 4-5 | 3-3 | 6-6 | 364 | 347 | +17 | L1 |
7 | 10 | 0 | .412 | 3-5 | 4-5 | 2-4 | 5-7 | 296 | 316 | -20 | L6 |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
12 | 4 | 0 | .750 | 6-1 | 6-3 | 3-3 | 8-3 | 418 | 322 | +96 | W8 |
7 | 10 | 0 | .412 | 4-4 | 3-6 | 3-3 | 4-8 | 361 | 381 | -20 | L1 |
10 | 7 | 0 | .588 | 5-3 | 5-4 | 3-3 | 6-6 | 350 | 315 | +35 | L2 |
9 | 8 | 0 | .529 | 4-4 | 5-4 | 3-3 | 5-7 | 308 | 346 | -38 | W4 |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
9 | 8 | 0 | .529 | 5-3 | 4-5 | 4-2 | 8-4 | 404 | 350 | +54 | W5 |
7 | 10 | 0 | .412 | 3-5 | 4-5 | 3-3 | 5-7 | 298 | 359 | -61 | L7 |
4 | 12 | 1 | .265 | 2-6 | 2-6-1 | 1-4-1 | 4-7-1 | 289 | 427 | -138 | L7 |
3 | 13 | 1 | .206 | 0-7-1 | 3-6 | 3-2-1 | 3-8-1 | 289 | 420 | -131 | W1 |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
14 | 3 | 0 | .824 | 7-1 | 7-2 | 6-0 | 9-3 | 496 | 369 | +127 | W5 |
6 | 11 | 0 | .353 | 4-4 | 2-7 | 3-3 | 5-7 | 395 | 418 | -23 | L3 |
10 | 7 | 0 | .588 | 5-3 | 5-4 | 2-4 | 7-5 | 391 | 384 | +7 | L1 |
5 | 12 | 0 | .294 | 4-4 | 1-8 | 1-5 | 3-9 | 287 | 359 | -72 | W1 |
National Football Conference
NFC East |
NFC North |
NFC South |
NFC West |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
14 | 3 | 0 | .824 | 7-2 | 7-1 | 4-2 | 9-3 | 477 | 344 | +133 | W1 |
12 | 5 | 0 | .706 | 8-1 | 4-4 | 4-2 | 8-4 | 467 | 342 | +125 | L1 |
9 | 7 | 1 | .559 | 5-3-1 | 4-4 | 1-4-1 | 4-7-1 | 365 | 371 | -6 | L1 |
8 | 8 | 1 | .500 | 4-5 | 4-3-1 | 2-3-1 | 5-6-1 | 321 | 343 | -22 | W1 |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
9 | 8 | 0 | .529 | 5-4 | 4-4 | 5-1 | 7-5 | 453 | 427 | +26 | W2 |
13 | 4 | 0 | .765 | 8-1 | 5-3 | 4-2 | 8-4 | 424 | 427 | -3 | W1 |
8 | 9 | 0 | .471 | 5-4 | 3-5 | 3-3 | 6-6 | 370 | 371 | -1 | L1 |
3 | 14 | 0 | .176 | 2-7 | 1-7 | 0-6 | 1-11 | 326 | 463 | -137 | L10 |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
7 | 10 | 0 | .412 | 6-3 | 1-7 | 2-4 | 6-6 | 365 | 386 | -21 | W2 |
7 | 10 | 0 | .412 | 5-4 | 2-6 | 4-2 | 6-6 | 347 | 374 | -27 | W1 |
7 | 10 | 0 | .412 | 4-5 | 3-5 | 2-4 | 5-7 | 330 | 345 | -15 | L1 |
8 | 9 | 0 | .471 | 5-4 | 3-5 | 4-2 | 8-4 | 313 | 358 | -45 | L1 |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
13 | 4 | 0 | .765 | 8-1 | 5-3 | 6-0 | 10-2 | 450 | 277 | +173 | W10 |
9 | 8 | 0 | .529 | 5-4 | 4-4 | 4-2 | 6-6 | 407 | 401 | +6 | W2 |
4 | 13 | 0 | .235 | 1-8 | 3-5 | 1-5 | 3-9 | 340 | 449 | -109 | L7 |
5 | 12 | 0 | .294 | 4-5 | 1-7 | 1-5 | 3-9 | 307 | 384 | -77 | L2 |
Standings are updated with the completion of each game.
Glossary
- W:Wins
- L:Losses
- T:Ties
- PCT:Winning Percentage
- HOME:Home Record
- AWAY:Away Record
- DIV:Division Record
- CONF:Conference Record
- PF:Total Points For
- PA:Total Points Against
- DIFF:Point Differential
- STRK:Current Streak
- Z --:Clinched Division
- Y --:Clinched Wild Card
- E --:Eliminated from Playoff Contention
- * --:Clinched Division and Bye