NFL Player Defense Stats 2022
RK | Name |
---|---|
1 | |
2 | |
3 | Roquan SmithBAL/CHI |
4 | |
5 | |
6 | |
7 | T.J. EdwardsPHI |
7 | |
9 | C.J. MosleyNYJ |
10 | |
11 | Jalen PitreHOU |
12 | |
13 | Bobby WagnerLAR |
14 | |
15 | Cody BartonSEA |
16 | |
17 | |
18 | Jordan HicksMIN |
19 | Josey JewellDEN |
20 | |
21 | |
21 | |
21 | |
24 | |
24 | |
24 | |
24 | Julian LoveNYG |
28 | Logan WilsonCIN |
28 | Richie GrantATL |
30 | |
31 | |
32 | |
32 | |
34 | |
34 | Devin LloydJAX |
36 | Ernest JonesLAR |
37 | Frankie LuvuCAR |
37 | Budda BakerARI |
39 | Kyzir WhitePHI |
39 | |
41 | |
42 | Kevin ByardTEN |
42 | |
44 | |
44 | Mykal WalkerATL |
46 | |
47 | Grant DelpitCLE |
48 | Myles JackPIT |
48 | Jamin DavisWSH |
48 |
Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | GP | SOLO | AST | TOT | SACK | YDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD |
LB | 17 | 128 | 56 | 184 | 2.0 | 12 | 12 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
LB | 17 | 108 | 72 | 180 | 2.0 | 19 | 9 | 3 | 2 | 15 | 1 | 0 | 1 | 0 | 0 |
LB | 17 | 103 | 66 | 169 | 4.5 | 23 | 11 | 6 | 3 | 41 | 1 | 0 | 0 | 0 | 0 |
LB | 17 | 102 | 65 | 167 | 3.0 | 18 | 12 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
LB | 17 | 100 | 63 | 163 | 0.0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
LB | 16 | 103 | 58 | 161 | 1.0 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
LB | 17 | 99 | 60 | 159 | 2.0 | 3 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB | 17 | 86 | 73 | 159 | 2.0 | 17 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
LB | 17 | 99 | 59 | 158 | 1.0 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
LB | 17 | 99 | 52 | 151 | 0.0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
S | 17 | 99 | 48 | 147 | 1.0 | 8 | 5 | 8 | 5 | 57 | 1 | 0 | 0 | 0 | 0 |
LB | 17 | 95 | 51 | 146 | 5.0 | 27 | 10 | 4 | 1 | 20 | 1 | 0 | 1 | 0 | 0 |
LB | 17 | 81 | 59 | 140 | 6.0 | 32 | 10 | 5 | 2 | 13 | 1 | 0 | 0 | 0 | 0 |
LB | 17 | 87 | 50 | 137 | 1.0 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LB | 17 | 84 | 52 | 136 | 2.0 | 8 | 4 | 6 | 2 | 11 | 1 | 0 | 0 | 0 | 0 |
LB | 17 | 78 | 57 | 135 | 0.5 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB | 17 | 79 | 51 | 130 | 2.0 | 15 | 3 | 10 | 1 | 20 | 1 | 0 | 1 | 0 | 0 |
LB | 17 | 86 | 43 | 129 | 3.0 | 11 | 2 | 10 | 1 | 19 | 1 | 0 | 1 | 0 | 0 |
LB | 13 | 70 | 58 | 128 | 2.5 | 28 | 7 | 4 | 2 | 21 | 1 | 0 | 2 | 2 | 0 |
LB | 15 | 82 | 45 | 127 | 0.0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
LB | 17 | 77 | 48 | 125 | 1.5 | 15 | 7 | 6 | 1 | 4 | 1 | 0 | 1 | 1 | 0 |
LB | 17 | 62 | 63 | 125 | 3.0 | 25 | 5 | 2 | 1 | 7 | 1 | 0 | 0 | 1 | 0 |
S | 17 | 84 | 41 | 125 | 1.0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB | 17 | 80 | 44 | 124 | 3.0 | 26 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
LB | 17 | 82 | 42 | 124 | 3.0 | 26 | 7 | 5 | 2 | 18 | 1 | 0 | 0 | 1 | 0 |
LB | 17 | 73 | 51 | 124 | 5.5 | 40 | 8 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
S | 16 | 79 | 45 | 124 | 1.0 | 9 | 6 | 5 | 2 | 44 | 1 | 0 | 1 | 1 | 0 |
LB | 15 | 83 | 40 | 123 | 2.5 | 10 | 3 | 4 | 1 | 41 | 1 | 0 | 1 | 0 | 0 |
S | 17 | 70 | 53 | 123 | 0.0 | 0 | 3 | 7 | 2 | 22 | 1 | 0 | 1 | 1 | 0 |
LB | 17 | 75 | 46 | 121 | 1.5 | 14 | 5 | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
LB | 17 | 79 | 38 | 117 | 5.0 | 25 | 9 | 6 | 2 | 11 | 1 | 0 | 1 | 2 | 0 |
S | 17 | 73 | 43 | 116 | 1.0 | 0 | 3 | 12 | 3 | 64 | 1 | 1 | 3 | 0 | 0 |
LB | 17 | 83 | 33 | 116 | 0.0 | 0 | 11 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
S | 14 | 64 | 51 | 115 | 4.0 | 33 | 5 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
LB | 17 | 59 | 56 | 115 | 0.0 | 0 | 0 | 8 | 3 | 42 | 1 | 0 | 0 | 2 | 0 |
LB | 17 | 66 | 48 | 114 | 0.0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
LB | 15 | 76 | 35 | 111 | 7.0 | 46 | 19 | 4 | 1 | 33 | 1 | 1 | 1 | 0 | 0 |
S | 15 | 75 | 36 | 111 | 0.0 | 0 | 1 | 7 | 2 | 54 | 1 | 0 | 1 | 0 | 0 |
LB | 17 | 66 | 44 | 110 | 1.5 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | 17 | 79 | 31 | 110 | 0.0 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
LB | 17 | 54 | 55 | 109 | 6.5 | 42 | 10 | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
S | 17 | 69 | 39 | 108 | 0.0 | 0 | 0 | 6 | 4 | 57 | 1 | 0 | 0 | 0 | 0 |
CB | 17 | 75 | 33 | 108 | 3.5 | 31 | 5 | 11 | 3 | 57 | 1 | 0 | 3 | 1 | 0 |
LB | 17 | 68 | 39 | 107 | 4.5 | 43 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB | 16 | 56 | 51 | 107 | 1.0 | 9 | 4 | 6 | 2 | 33 | 1 | 0 | 1 | 0 | 0 |
LB | 15 | 74 | 32 | 106 | 3.0 | 21 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | 17 | 72 | 33 | 105 | 0.0 | 0 | 4 | 10 | 4 | 36 | 1 | 0 | 0 | 0 | 0 |
LB | 15 | 61 | 43 | 104 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB | 16 | 68 | 36 | 104 | 3.0 | 15 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | 15 | 73 | 31 | 104 | 4.0 | 27 | 5 | 2 | 1 | 6 | 1 | 0 | 1 | 1 | 0 |
Glossary
- POS:Position
- GP:Games Played
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SACK:Sacks
- YDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- INT:Interceptions
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns