NFL Player Defense Stats 2022
RK | Name |
---|---|
1 | |
1 | |
1 | |
1 | Tariq WoolenSEA |
5 | |
5 | |
5 | |
5 | |
5 | Jalen PitreHOU |
5 | DaRon BlandDAL |
11 | |
11 | Jordan PoyerBUF |
11 | Kevin ByardTEN |
11 | |
11 | |
11 | Jalen RamseyLAR |
11 | Vonn BellCIN |
11 | |
11 | |
11 | Levi WallacePIT |
11 | |
11 | |
11 | |
11 | Grant DelpitCLE |
11 | |
11 | Kerby JosephDET |
11 | |
28 | |
28 | Darius SlayPHI |
28 | |
28 | |
28 | |
28 | |
28 | |
28 | |
28 | |
28 | Matt MilanoBUF |
28 | |
28 | Malik HookerDAL |
28 | |
28 | Roquan SmithBAL/CHI |
28 | Denzel WardCLE |
28 | |
28 | |
28 | Trevon DiggsDAL |
28 | Marco WilsonARI |
28 | Devin LloydJAX |
28 | Kyler GordonCHI |
28 | Andre CiscoJAX |
28 | Jaycee HornCAR |
Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | GP | SOLO | AST | TOT | SACK | YDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD |
S | 12 | 42 | 27 | 69 | 0.0 | 0 | 2 | 7 | 6 | 51 | 1 | 0 | 3 | 1 | 0 |
S | 15 | 56 | 40 | 96 | 0.0 | 0 | 1 | 11 | 6 | 94 | 1 | 1 | 0 | 0 | 0 |
S | 12 | 61 | 6 | 67 | 1.0 | 11 | 5 | 8 | 6 | 54 | 1 | 0 | 0 | 0 | 0 |
CB | 17 | 46 | 17 | 63 | 0.0 | 0 | 1 | 16 | 6 | 47 | 1 | 1 | 0 | 2 | 0 |
CB | 17 | 56 | 10 | 66 | 0.0 | 0 | 3 | 15 | 5 | 92 | 1 | 0 | 0 | 0 | 0 |
S | 14 | 66 | 19 | 85 | 0.0 | 0 | 1 | 10 | 5 | 58 | 1 | 0 | 1 | 0 | 0 |
S | 17 | 43 | 18 | 61 | 0.5 | 3 | 1 | 8 | 5 | 141 | 1 | 0 | 0 | 0 | 0 |
CB | 16 | 43 | 13 | 56 | 0.0 | 0 | 4 | 14 | 5 | 59 | 1 | 0 | 0 | 0 | 0 |
S | 17 | 99 | 48 | 147 | 1.0 | 8 | 5 | 8 | 5 | 57 | 1 | 0 | 0 | 0 | 0 |
CB | 17 | 38 | 16 | 54 | 0.0 | 0 | 1 | 7 | 5 | 19 | 1 | 0 | 0 | 0 | 0 |
S | 17 | 54 | 17 | 71 | 0.0 | 0 | 0 | 8 | 4 | 66 | 1 | 0 | 0 | 1 | 0 |
S | 12 | 44 | 19 | 63 | 0.0 | 0 | 4 | 8 | 4 | 6 | 1 | 0 | 1 | 0 | 0 |
S | 17 | 69 | 39 | 108 | 0.0 | 0 | 0 | 6 | 4 | 57 | 1 | 0 | 0 | 0 | 0 |
S | 17 | 50 | 21 | 71 | 0.0 | 0 | 1 | 7 | 4 | 70 | 1 | 0 | 1 | 0 | 0 |
CB | 16 | 56 | 13 | 69 | 0.0 | 0 | 0 | 11 | 4 | 89 | 1 | 1 | 3 | 0 | 0 |
CB | 17 | 64 | 24 | 88 | 2.0 | 17 | 4 | 18 | 4 | 53 | 1 | 0 | 3 | 1 | 0 |
S | 16 | 53 | 24 | 77 | 1.0 | 7 | 4 | 8 | 4 | 56 | 1 | 0 | 2 | 1 | 0 |
S | 12 | 59 | 21 | 80 | 0.0 | 0 | 1 | 6 | 4 | 44 | 1 | 0 | 2 | 0 | 0 |
S | 10 | 44 | 17 | 61 | 0.0 | 0 | 2 | 8 | 4 | 33 | 1 | 0 | 0 | 1 | 0 |
CB | 15 | 33 | 15 | 48 | 0.0 | 0 | 0 | 13 | 4 | 6 | 1 | 0 | 0 | 0 | 0 |
S | 16 | 38 | 33 | 71 | 0.0 | 0 | 1 | 8 | 4 | 28 | 1 | 0 | 1 | 0 | 0 |
CB | 17 | 69 | 16 | 85 | 1.0 | 0 | 4 | 13 | 4 | 26 | 1 | 0 | 1 | 0 | 0 |
S | 17 | 56 | 32 | 88 | 0.0 | 0 | 1 | 9 | 4 | 1 | 1 | 0 | 2 | 1 | 0 |
S | 17 | 72 | 33 | 105 | 0.0 | 0 | 4 | 10 | 4 | 36 | 1 | 0 | 0 | 0 | 0 |
S | 17 | 34 | 18 | 52 | 0.0 | 0 | 0 | 6 | 4 | 51 | 1 | 0 | 0 | 0 | 0 |
S | 17 | 55 | 27 | 82 | 0.0 | 0 | 0 | 8 | 4 | 70 | 1 | 0 | 2 | 1 | 0 |
S | 17 | 66 | 31 | 97 | 2.0 | 12 | 5 | 9 | 4 | 61 | 1 | 1 | 2 | 0 | 0 |
S | 17 | 64 | 27 | 91 | 1.0 | 0 | 3 | 8 | 3 | 44 | 1 | 0 | 1 | 1 | 0 |
CB | 17 | 40 | 15 | 55 | 0.0 | 0 | 0 | 14 | 3 | 17 | 1 | 0 | 0 | 0 | 0 |
S | 12 | 38 | 12 | 50 | 0.0 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
S | 14 | 30 | 27 | 57 | 0.0 | 0 | 0 | 6 | 3 | 31 | 1 | 0 | 0 | 1 | 0 |
CB | 15 | 34 | 13 | 47 | 0.0 | 0 | 2 | 6 | 3 | 37 | 1 | 1 | 0 | 0 | 0 |
CB | 17 | 39 | 5 | 44 | 0.0 | 0 | 2 | 17 | 3 | 54 | 1 | 1 | 0 | 0 | 0 |
S | 17 | 73 | 43 | 116 | 1.0 | 0 | 3 | 12 | 3 | 64 | 1 | 1 | 3 | 0 | 0 |
CB | 16 | 35 | 8 | 43 | 0.0 | 0 | 1 | 15 | 3 | 26 | 1 | 0 | 0 | 0 | 0 |
CB | 17 | 36 | 16 | 52 | 0.0 | 0 | 1 | 13 | 3 | 66 | 1 | 2 | 0 | 0 | 0 |
LB | 15 | 72 | 27 | 99 | 1.5 | 12 | 12 | 11 | 3 | 84 | 1 | 1 | 0 | 2 | 0 |
S | 17 | 31 | 13 | 44 | 0.0 | 0 | 0 | 3 | 3 | 87 | 1 | 0 | 1 | 1 | 0 |
S | 16 | 44 | 18 | 62 | 0.0 | 0 | 2 | 3 | 3 | 29 | 1 | 0 | 0 | 1 | 1 |
CB | 17 | 53 | 18 | 71 | 3.0 | 14 | 3 | 7 | 3 | 26 | 1 | 0 | 1 | 2 | 0 |
LB | 17 | 103 | 66 | 169 | 4.5 | 23 | 11 | 6 | 3 | 41 | 1 | 0 | 0 | 0 | 0 |
CB | 14 | 42 | 11 | 53 | 0.0 | 0 | 1 | 15 | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
S | 16 | 43 | 28 | 71 | 1.0 | 8 | 4 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
CB | 17 | 75 | 33 | 108 | 3.5 | 31 | 5 | 11 | 3 | 57 | 1 | 0 | 3 | 1 | 0 |
CB | 17 | 50 | 9 | 59 | 0.0 | 0 | 0 | 14 | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
CB | 14 | 44 | 14 | 58 | 0.0 | 0 | 2 | 10 | 3 | 77 | 1 | 1 | 1 | 0 | 0 |
LB | 17 | 59 | 56 | 115 | 0.0 | 0 | 0 | 8 | 3 | 42 | 1 | 0 | 0 | 2 | 0 |
CB | 14 | 55 | 16 | 71 | 0.0 | 0 | 2 | 6 | 3 | 78 | 1 | 0 | 1 | 1 | 0 |
S | 15 | 49 | 24 | 73 | 1.0 | 8 | 1 | 10 | 3 | 72 | 1 | 1 | 0 | 0 | 0 |
CB | 13 | 37 | 16 | 53 | 0.0 | 0 | 2 | 7 | 3 | 49 | 1 | 0 | 0 | 0 | 0 |
Glossary
- POS:Position
- GP:Games Played
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SACK:Sacks
- YDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- INT:Interceptions
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns