NFL Player Rushing Stats 2022
RK | Name |
---|---|
1 | |
2 | |
3 | Nick ChubbCLE |
4 | |
5 | |
6 | Dalvin CookMIN |
7 | |
8 | Christian McCaffreySF/CAR |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | Najee HarrisPIT |
16 | Tony PollardDAL |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | Jeff Wilson Jr.SF/MIA |
25 | |
26 | |
27 | Joe MixonCIN |
28 | |
29 | |
30 | Cam AkersLAR |
31 | James ConnerARI |
32 | |
33 | |
34 | Josh AllenBUF |
35 | Latavius MurrayNO/DEN |
35 | Jalen HurtsPHI |
37 | |
38 | Daniel JonesNYG |
39 | |
40 | |
41 | |
42 | |
43 | |
44 | J.K. DobbinsBAL |
45 | James CookBUF |
46 | Kenyan DrakeBAL |
47 | |
48 | Kareem HuntCLE |
49 | |
50 | Breece HallNYJ |
POS | GP | ATT | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
---|---|---|---|---|---|---|---|---|---|---|---|
RB | 17 | 340 | 1,653 | 4.9 | 86 | 7 | 12 | 97.2 | 2 | 0 | 93 |
RB | 16 | 349 | 1,538 | 4.4 | 56 | 10 | 13 | 96.1 | 4 | 2 | 65 |
RB | 17 | 302 | 1,525 | 5.1 | 41 | 13 | 12 | 89.7 | 1 | 1 | 69 |
RB | 16 | 295 | 1,312 | 4.4 | 68 | 9 | 10 | 82.0 | 1 | 0 | 62 |
RB | 17 | 259 | 1,269 | 4.9 | 40 | 9 | 11 | 74.6 | 1 | 1 | 62 |
RB | 17 | 264 | 1,173 | 4.4 | 81 | 5 | 8 | 69.0 | 3 | 3 | 50 |
QB | 15 | 160 | 1,143 | 7.1 | 67 | 10 | 8 | 76.2 | 9 | 0 | 65 |
RB | 17 | 244 | 1,139 | 4.7 | 49 | 9 | 8 | 67.0 | 1 | 0 | 59 |
RB | 17 | 220 | 1,125 | 5.1 | 62 | 8 | 5 | 66.2 | 3 | 3 | 52 |
RB | 17 | 213 | 1,121 | 5.3 | 36 | 6 | 2 | 65.9 | 3 | 1 | 54 |
RB | 17 | 262 | 1,066 | 4.1 | 58 | 4 | 17 | 62.7 | 3 | 2 | 65 |
RB | 15 | 228 | 1,050 | 4.6 | 74 | 10 | 9 | 70.0 | 0 | 0 | 51 |
RB | 17 | 210 | 1,040 | 5.0 | 49 | 7 | 5 | 61.2 | 2 | 1 | 49 |
RB | 16 | 210 | 1,035 | 4.9 | 44 | 6 | 3 | 64.7 | 0 | 0 | 53 |
RB | 17 | 272 | 1,034 | 3.8 | 36 | 1 | 7 | 60.8 | 2 | 1 | 45 |
RB | 16 | 193 | 1,007 | 5.2 | 57 | 9 | 9 | 62.9 | 0 | 0 | 46 |
RB | 13 | 220 | 939 | 4.3 | 75 | 7 | 4 | 72.2 | 4 | 2 | 54 |
RB | 17 | 204 | 915 | 4.5 | 72 | 4 | 13 | 53.8 | 3 | 2 | 46 |
RB | 17 | 203 | 914 | 4.5 | 60 | 8 | 5 | 53.8 | 1 | 0 | 45 |
RB | 15 | 223 | 897 | 4.0 | 27 | 3 | 2 | 59.8 | 2 | 2 | 40 |
RB | 16 | 181 | 891 | 4.9 | 67 | 6 | 3 | 55.7 | 1 | 1 | 44 |
RB | 15 | 231 | 876 | 3.8 | 27 | 5 | 12 | 58.4 | 0 | 0 | 52 |
RB | 11 | 192 | 861 | 4.5 | 66 | 5 | 4 | 78.3 | 3 | 3 | 39 |
RB | 16 | 176 | 860 | 4.9 | 41 | 7 | 5 | 53.8 | 2 | 1 | 44 |
RB | 17 | 170 | 830 | 4.9 | 31 | 3 | 5 | 48.8 | 3 | 2 | 37 |
RB | 16 | 177 | 819 | 4.6 | 33 | 5 | 5 | 51.2 | 3 | 3 | 42 |
RB | 14 | 210 | 814 | 3.9 | 40 | 4 | 7 | 58.1 | 0 | 0 | 47 |
RB | 16 | 201 | 801 | 4.0 | 28 | 2 | 5 | 50.1 | 1 | 1 | 41 |
RB | 12 | 205 | 797 | 3.9 | 24 | 2 | 2 | 66.4 | 2 | 0 | 49 |
RB | 15 | 188 | 786 | 4.2 | 42 | 3 | 7 | 52.4 | 2 | 2 | 39 |
RB | 13 | 183 | 782 | 4.3 | 23 | 3 | 7 | 60.2 | 3 | 1 | 48 |
RB | 17 | 186 | 770 | 4.1 | 27 | 3 | 7 | 45.3 | 0 | 0 | 47 |
QB | 12 | 112 | 764 | 6.8 | 79 | 5 | 3 | 63.7 | 4 | 1 | 46 |
QB | 16 | 124 | 762 | 6.1 | 44 | 8 | 7 | 47.6 | 8 | 2 | 55 |
RB | 13 | 171 | 760 | 4.4 | 52 | 5 | 6 | 58.5 | 1 | 0 | 44 |
QB | 15 | 165 | 760 | 4.6 | 42 | 7 | 13 | 50.7 | 5 | 0 | 67 |
RB | 13 | 129 | 731 | 5.7 | 63 | 4 | 4 | 56.2 | 0 | 0 | 26 |
QB | 16 | 120 | 708 | 5.9 | 25 | 4 | 7 | 44.3 | 2 | 1 | 57 |
RB | 13 | 144 | 695 | 4.8 | 40 | 4 | 8 | 53.5 | 1 | 1 | 39 |
RB | 16 | 189 | 668 | 3.5 | 23 | 1 | 3 | 41.8 | 0 | 0 | 39 |
TE | 16 | 96 | 575 | 6.0 | 60 | 3 | 7 | 35.9 | 1 | 0 | 34 |
RB | 15 | 149 | 546 | 3.7 | 20 | 1 | 3 | 36.4 | 1 | 0 | 32 |
RB | 14 | 99 | 542 | 5.5 | 50 | 3 | 5 | 38.7 | 0 | 0 | 21 |
RB | 8 | 92 | 520 | 5.7 | 44 | 4 | 2 | 65.0 | 0 | 0 | 26 |
RB | 16 | 89 | 507 | 5.7 | 33 | 6 | 2 | 31.7 | 1 | 1 | 24 |
RB | 12 | 109 | 482 | 4.4 | 40 | 5 | 4 | 40.2 | 1 | 0 | 21 |
RB | 17 | 129 | 481 | 3.7 | 35 | 2 | 1 | 28.3 | 1 | 1 | 27 |
RB | 17 | 123 | 468 | 3.8 | 24 | 2 | 3 | 27.5 | 1 | 0 | 30 |
RB | 15 | 95 | 466 | 4.9 | 35 | 3 | 2 | 31.1 | 0 | 0 | 23 |
RB | 7 | 80 | 463 | 5.8 | 62 | 3 | 4 | 66.1 | 0 | 0 | 20 |
Glossary
- POS:Position
- GP:Games Played
- ATT:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs