NFL Player Receiving Stats 2022
RK | Name |
---|---|
1 | |
2 | Tyreek HillMIA |
3 | |
4 | A.J. BrownPHI |
5 | Stefon DiggsBUF |
6 | CeeDee LambDAL |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | Amari CooperCLE |
13 | |
14 | |
15 | |
16 | DK MetcalfSEA |
17 | |
18 | |
19 | |
20 | Tee HigginsCIN |
21 | |
22 | |
23 | Jerry JeudyDEN |
24 | |
25 | |
26 | T.J. HockensonMIN/DET |
27 | |
28 | DJ MooreCAR |
29 | |
30 | Drake LondonATL |
31 | Mark AndrewsBAL |
32 | |
33 | Gabe DavisBUF |
34 | |
35 | Zay JonesJAX |
36 | Cooper KuppLAR |
37 | |
38 | |
39 | |
40 | |
41 | Evan EngramJAX |
42 | |
43 | Tyler BoydCIN |
44 | Keenan AllenLAC |
45 | Christian McCaffreySF/CAR |
46 | |
47 | |
48 | |
49 | |
50 | Adam ThielenMIN |
POS | GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WR | 17 | 128 | 184 | 1,809 | 14.1 | 8 | 64 | 28 | 106.4 | 0 | 0 | 613 | 80 |
WR | 17 | 119 | 170 | 1,710 | 14.4 | 7 | 64 | 25 | 100.6 | 1 | 0 | 482 | 77 |
WR | 17 | 100 | 180 | 1,516 | 15.2 | 14 | 60 | 24 | 89.2 | 1 | 0 | 493 | 65 |
WR | 17 | 88 | 145 | 1,496 | 17.0 | 11 | 78 | 23 | 88.0 | 2 | 2 | 548 | 59 |
WR | 16 | 108 | 154 | 1,429 | 13.2 | 11 | 53 | 17 | 89.3 | 1 | 0 | 419 | 72 |
WR | 17 | 107 | 156 | 1,359 | 12.7 | 9 | 39 | 24 | 79.9 | 0 | 0 | 486 | 67 |
WR | 17 | 75 | 117 | 1,356 | 18.1 | 8 | 84 | 21 | 79.8 | 1 | 1 | 510 | 60 |
TE | 17 | 110 | 152 | 1,338 | 12.2 | 12 | 52 | 19 | 78.7 | 1 | 1 | 648 | 78 |
WR | 17 | 95 | 136 | 1,196 | 12.6 | 7 | 45 | 18 | 70.4 | 1 | 1 | 476 | 57 |
WR | 17 | 77 | 120 | 1,191 | 15.5 | 5 | 52 | 16 | 70.1 | 0 | 0 | 394 | 56 |
WR | 16 | 106 | 146 | 1,161 | 11.0 | 6 | 49 | 11 | 72.6 | 0 | 0 | 526 | 68 |
WR | 17 | 78 | 132 | 1,160 | 14.9 | 9 | 55 | 18 | 68.2 | 0 | 0 | 325 | 61 |
WR | 15 | 77 | 127 | 1,124 | 14.6 | 6 | 63 | 19 | 74.9 | 0 | 0 | 216 | 53 |
WR | 17 | 84 | 133 | 1,108 | 13.2 | 8 | 49 | 18 | 65.2 | 1 | 1 | 377 | 54 |
WR | 17 | 83 | 147 | 1,103 | 13.3 | 4 | 60 | 13 | 64.9 | 1 | 1 | 384 | 56 |
WR | 17 | 90 | 141 | 1,048 | 11.6 | 6 | 54 | 11 | 61.6 | 2 | 2 | 217 | 47 |
WR | 12 | 87 | 134 | 1,046 | 12.0 | 9 | 60 | 13 | 87.2 | 2 | 2 | 436 | 58 |
WR | 15 | 72 | 119 | 1,042 | 14.5 | 4 | 53 | 13 | 69.5 | 2 | 2 | 210 | 48 |
WR | 16 | 84 | 117 | 1,033 | 12.3 | 9 | 40 | 14 | 64.6 | 1 | 1 | 274 | 50 |
WR | 16 | 74 | 109 | 1,029 | 13.9 | 7 | 59 | 14 | 64.3 | 0 | 0 | 286 | 46 |
WR | 15 | 104 | 142 | 1,023 | 9.8 | 3 | 44 | 10 | 68.2 | 2 | 2 | 531 | 53 |
WR | 17 | 78 | 114 | 1,015 | 13.0 | 8 | 54 | 17 | 59.7 | 1 | 1 | 388 | 47 |
WR | 15 | 67 | 100 | 972 | 14.5 | 6 | 67 | 14 | 64.8 | 0 | 0 | 392 | 41 |
WR | 16 | 78 | 101 | 933 | 12.0 | 3 | 53 | 9 | 58.3 | 3 | 2 | 465 | 47 |
WR | 16 | 99 | 141 | 925 | 9.3 | 4 | 28 | 8 | 57.8 | 2 | 1 | 357 | 51 |
TE | 17 | 86 | 129 | 914 | 10.6 | 6 | 81 | 5 | 53.8 | 1 | 1 | 413 | 44 |
WR | 13 | 63 | 93 | 895 | 14.2 | 4 | 55 | 11 | 68.8 | 0 | 0 | 319 | 39 |
WR | 17 | 63 | 118 | 888 | 14.1 | 7 | 62 | 17 | 52.2 | 0 | 0 | 178 | 44 |
WR | 17 | 86 | 147 | 882 | 10.3 | 0 | 37 | 7 | 51.9 | 1 | 0 | 235 | 45 |
WR | 17 | 72 | 117 | 866 | 12.0 | 4 | 40 | 10 | 50.9 | 3 | 3 | 231 | 48 |
TE | 15 | 73 | 113 | 847 | 11.6 | 5 | 36 | 7 | 56.5 | 1 | 0 | 243 | 48 |
WR | 17 | 61 | 96 | 839 | 13.8 | 3 | 42 | 14 | 49.4 | 1 | 1 | 191 | 33 |
WR | 15 | 48 | 93 | 836 | 17.4 | 7 | 98 | 11 | 55.7 | 1 | 1 | 146 | 35 |
WR | 15 | 64 | 109 | 829 | 13.0 | 2 | 51 | 11 | 55.3 | 0 | 0 | 152 | 38 |
WR | 16 | 82 | 121 | 823 | 10.0 | 5 | 59 | 7 | 51.4 | 0 | 0 | 271 | 44 |
WR | 9 | 75 | 98 | 812 | 10.8 | 6 | 75 | 11 | 90.2 | 2 | 1 | 422 | 42 |
WR | 14 | 67 | 96 | 804 | 12.0 | 6 | 48 | 14 | 57.4 | 1 | 1 | 238 | 38 |
WR | 17 | 52 | 84 | 801 | 15.4 | 4 | 42 | 17 | 47.1 | 0 | 0 | 104 | 38 |
WR | 15 | 60 | 100 | 788 | 13.1 | 6 | 47 | 13 | 52.5 | 0 | 0 | 248 | 45 |
WR | 16 | 72 | 107 | 769 | 10.7 | 3 | 50 | 7 | 48.1 | 1 | 0 | 255 | 39 |
TE | 17 | 73 | 98 | 766 | 10.5 | 4 | 36 | 10 | 45.1 | 0 | 0 | 465 | 33 |
TE | 15 | 60 | 86 | 765 | 12.8 | 11 | 54 | 12 | 51.0 | 1 | 1 | 382 | 36 |
WR | 16 | 58 | 82 | 762 | 13.1 | 5 | 60 | 10 | 47.6 | 0 | 0 | 249 | 41 |
WR | 10 | 66 | 89 | 752 | 11.4 | 4 | 46 | 7 | 75.2 | 1 | 1 | 263 | 39 |
RB | 17 | 85 | 108 | 741 | 8.7 | 5 | 49 | 8 | 43.6 | 0 | 0 | 695 | 36 |
TE | 16 | 63 | 98 | 732 | 11.6 | 2 | 57 | 9 | 45.8 | 0 | 0 | 291 | 37 |
WR | 16 | 46 | 71 | 724 | 15.7 | 2 | 55 | 12 | 45.3 | 2 | 1 | 262 | 30 |
RB | 17 | 107 | 127 | 722 | 6.7 | 5 | 23 | 4 | 42.5 | 2 | 1 | 857 | 36 |
WR | 9 | 64 | 96 | 717 | 11.2 | 3 | 33 | 8 | 79.7 | 2 | 1 | 165 | 35 |
WR | 17 | 70 | 107 | 716 | 10.2 | 6 | 36 | 7 | 42.1 | 0 | 0 | 152 | 45 |
Glossary
- POS:Position
- GP:Games Played
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs