NFL Player Scoring Stats 2022
RK | Name |
---|---|
1 | |
2 | |
3 | |
4 | |
4 | Christian McCaffreySF/CAR |
4 | Nick ChubbCLE |
4 | Jalen HurtsPHI |
8 | |
8 | |
8 | Tony PollardDAL |
8 | |
12 | Stefon DiggsBUF |
12 | |
12 | |
12 | A.J. BrownPHI |
16 | |
16 | Dalvin CookMIN |
16 | |
16 | Najee HarrisPIT |
20 | |
20 | |
20 | |
20 | Amari CooperCLE |
20 | Joe MixonCIN |
20 | CeeDee LambDAL |
20 | |
20 | |
20 | |
20 | |
30 | James ConnerARI |
30 | Tyreek HillMIA |
30 | |
30 | |
30 | |
30 | |
30 | |
37 | Cooper KuppLAR |
37 | |
37 | DJ MooreCAR |
37 | Daniel JonesNYG |
37 | Josh AllenBUF |
37 | |
37 | |
37 | Tee HigginsCIN |
37 | Cam AkersLAR |
37 | |
37 | Gabe DavisBUF |
37 | Cole KmetCHI |
37 | Jahan DotsonWSH |
50 | Latavius MurrayNO/DEN |
Touchdowns | Scoring | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | GP | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | PTS/G |
RB | 17 | 13 | 5 | 0 | 18 | 0 | 0 | 0 | 108 | 6.4 |
RB | 17 | 17 | 0 | 0 | 17 | 0 | 0 | 1 | 104 | 6.1 |
WR | 17 | 0 | 14 | 0 | 14 | 0 | 0 | 0 | 84 | 4.9 |
RB | 16 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 78 | 4.9 |
RB | 17 | 8 | 5 | 0 | 13 | 0 | 0 | 0 | 78 | 4.6 |
RB | 17 | 12 | 1 | 0 | 13 | 0 | 0 | 1 | 80 | 4.7 |
QB | 15 | 13 | 0 | 0 | 13 | 0 | 0 | 2 | 82 | 5.5 |
TE | 17 | 0 | 12 | 0 | 12 | 0 | 0 | 1 | 74 | 4.4 |
RB | 15 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 72 | 4.8 |
RB | 16 | 9 | 3 | 0 | 12 | 0 | 0 | 0 | 72 | 4.5 |
RB | 17 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 72 | 4.2 |
WR | 16 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 66 | 4.1 |
TE | 15 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 66 | 4.4 |
RB | 17 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 66 | 3.9 |
WR | 17 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 66 | 3.9 |
RB | 17 | 1 | 9 | 0 | 10 | 0 | 0 | 1 | 62 | 3.6 |
RB | 17 | 8 | 2 | 0 | 10 | 0 | 0 | 0 | 60 | 3.5 |
RB | 16 | 10 | 0 | 0 | 10 | 0 | 0 | 1 | 62 | 3.9 |
RB | 17 | 7 | 3 | 0 | 10 | 0 | 0 | 0 | 60 | 3.5 |
RB | 13 | 8 | 0 | 1 | 9 | 0 | 0 | 0 | 54 | 4.2 |
TE | 16 | 7 | 2 | 0 | 9 | 0 | 0 | 0 | 54 | 3.4 |
WR | 16 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 54 | 3.4 |
WR | 17 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 54 | 3.2 |
RB | 14 | 7 | 2 | 0 | 9 | 0 | 0 | 0 | 54 | 3.9 |
WR | 17 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 54 | 3.2 |
WR | 14 | 2 | 7 | 0 | 9 | 0 | 0 | 0 | 54 | 3.9 |
WR | 17 | 1 | 8 | 0 | 9 | 0 | 0 | 1 | 56 | 3.3 |
WR | 12 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 54 | 4.5 |
RB | 15 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 54 | 3.6 |
RB | 13 | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 48 | 3.7 |
WR | 17 | 1 | 7 | 0 | 8 | 0 | 0 | 0 | 48 | 2.8 |
WR | 17 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 | 2.8 |
RB | 14 | 5 | 3 | 0 | 8 | 0 | 0 | 1 | 50 | 3.6 |
WR | 17 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 | 2.8 |
QB | 15 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 48 | 3.2 |
WR | 17 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 | 2.8 |
WR | 9 | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 42 | 4.7 |
RB | 17 | 2 | 5 | 0 | 7 | 0 | 0 | 1 | 44 | 2.6 |
WR | 17 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 | 2.5 |
QB | 16 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 | 2.6 |
QB | 16 | 7 | 0 | 0 | 7 | 0 | 0 | 1 | 44 | 2.8 |
TE | 16 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 | 2.6 |
RB | 17 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 | 2.5 |
WR | 16 | 0 | 7 | 0 | 7 | 0 | 0 | 1 | 44 | 2.8 |
RB | 15 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 | 2.8 |
WR | 17 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 | 2.5 |
WR | 15 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 | 2.8 |
TE | 17 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 | 2.5 |
WR | 12 | 0 | 7 | 0 | 7 | 0 | 0 | 1 | 44 | 3.7 |
RB | 13 | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 38 | 2.9 |
Glossary
- POS:Position
- GP:Games Played
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- XP:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- PTS/G:Total Points Per Game