NFL Player Returning Stats 2022
RK | Name |
---|---|
1 | |
2 | Kene NwangwuMIN |
3 | Jerome FordCLE |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | Nyheim HinesIND/BUF |
14 | Jamal AgnewJAX |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | Steven SimsPIT |
23 | Tremon SmithHOU |
24 | |
25 | Boston ScottPHI |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | Dax MilneWSH |
33 | |
34 | |
35 | |
36 | |
37 | Justice HillBAL |
38 | |
39 | |
40 | Greg DortchARI |
41 | |
42 | Chris EvansCIN |
43 | |
44 | Eno BenjaminARI/HOU/NO |
45 | |
46 | Duke JohnsonBUF |
47 | Dee EskridgeSEA |
48 | |
48 | |
50 |
Kickoffs | Punts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | GP | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC |
CB | 17 | 35 | 1,009 | 28.8 | 105 | 1 | 11 | 140 | 12.7 | 24 | 0 | 0 |
RB | 17 | 35 | 920 | 26.3 | 97 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
RB | 13 | 30 | 723 | 24.1 | 48 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
CB | 13 | 23 | 715 | 31.1 | 89 | 0 | 3 | 13 | 4.3 | 9 | 0 | 8 |
CB | 15 | 27 | 645 | 23.9 | 46 | 0 | 29 | 362 | 12.5 | 84 | 1 | 8 |
RB | 16 | 23 | 613 | 26.7 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
WR | 12 | 22 | 607 | 27.6 | 63 | 0 | 5 | 35 | 7.0 | 19 | 0 | 1 |
WR | 17 | 30 | 605 | 20.2 | 34 | 0 | 24 | 177 | 7.4 | 22 | 0 | 19 |
WR | 17 | 26 | 600 | 23.1 | 42 | 0 | 21 | 240 | 11.4 | 22 | 0 | 28 |
WR | 17 | 26 | 599 | 23.0 | 39 | 0 | 33 | 356 | 10.8 | 35 | 0 | 21 |
RB | 17 | 29 | 597 | 20.6 | 48 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
RB | 17 | 26 | 555 | 21.3 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
RB | 16 | 19 | 554 | 29.2 | 101 | 2 | 27 | 264 | 9.8 | 28 | 0 | 14 |
WR | 15 | 21 | 547 | 26.0 | 54 | 0 | 25 | 205 | 8.2 | 22 | 0 | 12 |
RB | 17 | 26 | 543 | 20.9 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
RB | 13 | 19 | 513 | 27.0 | 66 | 0 | 6 | 55 | 9.2 | 21 | 0 | 0 |
WR | 17 | 21 | 508 | 24.2 | 63 | 0 | 29 | 303 | 10.4 | 52 | 0 | 26 |
RB | 16 | 25 | 502 | 20.1 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
WR | 17 | 26 | 497 | 19.1 | 33 | 0 | 29 | 339 | 11.7 | 28 | 0 | 17 |
RB | 15 | 21 | 486 | 23.1 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
CB | 15 | 18 | 452 | 25.1 | 45 | 0 | 2 | 13 | 6.5 | 13 | 0 | 1 |
WR | 12 | 17 | 434 | 25.5 | 89 | 0 | 19 | 105 | 5.5 | 24 | 0 | 13 |
CB | 17 | 19 | 417 | 21.9 | 32 | 0 | 4 | 53 | 13.3 | 26 | 0 | 2 |
RB | 15 | 19 | 414 | 21.8 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
RB | 15 | 15 | 406 | 27.1 | 66 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
WR | 14 | 15 | 383 | 25.5 | 103 | 1 | 16 | 190 | 11.9 | 46 | 0 | 18 |
RB | 8 | 16 | 356 | 22.3 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
WR | 15 | 18 | 340 | 18.9 | 29 | 0 | 32 | 271 | 8.5 | 30 | 0 | 14 |
WR | 12 | 14 | 320 | 22.9 | 31 | 0 | 20 | 193 | 9.6 | 42 | 0 | 25 |
CB | 17 | 16 | 313 | 19.6 | 30 | 0 | 18 | 292 | 16.2 | 56 | 0 | 19 |
RB | 5 | 11 | 308 | 28.0 | 50 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
WR | 15 | 15 | 300 | 20.0 | 33 | 0 | 40 | 311 | 7.8 | 19 | 0 | 22 |
WR | 5 | 12 | 288 | 24.0 | 33 | 0 | 9 | 117 | 13.0 | 28 | 0 | 6 |
RB | 13 | 9 | 284 | 31.6 | 103 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
RB | 15 | 12 | 270 | 22.5 | 30 | 0 | 14 | 102 | 7.3 | 20 | 0 | 11 |
WR | 5 | 12 | 263 | 21.9 | 54 | 0 | 6 | 61 | 10.2 | 14 | 0 | 10 |
RB | 15 | 10 | 247 | 24.7 | 56 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
RB | 17 | 11 | 244 | 22.2 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
RB | 17 | 10 | 226 | 22.6 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
WR | 16 | 11 | 218 | 19.8 | 31 | 0 | 26 | 172 | 6.6 | 18 | 0 | 5 |
RB | 6 | 10 | 215 | 21.5 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
RB | 12 | 10 | 211 | 21.1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
WR | 17 | 10 | 206 | 20.6 | 26 | 0 | 33 | 308 | 9.3 | 27 | 0 | 18 |
RB | 15 | 8 | 180 | 22.5 | 44 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
WR | 3 | 8 | 170 | 21.3 | 28 | 0 | 4 | 18 | 4.5 | 7 | 0 | 4 |
RB | 1 | 7 | 157 | 22.4 | 43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
WR | 10 | 7 | 150 | 21.4 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
WR | 4 | 6 | 146 | 24.3 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
RB | 13 | 5 | 146 | 29.2 | 50 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
WR | 15 | 6 | 144 | 24.0 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Glossary
- POS:Position
- GP:Games Played
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches