NFL Team Passing Stats 2022
Team |
---|
GP | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 435 | 651 | 66.8 | 5,062 | 8.1 | 297.8 | 67 | 41 | 12 | 26 | 188 | 104.7 |
17 | 499 | 751 | 66.4 | 4,586 | 6.3 | 269.8 | 63 | 26 | 10 | 22 | 160 | 89.8 |
17 | 485 | 711 | 68.2 | 4,584 | 6.7 | 269.6 | 55 | 26 | 10 | 39 | 207 | 93.3 |
17 | 368 | 584 | 63.0 | 4,511 | 8.2 | 265.4 | 84 | 30 | 15 | 35 | 254 | 95.0 |
16 | 418 | 610 | 68.5 | 4,240 | 7.4 | 265.0 | 60 | 35 | 12 | 44 | 280 | 101.0 |
17 | 448 | 672 | 66.7 | 4,484 | 7.2 | 263.8 | 66 | 30 | 15 | 47 | 334 | 93.1 |
16 | 361 | 574 | 62.9 | 4,129 | 7.5 | 258.1 | 98 | 35 | 14 | 33 | 162 | 95.8 |
17 | 383 | 588 | 65.1 | 4,281 | 7.6 | 251.8 | 81 | 29 | 7 | 24 | 163 | 99.3 |
17 | 350 | 536 | 65.3 | 4,105 | 8.1 | 241.5 | 78 | 25 | 9 | 44 | 259 | 99.0 |
17 | 394 | 596 | 66.1 | 3,959 | 7.0 | 232.9 | 59 | 25 | 9 | 28 | 189 | 93.9 |
17 | 359 | 586 | 61.3 | 3,934 | 7.1 | 231.4 | 60 | 28 | 17 | 35 | 248 | 86.7 |
17 | 399 | 573 | 69.6 | 3,934 | 7.5 | 231.4 | 54 | 30 | 12 | 46 | 348 | 100.0 |
17 | 338 | 512 | 66.0 | 3,856 | 7.9 | 226.8 | 57 | 30 | 9 | 31 | 193 | 102.3 |
17 | 355 | 556 | 63.8 | 3,736 | 7.0 | 219.8 | 68 | 28 | 18 | 27 | 175 | 87.9 |
17 | 357 | 627 | 56.9 | 3,723 | 6.4 | 219.0 | 79 | 15 | 14 | 42 | 317 | 75.0 |
17 | 338 | 512 | 66.0 | 3,692 | 7.8 | 217.2 | 68 | 24 | 14 | 38 | 277 | 93.6 |
17 | 364 | 563 | 64.7 | 3,632 | 6.9 | 213.6 | 63 | 27 | 12 | 32 | 258 | 91.9 |
17 | 433 | 664 | 65.2 | 3,626 | 6.0 | 213.3 | 77 | 17 | 17 | 46 | 340 | 79.2 |
17 | 345 | 571 | 60.4 | 3,592 | 7.0 | 211.3 | 67 | 18 | 15 | 63 | 415 | 81.2 |
17 | 358 | 540 | 66.3 | 3,536 | 7.1 | 208.0 | 53 | 19 | 14 | 41 | 279 | 87.7 |
17 | 344 | 554 | 62.1 | 3,472 | 6.8 | 204.2 | 75 | 24 | 16 | 48 | 311 | 84.7 |
17 | 335 | 540 | 62.0 | 3,444 | 6.9 | 202.6 | 55 | 19 | 12 | 44 | 266 | 84.9 |
17 | 398 | 604 | 65.9 | 3,432 | 6.4 | 201.9 | 49 | 17 | 20 | 60 | 422 | 79.2 |
17 | 364 | 571 | 63.7 | 3,411 | 6.4 | 200.6 | 57 | 12 | 14 | 38 | 250 | 78.7 |
17 | 352 | 579 | 60.8 | 3,344 | 6.3 | 196.7 | 58 | 20 | 19 | 38 | 298 | 76.8 |
17 | 346 | 520 | 66.5 | 3,157 | 6.6 | 185.7 | 65 | 17 | 6 | 49 | 274 | 91.1 |
17 | 347 | 531 | 65.3 | 3,108 | 6.6 | 182.8 | 75 | 16 | 15 | 59 | 398 | 82.3 |
17 | 300 | 488 | 61.5 | 3,040 | 6.6 | 178.8 | 75 | 19 | 13 | 38 | 162 | 82.5 |
17 | 267 | 457 | 58.4 | 2,996 | 7.1 | 176.2 | 75 | 16 | 13 | 36 | 250 | 80.2 |
17 | 285 | 456 | 62.5 | 2,914 | 7.1 | 171.4 | 69 | 16 | 11 | 49 | 313 | 85.3 |
17 | 257 | 415 | 61.9 | 2,699 | 7.1 | 158.8 | 75 | 17 | 9 | 37 | 228 | 87.7 |
17 | 223 | 377 | 59.2 | 2,219 | 6.9 | 130.5 | 56 | 19 | 15 | 58 | 379 | 80.3 |
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Net Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Net Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating