NFL Team Rushing Stats 2022
Team |
---|
GP | ATT | YDS | AVG | YDS/G | LNG | TD | FUM | LST |
---|---|---|---|---|---|---|---|---|
17 | 558 | 3,014 | 5.4 | 177.3 | 67 | 18 | 20 | 2 |
17 | 526 | 2,720 | 5.2 | 160.0 | 79 | 14 | 18 | 3 |
17 | 559 | 2,718 | 4.9 | 159.9 | 44 | 17 | 17 | 3 |
17 | 520 | 2,519 | 4.8 | 148.2 | 68 | 21 | 15 | 1 |
17 | 544 | 2,509 | 4.6 | 147.6 | 42 | 32 | 17 | 1 |
17 | 532 | 2,490 | 4.7 | 146.5 | 41 | 19 | 21 | 1 |
16 | 430 | 2,232 | 5.2 | 139.5 | 44 | 15 | 20 | 5 |
17 | 504 | 2,360 | 4.7 | 138.8 | 71 | 20 | 19 | 3 |
17 | 531 | 2,298 | 4.3 | 135.2 | 57 | 24 | 17 | 0 |
17 | 483 | 2,210 | 4.6 | 130.0 | 60 | 16 | 15 | 0 |
17 | 480 | 2,179 | 4.5 | 128.2 | 58 | 23 | 12 | 2 |
17 | 538 | 2,143 | 4.0 | 126.1 | 33 | 9 | 8 | 1 |
17 | 487 | 2,131 | 4.4 | 125.4 | 56 | 16 | 13 | 3 |
17 | 448 | 2,116 | 4.7 | 124.5 | 62 | 16 | 15 | 4 |
17 | 456 | 2,113 | 4.6 | 124.3 | 46 | 12 | 10 | 2 |
17 | 500 | 2,073 | 4.1 | 121.9 | 36 | 16 | 8 | 1 |
17 | 428 | 2,059 | 4.8 | 121.1 | 86 | 12 | 9 | 1 |
17 | 425 | 2,042 | 4.8 | 120.1 | 74 | 12 | 18 | 2 |
17 | 465 | 1,982 | 4.3 | 116.6 | 60 | 12 | 7 | 4 |
17 | 417 | 1,970 | 4.7 | 115.9 | 52 | 18 | 10 | 2 |
17 | 444 | 1,935 | 4.4 | 113.8 | 52 | 11 | 7 | 3 |
17 | 434 | 1,873 | 4.3 | 110.2 | 45 | 15 | 9 | 3 |
17 | 439 | 1,866 | 4.3 | 109.8 | 66 | 8 | 9 | 4 |
17 | 425 | 1,812 | 4.3 | 106.6 | 49 | 12 | 11 | 2 |
17 | 390 | 1,686 | 4.3 | 99.2 | 67 | 12 | 10 | 1 |
17 | 405 | 1,686 | 4.2 | 99.2 | 62 | 13 | 11 | 1 |
17 | 411 | 1,661 | 4.0 | 97.7 | 42 | 15 | 8 | 2 |
17 | 404 | 1,661 | 4.1 | 97.7 | 81 | 18 | 5 | 3 |
16 | 399 | 1,528 | 3.8 | 95.5 | 40 | 14 | 7 | 0 |
17 | 404 | 1,524 | 3.8 | 89.6 | 72 | 15 | 6 | 2 |
17 | 398 | 1,476 | 3.7 | 86.8 | 75 | 7 | 7 | 5 |
17 | 386 | 1,308 | 3.4 | 76.9 | 35 | 5 | 3 | 1 |
Glossary
- GP:Games Played
- ATT:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- YDS/G:Rushing Yards Per Game
- LNG:Long Rushing
- TD:Rushing Touchdowns
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost