NFL Team Downs Stats 2022
Team |
---|
First Downs | Third Downs | Fourth Downs | Penalties | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | TOTAL | RUSH | PASS | PEN | MADE | ATT | PCT | MADE | ATT | PCT | TOTAL | YDS |
17 | 408 | 105 | 272 | 31 | 94 | 193 | 48.7 | 9 | 12 | 75.0 | 87 | 838 |
17 | 385 | 161 | 195 | 29 | 102 | 222 | 46.0 | 22 | 32 | 68.8 | 90 | 682 |
17 | 382 | 93 | 244 | 45 | 93 | 226 | 41.2 | 9 | 19 | 47.4 | 88 | 684 |
17 | 376 | 114 | 228 | 34 | 86 | 211 | 40.8 | 20 | 37 | 54.1 | 90 | 773 |
16 | 367 | 128 | 212 | 27 | 97 | 193 | 50.3 | 7 | 13 | 53.9 | 92 | 709 |
16 | 357 | 96 | 221 | 40 | 95 | 206 | 46.1 | 3 | 12 | 25.0 | 81 | 623 |
17 | 352 | 150 | 170 | 32 | 78 | 212 | 36.8 | 10 | 20 | 50.0 | 106 | 827 |
17 | 352 | 93 | 232 | 27 | 112 | 257 | 43.6 | 15 | 29 | 51.7 | 81 | 635 |
17 | 352 | 114 | 208 | 30 | 90 | 215 | 41.9 | 14 | 27 | 51.9 | 90 | 674 |
17 | 350 | 142 | 182 | 26 | 88 | 231 | 38.1 | 23 | 42 | 54.8 | 102 | 865 |
17 | 347 | 129 | 194 | 24 | 105 | 231 | 45.5 | 10 | 19 | 52.6 | 104 | 842 |
17 | 347 | 132 | 188 | 27 | 95 | 211 | 45.0 | 7 | 17 | 41.2 | 94 | 730 |
17 | 346 | 106 | 206 | 34 | 76 | 201 | 37.8 | 12 | 21 | 57.1 | 106 | 854 |
17 | 346 | 79 | 240 | 27 | 92 | 246 | 37.4 | 15 | 27 | 55.6 | 99 | 793 |
17 | 345 | 129 | 189 | 27 | 106 | 236 | 44.9 | 11 | 15 | 73.3 | 94 | 711 |
17 | 343 | 122 | 193 | 28 | 83 | 208 | 39.9 | 13 | 24 | 54.2 | 113 | 932 |
17 | 342 | 93 | 220 | 29 | 71 | 196 | 36.2 | 13 | 24 | 54.2 | 111 | 881 |
17 | 339 | 124 | 184 | 31 | 81 | 230 | 35.2 | 12 | 25 | 48.0 | 92 | 805 |
17 | 337 | 167 | 149 | 21 | 91 | 218 | 41.7 | 8 | 20 | 40.0 | 82 | 678 |
17 | 334 | 116 | 186 | 32 | 79 | 200 | 39.5 | 12 | 31 | 38.7 | 89 | 747 |
17 | 330 | 152 | 148 | 30 | 82 | 196 | 41.8 | 9 | 18 | 50.0 | 68 | 594 |
17 | 326 | 115 | 189 | 22 | 82 | 233 | 35.2 | 18 | 41 | 43.9 | 118 | 916 |
17 | 310 | 91 | 193 | 26 | 75 | 228 | 32.9 | 12 | 26 | 46.2 | 89 | 794 |
17 | 305 | 103 | 181 | 21 | 88 | 219 | 40.2 | 4 | 11 | 36.4 | 99 | 841 |
17 | 300 | 105 | 166 | 29 | 67 | 230 | 29.1 | 12 | 24 | 50.0 | 113 | 970 |
17 | 294 | 79 | 191 | 24 | 83 | 240 | 34.6 | 11 | 28 | 39.3 | 91 | 866 |
17 | 293 | 89 | 181 | 23 | 83 | 211 | 39.3 | 15 | 19 | 79.0 | 76 | 655 |
17 | 288 | 98 | 166 | 24 | 75 | 215 | 34.9 | 5 | 13 | 38.5 | 104 | 841 |
17 | 281 | 119 | 138 | 24 | 64 | 202 | 31.7 | 12 | 21 | 57.1 | 104 | 862 |
17 | 278 | 148 | 109 | 21 | 90 | 220 | 40.9 | 8 | 25 | 32.0 | 80 | 754 |
17 | 277 | 104 | 153 | 20 | 80 | 219 | 36.5 | 9 | 17 | 52.9 | 111 | 957 |
17 | 277 | 90 | 159 | 28 | 67 | 221 | 30.3 | 13 | 26 | 50.0 | 88 | 644 |
Glossary
- GP:Games Played
- TOTAL:Total 1st downs
- RUSH:Rushing 1st downs
- PASS:Passing 1st downs
- PEN:1st downs by penalty
- MADE:Third Down Conversions
- ATT:Third Down Attempts
- PCT:3rd down %
- MADE:Fourth Down Conversions
- ATT:First Downs Attempts
- PCT:4th down %
- TOTAL:Total Penalties
- YDS:Total Penalty Yards