NFL Team Total Defense Stats 2022
Team |
---|
Total | Passing | Rushing | Points | |||||
---|---|---|---|---|---|---|---|---|
GP | YDS | YDS/G | YDS | YDS/G | YDS | YDS/G | PTS | PTS/G |
17 | 6,670 | 392.4 | 4,179 | 245.8 | 2,491 | 146.5 | 427 | 25.1 |
17 | 6,608 | 388.7 | 4,515 | 265.6 | 2,093 | 123.1 | 427 | 25.1 |
17 | 6,452 | 379.5 | 3,558 | 209.3 | 2,894 | 170.2 | 420 | 24.7 |
17 | 6,390 | 375.9 | 3,716 | 218.6 | 2,674 | 157.3 | 463 | 27.2 |
17 | 6,216 | 365.6 | 4,129 | 242.9 | 2,087 | 122.8 | 418 | 24.6 |
17 | 6,156 | 362.1 | 3,942 | 231.9 | 2,214 | 130.2 | 386 | 22.7 |
17 | 6,149 | 361.7 | 3,595 | 211.5 | 2,554 | 150.2 | 401 | 23.6 |
17 | 6,089 | 358.2 | 3,638 | 214.0 | 2,451 | 144.2 | 371 | 21.8 |
17 | 6,006 | 353.3 | 4,055 | 238.5 | 1,951 | 114.8 | 350 | 20.6 |
17 | 5,978 | 351.6 | 4,671 | 274.8 | 1,307 | 76.9 | 359 | 21.1 |
17 | 5,953 | 350.2 | 3,868 | 227.5 | 2,085 | 122.6 | 374 | 22.0 |
17 | 5,931 | 348.9 | 3,915 | 230.3 | 2,016 | 118.6 | 449 | 26.4 |
17 | 5,884 | 346.1 | 3,406 | 200.4 | 2,478 | 145.8 | 384 | 22.6 |
17 | 5,798 | 341.1 | 3,842 | 226.0 | 1,956 | 115.1 | 384 | 22.6 |
17 | 5,743 | 337.8 | 3,992 | 234.8 | 1,751 | 103.0 | 399 | 23.5 |
17 | 5,721 | 336.5 | 3,349 | 197.0 | 2,372 | 139.5 | 371 | 21.8 |
17 | 5,678 | 334.0 | 3,569 | 209.9 | 2,109 | 124.1 | 427 | 25.1 |
17 | 5,631 | 331.2 | 3,336 | 196.2 | 2,295 | 135.0 | 381 | 22.4 |
17 | 5,617 | 330.4 | 3,779 | 222.3 | 1,838 | 108.1 | 346 | 20.4 |
17 | 5,613 | 330.2 | 3,415 | 200.9 | 2,198 | 129.3 | 342 | 20.1 |
17 | 5,579 | 328.2 | 3,756 | 220.9 | 1,823 | 107.2 | 369 | 21.7 |
17 | 5,513 | 324.3 | 3,461 | 203.6 | 2,052 | 120.7 | 358 | 21.1 |
17 | 5,513 | 324.3 | 3,947 | 232.2 | 1,566 | 92.1 | 315 | 18.5 |
17 | 5,474 | 322.0 | 3,681 | 216.5 | 1,793 | 105.5 | 347 | 20.4 |
17 | 5,440 | 320.0 | 3,574 | 210.2 | 1,866 | 109.8 | 359 | 21.1 |
16 | 5,371 | 335.7 | 3,665 | 229.1 | 1,706 | 106.6 | 322 | 20.1 |
17 | 5,352 | 314.8 | 3,134 | 184.4 | 2,218 | 130.5 | 345 | 20.3 |
17 | 5,288 | 311.1 | 3,220 | 189.4 | 2,068 | 121.6 | 316 | 18.6 |
17 | 5,178 | 304.6 | 3,252 | 191.3 | 1,926 | 113.3 | 343 | 20.2 |
17 | 5,125 | 301.5 | 3,057 | 179.8 | 2,068 | 121.6 | 344 | 20.2 |
17 | 5,110 | 300.6 | 3,789 | 222.9 | 1,321 | 77.7 | 277 | 16.3 |
16 | 5,106 | 319.1 | 3,433 | 214.6 | 1,673 | 104.6 | 286 | 17.9 |
Glossary
- GP:Games Played
- YDS:Net Total Yards
- YDS/G:Net Yards Per Game
- YDS:Net Passing Yards
- YDS/G:Net Passing Yards Per Game
- YDS:Rushing Yards
- YDS/G:Rushing Yards Per Game
- PTS:Total Points
- PTS/G:Total Points Per Game