NFL Team Passing Defense Stats 2022
Team |
---|
GP | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 439 | 671 | 65.4 | 4,671 | 7.4 | 274.8 | 75 | 29 | 14 | 39 | 264 | 93.0 |
17 | 408 | 617 | 66.1 | 4,515 | 7.7 | 265.6 | 68 | 23 | 15 | 38 | 241 | 91.6 |
17 | 353 | 560 | 63.0 | 4,179 | 7.9 | 245.8 | 54 | 26 | 12 | 39 | 267 | 94.2 |
17 | 399 | 590 | 67.6 | 4,129 | 7.3 | 242.9 | 67 | 25 | 6 | 27 | 192 | 98.8 |
17 | 385 | 601 | 64.1 | 4,055 | 7.1 | 238.5 | 62 | 25 | 14 | 35 | 203 | 89.2 |
17 | 416 | 624 | 66.7 | 3,992 | 6.9 | 234.8 | 79 | 27 | 8 | 40 | 290 | 95.3 |
17 | 394 | 593 | 66.4 | 3,947 | 7.2 | 232.2 | 60 | 20 | 14 | 48 | 305 | 88.7 |
17 | 372 | 561 | 66.3 | 3,942 | 7.3 | 231.9 | 68 | 26 | 10 | 21 | 148 | 95.7 |
17 | 414 | 593 | 69.8 | 3,915 | 7.1 | 230.3 | 64 | 29 | 11 | 36 | 266 | 98.2 |
16 | 329 | 559 | 58.9 | 3,665 | 6.8 | 229.1 | 75 | 17 | 13 | 30 | 163 | 80.1 |
17 | 383 | 580 | 66.0 | 3,868 | 7.1 | 227.5 | 63 | 25 | 10 | 35 | 230 | 93.7 |
17 | 375 | 556 | 67.4 | 3,842 | 7.4 | 226.0 | 57 | 23 | 16 | 38 | 250 | 90.8 |
17 | 389 | 593 | 65.6 | 3,789 | 6.9 | 222.9 | 77 | 20 | 20 | 44 | 307 | 82.7 |
17 | 332 | 542 | 61.3 | 3,779 | 7.5 | 222.3 | 98 | 29 | 20 | 40 | 287 | 86.8 |
17 | 408 | 619 | 65.9 | 3,756 | 6.7 | 220.9 | 66 | 33 | 11 | 55 | 388 | 95.3 |
17 | 323 | 481 | 67.2 | 3,716 | 8.0 | 218.6 | 68 | 22 | 14 | 20 | 124 | 94.4 |
17 | 364 | 596 | 61.1 | 3,681 | 6.8 | 216.5 | 63 | 28 | 19 | 54 | 348 | 83.5 |
16 | 362 | 570 | 63.5 | 3,433 | 6.5 | 214.6 | 67 | 21 | 17 | 40 | 288 | 82.1 |
17 | 349 | 568 | 61.4 | 3,638 | 6.9 | 214.0 | 61 | 21 | 6 | 41 | 271 | 89.9 |
17 | 343 | 547 | 62.7 | 3,595 | 7.1 | 211.5 | 81 | 23 | 14 | 45 | 296 | 87.3 |
17 | 392 | 605 | 64.8 | 3,574 | 6.3 | 210.2 | 63 | 20 | 15 | 36 | 245 | 83.1 |
17 | 365 | 537 | 68.0 | 3,569 | 7.1 | 209.9 | 64 | 25 | 10 | 44 | 267 | 96.2 |
17 | 336 | 522 | 64.4 | 3,558 | 7.2 | 209.3 | 54 | 15 | 16 | 39 | 217 | 82.7 |
17 | 364 | 570 | 63.9 | 3,461 | 6.7 | 203.6 | 69 | 29 | 10 | 45 | 331 | 92.7 |
17 | 345 | 550 | 62.7 | 3,415 | 6.8 | 200.9 | 75 | 23 | 16 | 54 | 352 | 84.7 |
17 | 310 | 505 | 61.4 | 3,406 | 7.3 | 200.4 | 60 | 24 | 14 | 40 | 287 | 88.0 |
17 | 314 | 478 | 65.7 | 3,349 | 7.4 | 197.0 | 84 | 22 | 17 | 34 | 204 | 88.3 |
17 | 315 | 519 | 60.7 | 3,336 | 6.8 | 196.2 | 75 | 20 | 11 | 34 | 211 | 85.2 |
17 | 308 | 514 | 59.9 | 3,252 | 6.9 | 191.3 | 61 | 26 | 9 | 43 | 279 | 90.2 |
17 | 347 | 556 | 62.4 | 3,220 | 6.3 | 189.4 | 56 | 15 | 12 | 45 | 306 | 80.5 |
17 | 322 | 536 | 60.1 | 3,134 | 6.4 | 184.4 | 78 | 17 | 7 | 48 | 279 | 83.8 |
17 | 350 | 556 | 63.0 | 3,057 | 6.4 | 179.8 | 63 | 22 | 17 | 70 | 491 | 81.6 |
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Net Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Net Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating