NFL Team Receiving Defense Stats 2022
Team |
---|
GP | REC | YDS | AVG | YDS/G | LNG | TD | FUM | LST |
---|---|---|---|---|---|---|---|---|
17 | 439 | 4,935 | 11.2 | 290.3 | 75 | 29 | 6 | 3 |
17 | 408 | 4,756 | 11.7 | 279.8 | 68 | 23 | 8 | 5 |
17 | 353 | 4,446 | 12.6 | 261.5 | 54 | 26 | 10 | 7 |
17 | 399 | 4,321 | 10.8 | 254.2 | 67 | 25 | 5 | 2 |
17 | 416 | 4,282 | 10.3 | 251.9 | 79 | 27 | 11 | 5 |
17 | 385 | 4,258 | 11.1 | 250.5 | 62 | 25 | 10 | 6 |
17 | 394 | 4,252 | 10.8 | 250.1 | 60 | 20 | 13 | 9 |
17 | 414 | 4,181 | 10.1 | 245.9 | 64 | 29 | 8 | 5 |
17 | 408 | 4,144 | 10.2 | 243.8 | 66 | 33 | 9 | 6 |
17 | 383 | 4,098 | 10.7 | 241.1 | 63 | 25 | 4 | 4 |
17 | 389 | 4,096 | 10.5 | 240.9 | 77 | 20 | 9 | 6 |
17 | 375 | 4,092 | 10.9 | 240.7 | 57 | 23 | 5 | 2 |
17 | 372 | 4,090 | 11.0 | 240.6 | 68 | 26 | 4 | 4 |
16 | 329 | 3,828 | 11.6 | 239.3 | 75 | 17 | 12 | 8 |
17 | 332 | 4,066 | 12.2 | 239.2 | 98 | 29 | 7 | 2 |
17 | 364 | 4,029 | 11.1 | 237.0 | 63 | 28 | 14 | 7 |
16 | 362 | 3,721 | 10.3 | 232.6 | 67 | 21 | 6 | 2 |
17 | 349 | 3,909 | 11.2 | 229.9 | 61 | 21 | 14 | 8 |
17 | 343 | 3,891 | 11.3 | 228.9 | 81 | 23 | 11 | 4 |
17 | 323 | 3,840 | 11.9 | 225.9 | 68 | 22 | 4 | 2 |
17 | 365 | 3,836 | 10.5 | 225.6 | 64 | 25 | 12 | 7 |
17 | 392 | 3,819 | 9.7 | 224.6 | 63 | 20 | 11 | 3 |
17 | 364 | 3,792 | 10.4 | 223.1 | 69 | 29 | 17 | 6 |
17 | 336 | 3,775 | 11.2 | 222.1 | 54 | 15 | 6 | 3 |
17 | 345 | 3,767 | 10.9 | 221.6 | 75 | 23 | 12 | 10 |
17 | 310 | 3,693 | 11.9 | 217.2 | 60 | 24 | 9 | 5 |
17 | 314 | 3,553 | 11.3 | 209.0 | 84 | 22 | 10 | 6 |
17 | 350 | 3,548 | 10.1 | 208.7 | 63 | 22 | 13 | 7 |
17 | 315 | 3,547 | 11.3 | 208.6 | 75 | 20 | 8 | 5 |
17 | 308 | 3,531 | 11.5 | 207.7 | 61 | 26 | 9 | 4 |
17 | 347 | 3,526 | 10.2 | 207.4 | 56 | 15 | 8 | 3 |
17 | 322 | 3,413 | 10.6 | 200.8 | 78 | 17 | 6 | 4 |
Glossary
- GP:Games Played
- REC:Receptions
- YDS:Receiving Yards
- AVG:Yards Per Reception
- YDS/G:Receiving Yards Per Game
- LNG:Long Reception
- TD:Receiving Touchdowns
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost