NFL Opponent Downs Stats 2022
Team |
---|
First Downs | Third Downs | Fourth Downs | Penalties | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | TOTAL | RUSH | PASS | PEN | MADE | ATT | PCT | MADE | ATT | PCT | TOTAL | YDS |
17 | 377 | 135 | 209 | 33 | 92 | 204 | 45.1 | 15 | 27 | 55.6 | 103 | 818 |
17 | 372 | 150 | 196 | 26 | 86 | 221 | 38.9 | 13 | 21 | 61.9 | 95 | 773 |
17 | 370 | 134 | 200 | 36 | 72 | 205 | 35.1 | 11 | 17 | 64.7 | 111 | 819 |
17 | 363 | 124 | 218 | 21 | 87 | 203 | 42.9 | 8 | 16 | 50.0 | 94 | 757 |
17 | 361 | 151 | 184 | 26 | 100 | 204 | 49.0 | 6 | 15 | 40.0 | 84 | 647 |
17 | 360 | 126 | 206 | 28 | 86 | 206 | 41.8 | 11 | 20 | 55.0 | 93 | 758 |
17 | 359 | 113 | 224 | 22 | 82 | 215 | 38.1 | 11 | 29 | 37.9 | 111 | 926 |
17 | 351 | 136 | 200 | 15 | 101 | 220 | 45.9 | 7 | 17 | 41.2 | 100 | 804 |
17 | 350 | 114 | 211 | 25 | 95 | 220 | 43.2 | 10 | 31 | 32.3 | 90 | 683 |
17 | 347 | 130 | 188 | 29 | 96 | 227 | 42.3 | 11 | 28 | 39.3 | 98 | 818 |
17 | 346 | 125 | 194 | 27 | 95 | 231 | 41.1 | 8 | 18 | 44.4 | 105 | 866 |
17 | 344 | 127 | 184 | 33 | 85 | 224 | 38.0 | 13 | 25 | 52.0 | 89 | 725 |
17 | 339 | 93 | 215 | 31 | 77 | 225 | 34.2 | 19 | 26 | 73.1 | 115 | 836 |
17 | 337 | 102 | 207 | 28 | 85 | 222 | 38.3 | 20 | 35 | 57.1 | 98 | 734 |
17 | 336 | 98 | 200 | 38 | 97 | 233 | 41.6 | 15 | 31 | 48.4 | 84 | 799 |
17 | 331 | 106 | 203 | 22 | 84 | 208 | 40.4 | 13 | 20 | 65.0 | 82 | 691 |
17 | 329 | 129 | 166 | 34 | 85 | 215 | 39.5 | 8 | 18 | 44.4 | 88 | 714 |
17 | 327 | 119 | 174 | 34 | 87 | 231 | 37.7 | 12 | 22 | 54.6 | 98 | 851 |
17 | 325 | 115 | 186 | 24 | 86 | 223 | 38.6 | 15 | 24 | 62.5 | 95 | 798 |
17 | 324 | 109 | 180 | 35 | 75 | 220 | 34.1 | 9 | 14 | 64.3 | 106 | 922 |
17 | 323 | 91 | 206 | 26 | 73 | 209 | 34.9 | 15 | 24 | 62.5 | 79 | 650 |
17 | 321 | 129 | 163 | 29 | 73 | 194 | 37.6 | 11 | 19 | 57.9 | 100 | 917 |
17 | 319 | 122 | 159 | 38 | 97 | 233 | 41.6 | 8 | 19 | 42.1 | 92 | 798 |
17 | 318 | 119 | 175 | 24 | 78 | 199 | 39.2 | 6 | 15 | 40.0 | 80 | 762 |
17 | 314 | 90 | 194 | 30 | 97 | 241 | 40.3 | 10 | 27 | 37.0 | 89 | 699 |
17 | 314 | 95 | 196 | 23 | 85 | 216 | 39.4 | 13 | 21 | 61.9 | 96 | 717 |
17 | 314 | 103 | 186 | 25 | 87 | 236 | 36.9 | 14 | 24 | 58.3 | 97 | 863 |
16 | 313 | 103 | 181 | 29 | 78 | 208 | 37.5 | 19 | 33 | 57.6 | 89 | 754 |
17 | 310 | 117 | 166 | 27 | 93 | 244 | 38.1 | 11 | 26 | 42.3 | 90 | 707 |
16 | 295 | 102 | 173 | 20 | 84 | 212 | 39.6 | 9 | 23 | 39.1 | 100 | 832 |
17 | 291 | 77 | 188 | 26 | 85 | 218 | 39.0 | 10 | 25 | 40.0 | 96 | 832 |
17 | 286 | 102 | 155 | 29 | 67 | 210 | 31.9 | 12 | 25 | 48.0 | 85 | 707 |
Glossary
- GP:Games Played
- TOTAL:Total 1st downs
- RUSH:Rushing 1st downs
- PASS:Passing 1st downs
- PEN:1st downs by penalty
- MADE:Third Down Conversions
- ATT:Third Down Attempts
- PCT:3rd down %
- MADE:Fourth Down Conversions
- ATT:First Downs Attempts
- PCT:4th down %
- TOTAL:Total Penalties
- YDS:Total Penalty Yards