NFL Team Returning Stats 2022
Team |
---|
Kickoffs | Punts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GP | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC |
17 | 43 | 1,197 | 27.8 | 89 | 0 | 34 | 289 | 8.5 | 24 | 0 | 21 |
17 | 38 | 996 | 26.2 | 63 | 0 | 23 | 198 | 8.6 | 27 | 0 | 10 |
17 | 34 | 889 | 26.1 | 52 | 0 | 20 | 264 | 13.2 | 47 | 1 | 20 |
17 | 47 | 1,205 | 25.6 | 105 | 1 | 35 | 316 | 9.0 | 24 | 0 | 16 |
17 | 36 | 920 | 25.6 | 97 | 1 | 26 | 167 | 6.4 | 25 | 0 | 14 |
16 | 36 | 908 | 25.2 | 101 | 2 | 29 | 276 | 9.5 | 28 | 0 | 18 |
17 | 29 | 721 | 24.9 | 54 | 0 | 29 | 230 | 7.9 | 22 | 0 | 14 |
17 | 27 | 659 | 24.4 | 103 | 1 | 20 | 214 | 10.7 | 46 | 0 | 20 |
17 | 30 | 728 | 24.3 | 50 | 0 | 16 | 109 | 6.8 | 20 | 0 | 19 |
17 | 31 | 747 | 24.1 | 66 | 0 | 34 | 216 | 6.4 | 22 | 0 | 15 |
17 | 22 | 526 | 23.9 | 63 | 0 | 29 | 303 | 10.4 | 52 | 0 | 26 |
17 | 36 | 856 | 23.8 | 46 | 0 | 39 | 418 | 10.7 | 84 | 1 | 10 |
17 | 22 | 513 | 23.3 | 50 | 0 | 37 | 362 | 9.8 | 31 | 0 | 18 |
17 | 26 | 599 | 23.0 | 39 | 0 | 33 | 356 | 10.8 | 35 | 0 | 21 |
17 | 41 | 943 | 23.0 | 48 | 0 | 31 | 298 | 9.6 | 76 | 1 | 16 |
17 | 28 | 634 | 22.6 | 103 | 1 | 18 | 292 | 16.2 | 56 | 0 | 19 |
17 | 31 | 686 | 22.1 | 44 | 0 | 35 | 289 | 8.3 | 28 | 0 | 11 |
17 | 30 | 663 | 22.1 | 66 | 0 | 35 | 323 | 9.2 | 27 | 0 | 18 |
17 | 27 | 595 | 22.0 | 33 | 0 | 27 | 243 | 9.0 | 42 | 0 | 37 |
17 | 41 | 902 | 22.0 | 45 | 0 | 44 | 336 | 7.6 | 19 | 0 | 26 |
17 | 31 | 666 | 21.5 | 42 | 0 | 21 | 240 | 11.4 | 22 | 0 | 28 |
17 | 37 | 792 | 21.4 | 37 | 0 | 36 | 303 | 8.4 | 46 | 0 | 24 |
17 | 26 | 555 | 21.3 | 47 | 0 | 29 | 179 | 6.2 | 23 | 0 | 15 |
17 | 24 | 510 | 21.3 | 89 | 0 | 27 | 160 | 5.9 | 24 | 0 | 18 |
17 | 28 | 595 | 21.3 | 54 | 0 | 38 | 391 | 10.3 | 24 | 0 | 28 |
17 | 32 | 668 | 20.9 | 33 | 0 | 27 | 156 | 5.8 | 17 | 0 | 12 |
16 | 29 | 596 | 20.6 | 42 | 0 | 33 | 340 | 10.3 | 27 | 0 | 19 |
17 | 33 | 663 | 20.1 | 34 | 0 | 25 | 183 | 7.3 | 22 | 0 | 19 |
17 | 36 | 692 | 19.2 | 48 | 0 | 36 | 241 | 6.7 | 22 | 0 | 13 |
17 | 27 | 512 | 19.0 | 33 | 0 | 29 | 339 | 11.7 | 28 | 0 | 17 |
17 | 29 | 549 | 18.9 | 31 | 0 | 19 | 111 | 5.8 | 15 | 0 | 29 |
17 | 24 | 420 | 17.5 | 29 | 0 | 37 | 308 | 8.3 | 30 | 0 | 16 |
Glossary
- GP:Games Played
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches