NFL Team Punting Stats 2022
Team |
---|
GP | PUNTS | YDS | LNG | AVG | NET | BP | IN20 | TB | FC | RET | RETY | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 90 | 4,779 | 74 | 53.1 | 46.0 | 0 | 30 | 9 | 11 | 59 | 636 | 10.8 |
17 | 53 | 2,672 | 76 | 50.4 | 47.1 | 0 | 22 | 4 | 16 | 22 | 176 | 8.0 |
17 | 58 | 2,862 | 70 | 49.3 | 45.8 | 0 | 24 | 6 | 10 | 29 | 203 | 7.0 |
17 | 59 | 2,884 | 67 | 48.9 | 44.2 | 0 | 26 | 1 | 16 | 25 | 274 | 11.0 |
17 | 79 | 3,859 | 74 | 48.8 | 44.1 | 0 | 22 | 10 | 21 | 32 | 374 | 11.7 |
17 | 52 | 2,525 | 66 | 48.6 | 42.5 | 0 | 14 | 3 | 9 | 30 | 313 | 10.4 |
17 | 61 | 2,959 | 76 | 48.5 | 43.3 | 0 | 23 | 7 | 9 | 26 | 319 | 12.3 |
17 | 66 | 3,199 | 68 | 48.5 | 45.3 | 0 | 22 | 3 | 12 | 35 | 207 | 5.9 |
17 | 81 | 3,925 | 68 | 48.5 | 45.6 | 0 | 39 | 6 | 31 | 27 | 231 | 8.6 |
17 | 68 | 3,291 | 83 | 48.4 | 44.6 | 0 | 27 | 6 | 23 | 32 | 258 | 8.1 |
17 | 71 | 3,434 | 67 | 48.4 | 41.9 | 2 | 19 | 4 | 14 | 36 | 372 | 10.3 |
17 | 88 | 4,229 | 67 | 48.1 | 43.5 | 0 | 37 | 4 | 22 | 45 | 401 | 8.9 |
16 | 45 | 2,146 | 67 | 47.7 | 43.5 | 1 | 16 | 5 | 13 | 16 | 145 | 9.1 |
17 | 73 | 3,457 | 73 | 47.4 | 42.8 | 1 | 32 | 1 | 22 | 38 | 293 | 7.7 |
17 | 67 | 3,157 | 65 | 47.1 | 41.5 | 1 | 18 | 4 | 16 | 37 | 337 | 9.1 |
17 | 83 | 3,889 | 72 | 46.9 | 42.5 | 0 | 27 | 8 | 16 | 32 | 363 | 11.3 |
17 | 83 | 3,885 | 68 | 46.8 | 44.2 | 0 | 37 | 5 | 26 | 34 | 219 | 6.4 |
17 | 74 | 3,463 | 69 | 46.8 | 42.5 | 1 | 26 | 9 | 24 | 28 | 277 | 9.9 |
17 | 96 | 4,470 | 59 | 46.6 | 42.8 | 0 | 30 | 6 | 29 | 44 | 362 | 8.2 |
17 | 77 | 3,571 | 68 | 46.4 | 43.4 | 0 | 32 | 7 | 25 | 26 | 232 | 8.9 |
17 | 61 | 2,828 | 66 | 46.4 | 41.2 | 0 | 28 | 2 | 15 | 30 | 312 | 10.4 |
17 | 66 | 3,038 | 63 | 46.0 | 41.1 | 1 | 20 | 3 | 20 | 31 | 281 | 9.1 |
17 | 57 | 2,618 | 69 | 45.9 | 43.3 | 0 | 26 | 7 | 20 | 22 | 149 | 6.8 |
17 | 62 | 2,845 | 73 | 45.9 | 41.9 | 0 | 23 | 2 | 22 | 25 | 250 | 10.0 |
16 | 59 | 2,678 | 65 | 45.4 | 40.9 | 0 | 22 | 3 | 20 | 25 | 266 | 10.6 |
17 | 70 | 3,133 | 70 | 44.8 | 41.4 | 1 | 28 | 3 | 22 | 26 | 192 | 7.4 |
17 | 69 | 3,072 | 69 | 44.5 | 42.5 | 0 | 20 | 5 | 22 | 24 | 137 | 5.7 |
17 | 55 | 2,448 | 59 | 44.5 | 40.1 | 1 | 17 | 3 | 14 | 25 | 203 | 8.1 |
17 | 52 | 2,313 | 72 | 44.5 | 39.3 | 2 | 24 | 1 | 18 | 20 | 190 | 9.5 |
17 | 61 | 2,676 | 74 | 43.9 | 41.4 | 0 | 32 | 5 | 17 | 17 | 153 | 9.0 |
17 | 73 | 3,186 | 60 | 43.6 | 42.8 | 0 | 28 | 5 | 33 | 19 | 58 | 3.1 |
17 | 79 | 3,338 | 62 | 42.3 | 38.4 | 1 | 22 | 10 | 19 | 34 | 267 | 7.9 |
Glossary
- GP:Games Played
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- BP:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- RET:Punt Returns
- RETY:Punt Return Yards
- AVG:Average Punt Return Yards