DetroitLions
- 2nd in NFC North
Detroit Lions Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 28 | 1.93 m | 98 kg | 8 | California | ||
QB | 25 | 1.91 m | 99 kg | R | Tennessee | ||
QB | 23 | 1.88 m | 99 kg | R | Kansas State | ||
QB | 29 | 1.98 m | 104 kg | 7 | Indiana | ||
RB | 25 | 1.83 m | 90 kg | 2 | San Diego State | ||
RB | 21 | 1.75 m | 90 kg | R | Alabama | ||
RB | 23 | 1.73 m | 92 kg | R | Minnesota | ||
RB | 23 | 1.78 m | 97 kg | 2 | Oregon State | ||
RB | 26 | 1.8 m | 101 kg | 5 | Iowa State | ||
RB | 27 | 1.8 m | 97 kg | 2 | Kutztown | ||
FB | 27 | 1.85 m | 106 kg | 5 | Penn State | ||
WR | 26 | 1.8 m | 81 kg | 1 | Florida International | ||
WR | 26 | 1.83 m | 87 kg | 3 | East Central | ||
WR | 23 | 1.93 m | 92 kg | R | Oregon | ||
WR | 23 | 1.83 m | 84 kg | R | Eastern Michigan | ||
WR | 23 | 1.88 m | 90 kg | R | North Carolina | ||
WR | 33 | 1.88 m | 90 kg | 12 | California | ||
WR | 26 | 1.78 m | 88 kg | 3 | Bryant University | ||
WR | 28 | 1.73 m | 81 kg | 7 | Holy Cross | ||
WR | 28 | 1.91 m | 87 kg | 7 | Texas A&M | ||
WR | 23 | 1.83 m | 91 kg | 3 | USC | ||
WR | 22 | 1.85 m | 85 kg | 2 | Alabama | ||
TE | 24 | 1.93 m | 112 kg | 1 | San Jose State | ||
TE | 22 | 1.91 m | 111 kg | R | Iowa | ||
TE | 23 | 1.93 m | 111 kg | 2 | Virginia Tech | ||
TE | 24 | 1.96 m | 113 kg | 3 | Notre Dame | ||
TE | 26 | 1.93 m | 108 kg | 2 | Minnesota State-Mankato | ||
C | 23 | 1.93 m | 136 kg | R | South Florida | ||
C | 27 | 1.96 m | 140 kg | 6 | Arkansas | ||
G | 24 | 1.91 m | 142 kg | 2 | Buffalo | ||
G | 30 | 1.98 m | 142 kg | 8 | Michigan | ||
G | 26 | 1.93 m | 141 kg | 4 | Ohio State | ||
G | 28 | 1.93 m | 140 kg | 3 | Alabama | ||
G | 26 | 1.98 m | 141 kg | 4 | Kentucky | ||
G | 30 | 1.98 m | 146 kg | 8 | TCU | ||
OT | 28 | 2.01 m | 144 kg | 8 | Ohio State | ||
OT | 25 | 2.03 m | 147 kg | 1 | TCU | ||
OT | 24 | 2.01 m | 136 kg | R | Baylor | ||
OT | 29 | 1.96 m | 153 kg | 7 | Texas A&M | ||
OT | 27 | 2.01 m | 142 kg | 4 | Iowa | ||
OT | 26 | 1.91 m | 145 kg | 1 | Utah | ||
OT | 23 | 2.01 m | 136 kg | 1 | -- | ||
OT | 22 | 1.96 m | 151 kg | 3 | Oregon | ||
OT | 23 | 1.98 m | 142 kg | R | William & Mary | ||
OT | 24 | 2.06 m | 142 kg | R | UCF |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 26 | 1.91 m | 151 kg | 5 | Alabama | ||
DE | 27 | 1.96 m | 129 kg | 5 | Charleston Univ | ||
DE | 22 | 2.01 m | 121 kg | 2 | Michigan | ||
DE | 24 | 1.93 m | 117 kg | R | Akron | ||
DE | 25 | 1.91 m | 131 kg | 3 | Washington | ||
DE | 23 | 1.91 m | 124 kg | 2 | Kentucky | ||
DT | 29 | 1.88 m | 131 kg | 9 | Rice | ||
DT | 24 | 1.93 m | 138 kg | R | NC State | ||
DT | 25 | 1.85 m | 151 kg | 3 | Ole Miss | ||
DT | 24 | 1.96 m | 149 kg | R | Western Kentucky | ||
DT | 23 | 1.88 m | 142 kg | 3 | NC State | ||
DT | 23 | 1.85 m | 138 kg | R | Notre Dame | ||
LB | 28 | 1.91 m | 107 kg | 7 | Florida | ||
LB | 24 | 1.83 m | 108 kg | 3 | Purdue | ||
LB | 22 | 1.96 m | 110 kg | R | Iowa | ||
LB | 28 | 1.91 m | 113 kg | 7 | Missouri | ||
LB | 24 | 1.85 m | 111 kg | 2 | Jackson State | ||
LB | 24 | 1.91 m | 106 kg | R | Saginaw Valley | ||
LB | 25 | 1.93 m | 108 kg | 4 | Notre Dame | ||
LB | 28 | 1.93 m | 115 kg | 8 | Notre Dame | ||
LB | 26 | 1.91 m | 108 kg | 3 | Wayne State (MI) | ||
LB | 28 | 1.85 m | 102 kg | 7 | Tennessee | ||
LB | 24 | 1.8 m | 106 kg | 2 | Oklahoma State | ||
CB | 25 | 1.73 m | 83 kg | 3 | Northern Arizona | ||
CB | 23 | 1.83 m | 78 kg | R | Marshall | ||
CB | 27 | 1.85 m | 93 kg | 5 | Boston College | ||
CB | 25 | 1.8 m | 92 kg | 3 | Arkansas | ||
CB | 26 | 1.8 m | 83 kg | 2 | Arizona State | ||
CB | 27 | 1.8 m | 88 kg | 6 | Tennessee | ||
CB | 25 | 1.85 m | 90 kg | 2 | Alabama | ||
CB | 28 | 1.8 m | 81 kg | 7 | Tennessee | ||
CB | 23 | 1.78 m | 87 kg | R | UAB | ||
CB | 25 | 1.8 m | 86 kg | 2 | Albany | ||
S | 21 | 1.83 m | 92 kg | R | Alabama | ||
S | 25 | 1.83 m | 92 kg | 2 | Oregon | ||
S | 25 | 1.8 m | 94 kg | 4 | Florida | ||
S | 22 | 1.83 m | 90 kg | R | Notre Dame | ||
S | 22 | 1.85 m | 92 kg | 2 | Illinois | ||
S | 24 | 1.91 m | 95 kg | 3 | Syracuse | ||
S | 28 | 1.85 m | 93 kg | 6 | Louisiana-Lafayette |
Coach Dan Campbell