DetroitLions
- 2nd in NFC North
Detroit Lions Player Stats 2022
Team leaders
Passing
Rushing
Name |
---|
Jamaal Williams RB |
D'Andre Swift RB |
Justin Jackson RB |
Craig Reynolds RB |
Amon-Ra St. Brown WR |
Jared Goff QB |
C.J. Moore S |
Jameson Williams WR |
Kalif Raymond WR |
Jason Cabinda FB |
Nate Sudfeld QB |
Total |
Receiving
Name |
---|
Amon-Ra St. Brown WR |
Kalif Raymond WR |
DJ Chark WR |
Josh Reynolds WR |
T.J. Hockenson TE |
D'Andre Swift RB |
Brock Wright TE |
Tom Kennedy WR |
Craig Reynolds RB |
James Mitchell TE |
Justin Jackson RB |
Jamaal Williams RB |
Shane Zylstra TE |
Jameson Williams WR |
Quintez Cephus WR |
Penei Sewell OT |
Maurice Alexander WR |
Jason Cabinda FB |
Jared Goff QB |
Total |
GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 106 | 146 | 1,161 | 11.0 | 6 | 49 | 11 | 72.6 | 0 | 0 | 526 | 68 |
17 | 47 | 64 | 616 | 13.1 | 0 | 56 | 10 | 36.2 | 1 | 1 | 218 | 24 |
11 | 30 | 52 | 502 | 16.7 | 3 | 51 | 9 | 45.6 | 0 | 0 | 134 | 24 |
14 | 38 | 59 | 479 | 12.6 | 3 | 31 | 8 | 34.2 | 0 | 0 | 115 | 25 |
7 | 26 | 43 | 395 | 15.2 | 3 | 81 | 4 | 56.4 | 0 | 0 | 209 | 17 |
14 | 48 | 70 | 389 | 8.1 | 3 | 25 | 5 | 27.8 | 1 | 0 | 454 | 17 |
17 | 18 | 24 | 216 | 12.0 | 4 | 51 | 3 | 12.7 | 0 | 0 | 165 | 13 |
7 | 8 | 15 | 141 | 17.6 | 0 | 44 | 2 | 20.1 | 0 | 0 | 78 | 7 |
9 | 9 | 10 | 116 | 12.9 | 0 | 36 | 2 | 12.9 | 0 | 0 | 112 | 5 |
14 | 11 | 11 | 113 | 10.3 | 1 | 22 | 2 | 8.1 | 0 | 0 | 62 | 7 |
16 | 12 | 19 | 101 | 8.4 | 1 | 15 | 0 | 6.3 | 0 | 0 | 110 | 7 |
17 | 12 | 16 | 73 | 6.1 | 0 | 17 | 0 | 4.3 | 0 | 0 | 65 | 4 |
13 | 11 | 15 | 60 | 5.5 | 4 | 14 | 0 | 4.6 | 0 | 0 | 13 | 6 |
6 | 1 | 9 | 41 | 41.0 | 1 | 41 | 1 | 6.8 | 0 | 0 | 5 | 1 |
4 | 2 | 3 | 15 | 7.5 | 0 | 9 | 0 | 3.8 | 0 | 0 | 4 | 1 |
17 | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0.5 | 0 | 0 | 6 | 1 |
4 | 1 | 1 | 7 | 7.0 | 0 | 7 | 0 | 1.8 | 0 | 0 | 4 | 0 |
8 | 1 | 4 | 5 | 5.0 | 0 | 5 | 0 | 0.6 | 0 | 0 | 2 | 1 |
17 | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0.3 | 0 | 0 | 5 | 0 |
17 | 383 | 563 | 4,444 | 11.6 | 29 | 81 | 57 | 261.4 | 7 | 4 | 2287 | 228 |
Defense
Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
17 | 77 | 48 | 125 | 1.5 | 15 | 7 | 6 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
14 | 73 | 23 | 96 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
16 | 62 | 25 | 87 | 1 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
17 | 55 | 27 | 82 | 0 | 0 | 0 | 8 | 4 | 70 | 1 | 0 | 2 | 1 | 0 | 0 |
15 | 59 | 14 | 73 | 0 | 0 | 2 | 7 | 1 | 20 | 1 | 1 | 1 | 0 | 0 | 0 |
15 | 44 | 13 | 57 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
17 | 34 | 18 | 52 | 9.5 | 60 | 9 | 3 | 3 | 25 | 1 | 0 | 0 | 2 | 0 | 0 |
16 | 35 | 16 | 51 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 27 | 20 | 47 | 1 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 21 | 25 | 46 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | 36 | 8 | 44 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | 37 | 5 | 42 | 1 | 9 | 4 | 8 | 1 | 38 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | 24 | 41 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 18 | 12 | 30 | 4 | 29 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
17 | 17 | 4 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | 11 | 9 | 20 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 14 | 4 | 18 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 10 | 7 | 17 | 2 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 10 | 6 | 16 | 2 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 8 | 8 | 16 | 1.5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 9 | 5 | 14 | 0.5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 10 | 4 | 14 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | 7 | 5 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | 11 | 1 | 12 | 8 | 58 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | 10 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 7 | 2 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 5 | 8 | 2 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 822 | 383 | 1205 | 39 | 267 | 76 | 62 | 12 | 157 | 38 | 1 | 15 | 10 | 0 | 1 |
Scoring
Name |
---|
Jamaal Williams RB |
Michael Badgley PK |
D'Andre Swift RB |
Amon-Ra St. Brown WR |
Brock Wright TE |
Shane Zylstra TE |
Austin Seibert PK |
T.J. Hockenson TE |
Josh Reynolds WR |
DJ Chark WR |
Justin Jackson RB |
Jeff Okudah CB |
James Mitchell TE |
Jameson Williams WR |
Kalif Raymond WR |
Dominik Eberle PK |
Jared Goff QB |
Total |
Touchdowns | Scoring | ||||||||
---|---|---|---|---|---|---|---|---|---|
GP | RUSH | REC | RET | TD | FG | PAT | 2PT | PTS | TP/G |
17 | 17 | 0 | 0 | 17 | 0 | 0 | 1 | 104 | 6.1 |
12 | 0 | 0 | 0 | 0 | 20 | 33 | 0 | 93 | 7.8 |
14 | 5 | 3 | 0 | 8 | 0 | 0 | 1 | 50 | 3.6 |
16 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 | 2.3 |
17 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 | 1.4 |
13 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 | 1.8 |
3 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 21 | 7.0 |
7 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 20 | 2.9 |
14 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 1.3 |
11 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 1.6 |
16 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 0.8 |
15 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0.4 |
14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1.0 |
17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0.4 |
1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 5.0 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.1 |
17 | 23 | 29 | 2 | 54 | 24 | 47 | 4 | 453 | 26.6 |
Returning
Name |
---|
Justin Jackson RB |
Maurice Alexander WR |
Kalif Raymond WR |
Shane Zylstra TE |
Brandon Zylstra WR |
Total |
Kicking
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards