Green BayPackers
- 3rd in NFC North
Green Bay Packers Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 24 | 1.88 m | 98 kg | R | Penn State | ||
QB | 28 | 1.91 m | 99 kg | 1 | LSU | ||
QB | 24 | 1.93 m | 99 kg | 4 | Utah State | ||
RB | 25 | 1.83 m | 112 kg | 4 | Boston College | ||
RB | 22 | 1.75 m | 89 kg | 1 | Iowa | ||
RB | 28 | 1.75 m | 94 kg | 7 | UTEP | ||
RB | 21 | 1.78 m | 99 kg | R | Central Michigan | ||
RB | 25 | 1.88 m | 98 kg | 3 | Memphis | ||
RB | 24 | 1.8 m | 102 kg | R | -- | ||
FB | 23 | 1.88 m | 112 kg | R | Appalachian State | ||
WR | 23 | 1.91 m | 93 kg | R | Hampton | ||
WR | 26 | 1.88 m | 93 kg | 1 | Idaho | ||
WR | 23 | 1.88 m | 92 kg | 2 | Nevada | ||
WR | 22 | 1.88 m | 91 kg | R | Charlotte | ||
WR | 23 | 1.88 m | 96 kg | R | Ole Miss | ||
WR | 24 | 1.8 m | 85 kg | 1 | Rutgers | ||
WR | 23 | 1.8 m | 84 kg | R | Michigan State | ||
WR | 25 | 1.85 m | 86 kg | 2 | Nebraska | ||
WR | 24 | 1.93 m | 94 kg | 2 | North Dakota State | ||
WR | 23 | 1.85 m | 88 kg | R | Tulane | ||
WR | 22 | 1.85 m | 93 kg | R | Virginia | ||
TE | 24 | 2.03 m | 114 kg | 1 | Nebraska | ||
TE | 26 | 1.93 m | 114 kg | 4 | Georgia Tech | ||
TE | 26 | 1.88 m | 107 kg | 4 | Cincinnati | ||
TE | 22 | 1.96 m | 117 kg | R | South Dakota State | ||
TE | 24 | 1.93 m | 107 kg | R | Florida State | ||
TE | 22 | 1.98 m | 114 kg | R | Oregon State | ||
C | 26 | 1.93 m | 134 kg | 3 | Oregon | ||
C | 25 | 1.93 m | 136 kg | 1 | Penn State | ||
C | 24 | 1.96 m | 140 kg | 3 | Ohio State | ||
C | 23 | 1.91 m | 145 kg | R | Miami (FL) | ||
G | 25 | 1.98 m | 145 kg | R | Minnesota | ||
G | 27 | 1.96 m | 141 kg | 5 | Mississippi State | ||
G | 25 | 1.96 m | 140 kg | 3 | Ole Miss | ||
G | 25 | 1.93 m | 139 kg | 4 | Michigan | ||
Zach Tom50 | G | 24 | 1.93 m | 137 kg | 2 | Wake Forest | |
OT | 31 | 1.93 m | 140 kg | 11 | Colorado | ||
OT | 25 | 1.93 m | 137 kg | 1 | Florida | ||
OT | 24 | 2.06 m | 167 kg | 2 | Indiana | ||
OT | 27 | 2.01 m | 142 kg | 4 | Virginia Tech | ||
OT | 22 | 1.96 m | 145 kg | 2 | UCLA | ||
OT | 24 | 2.01 m | 146 kg | R | UAB | ||
OT | 23 | 2.03 m | 142 kg | 2 | Virginia Tech | ||
OT | 23 | 1.98 m | 146 kg | 2 | Penn State |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 23 | 1.91 m | 134 kg | R | Bowling Green | ||
DE | 24 | 1.93 m | 124 kg | R | Miami (FL) | ||
DT | 27 | 1.91 m | 142 kg | 8 | UCLA | ||
DT | 24 | 1.96 m | 153 kg | 2 | Miami (FL) | ||
DT | 24 | 1.98 m | 132 kg | R | Illinois State | ||
DT | 25 | 1.93 m | 149 kg | 3 | Florida | ||
DT | 26 | 1.93 m | 139 kg | 1 | Syracuse | ||
DT | 22 | 1.93 m | 123 kg | R | Auburn | ||
DT | 25 | 1.91 m | 137 kg | 2 | Georgia | ||
LB | 23 | 1.91 m | 113 kg | R | San Diego State | ||
LB | 30 | 1.93 m | 105 kg | 8 | Minnesota | ||
LB | 24 | 1.91 m | 104 kg | 2 | Georgia Tech | ||
LB | 23 | 1.93 m | 113 kg | R | Florida | ||
LB | 23 | 1.93 m | 117 kg | 2 | South Carolina | ||
LB | 23 | 1.93 m | 116 kg | 4 | Miami (FL) | ||
LB | 25 | 1.96 m | 125 kg | 5 | Michigan | ||
LB | 25 | 1.88 m | 118 kg | 2 | North Texas | ||
LB | 27 | 1.96 m | 112 kg | 5 | Oregon | ||
LB | 23 | 1.85 m | 102 kg | 3 | Boston College | ||
LB | -- | 1.98 m | 117 kg | R | -- | ||
LB | 23 | 1.85 m | 105 kg | R | SMU | ||
LB | 30 | 1.96 m | 120 kg | 9 | Mississippi State | ||
LB | 22 | 1.96 m | 123 kg | R | Iowa | ||
LB | 23 | 1.93 m | 109 kg | 2 | Georgia | ||
LB | 28 | 1.85 m | 104 kg | 7 | Cincinnati | ||
CB | 26 | 1.78 m | 88 kg | 6 | Louisville | ||
CB | 27 | 1.8 m | 88 kg | 5 | Washburn | ||
CB | 27 | 1.88 m | 94 kg | 7 | West Virginia | ||
CB | 25 | 1.8 m | 85 kg | 1 | Waterloo | ||
CB | 23 | 1.78 m | 81 kg | R | Northwestern State | ||
CB | 25 | 1.78 m | 83 kg | 3 | Appalachian State | ||
CB | 26 | 1.78 m | 90 kg | 5 | South Carolina | ||
CB | 24 | 1.83 m | 87 kg | 3 | Georgia | ||
CB | 25 | 1.83 m | 83 kg | 1 | Kansas State | ||
CB | 21 | 1.83 m | 85 kg | R | Kentucky | ||
S | 28 | 1.83 m | 90 kg | 7 | Auburn | ||
S | 24 | 1.85 m | 91 kg | 2 | TCU | ||
S | 23 | 1.83 m | 92 kg | R | Iowa State | ||
S | 28 | 1.78 m | 88 kg | 5 | Utah State | ||
S | 26 | 1.85 m | 90 kg | 6 | Southern Miss | ||
S | -- | 1.83 m | 90 kg | R | Baylor | ||
S | 27 | 1.8 m | 95 kg | 5 | Missouri Western | ||
S | 23 | 1.8 m | 90 kg | R | Northern Iowa | ||
S | 25 | 1.8 m | 89 kg | 5 | Maryland |
Coach Matt LaFleur