IndianapolisColts
- 3rd in AFC South
Indianapolis Colts Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 24 | 1.85 m | 100 kg | 2 | Texas | ||
QB | 27 | 1.85 m | 102 kg | 4 | Washington State | ||
QB | 21 | 1.93 m | 105 kg | R | Florida | ||
RB | 25 | 1.78 m | 92 kg | 2 | Maryland | ||
RB | 22 | 1.8 m | 95 kg | R | Northwestern | ||
RB | 24 | 1.83 m | 98 kg | 2 | Duke | ||
RB | 25 | 1.75 m | 92 kg | 3 | Utah | ||
RB | 24 | 1.78 m | 102 kg | 3 | Wisconsin | ||
WR | 24 | 1.78 m | 81 kg | R | Illinois | ||
WR | 21 | 1.78 m | 79 kg | R | North Carolina | ||
WR | 26 | 1.85 m | 97 kg | 4 | Malone University | ||
WR | 25 | 1.8 m | 88 kg | R | UCLA | ||
WR | 23 | 1.93 m | 81 kg | R | Southeast Missouri State | ||
WR | 28 | 1.73 m | 78 kg | 6 | Georgia | ||
WR | 29 | 1.88 m | 97 kg | 8 | UCF | ||
WR | 23 | 1.91 m | 95 kg | R | Cincinnati | ||
WR | 25 | 1.93 m | 101 kg | 3 | USC | ||
WR | 23 | 1.85 m | 93 kg | R | Maine | ||
WR | 27 | 1.91 m | 88 kg | 4 | Limestone | ||
WR | 25 | 1.96 m | 101 kg | 2 | Charleston Univ | ||
WR | 27 | 1.88 m | 91 kg | 5 | Illinois | ||
WR | 26 | 1.85 m | 95 kg | 3 | Colorado | ||
TE | 29 | 1.96 m | 121 kg | 5 | VCU | ||
TE | 29 | 1.96 m | 111 kg | 5 | Oregon | ||
TE | 25 | 1.88 m | 109 kg | 2 | SMU | ||
TE | 24 | 1.96 m | 111 kg | R | Miami (FL) | ||
TE | 24 | 1.96 m | 117 kg | R | Youngstown State | ||
TE | 26 | 1.96 m | 112 kg | 3 | Stanford | ||
TE | 24 | 2.01 m | 114 kg | R | Virginia | ||
C | 26 | 1.93 m | 139 kg | R | Western Michigan | ||
C | 30 | 1.93 m | 139 kg | 7 | Alabama | ||
C | 28 | 1.96 m | 131 kg | 2 | Brit Columbia | ||
G | 23 | 1.91 m | 139 kg | R | Alabama | ||
G | 25 | 1.98 m | 140 kg | 2 | Penn State | ||
G | 27 | 1.96 m | 142 kg | 2 | Colorado | ||
G | 27 | 1.96 m | 149 kg | 5 | Notre Dame | ||
G | 27 | 1.93 m | 138 kg | 3 | Ball State | ||
OT | 22 | 2.03 m | 138 kg | R | BYU | ||
OT | 26 | 2.06 m | 147 kg | 1 | North Texas | ||
OT | 24 | 1.96 m | 141 kg | 1 | Alberta | ||
OT | 25 | 1.98 m | 137 kg | R | Central Michigan | ||
OT | 27 | 1.98 m | 142 kg | 5 | Auburn | ||
OT | 24 | 2.03 m | 147 kg | R | Northern Iowa | ||
OT | 23 | 2.01 m | 127 kg | R | Northern Michigan |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 22 | 1.88 m | 127 kg | R | Northwestern | ||
DE | 25 | 1.93 m | 121 kg | 3 | Notre Dame | ||
DE | 28 | 1.91 m | 125 kg | 5 | Ohio State | ||
DE | 23 | 1.98 m | 125 kg | 2 | Vanderbilt | ||
DE | 24 | 1.88 m | 118 kg | 2 | Michigan | ||
DT | 25 | 1.91 m | 136 kg | 3 | Arkansas | ||
DT | 27 | 1.93 m | 131 kg | 5 | Florida | ||
DT | 29 | 2.01 m | 133 kg | 7 | Oregon | ||
DT | 24 | 1.93 m | 135 kg | R | Missouri State | ||
DT | 24 | 1.91 m | 138 kg | R | Kansas | ||
DT | 29 | 1.93 m | 142 kg | 6 | Albany State (GA) | ||
DT | 24 | 1.88 m | 131 kg | R | Illinois | ||
LB | 23 | 1.91 m | 102 kg | R | Holy Cross | ||
LB | 28 | 1.83 m | 113 kg | 5 | Memphis | ||
LB | 26 | 1.85 m | 104 kg | R | Nebraska | ||
LB | 28 | 1.91 m | 111 kg | 5 | Eastern Washington | ||
LB | 27 | 1.83 m | 106 kg | 5 | Syracuse | ||
LB | 23 | 1.93 m | 111 kg | R | Wagner | ||
LB | 27 | 1.88 m | 104 kg | 5 | South Carolina State | ||
LB | 23 | 1.85 m | 107 kg | 1 | Michigan | ||
LB | 22 | 1.83 m | 104 kg | R | Houston | ||
LB | 23 | 1.88 m | 99 kg | R | San Diego State | ||
LB | 28 | 1.91 m | 101 kg | 4 | Tarleton State | ||
LB | 24 | 1.8 m | 104 kg | 2 | Houston | ||
CB | 25 | 1.85 m | 86 kg | R | Georgia Southern | ||
CB | 23 | 1.93 m | 91 kg | R | Kansas State | ||
CB | 27 | 1.83 m | 89 kg | 4 | Alabama | ||
CB | 23 | 1.78 m | 87 kg | R | Elon | ||
CB | 26 | 1.85 m | 88 kg | R | Pittsburg State | ||
CB | 21 | 1.88 m | 92 kg | R | Texas A&M | ||
CB | 27 | 1.75 m | 86 kg | 6 | Valdosta State | ||
CB | 23 | 1.88 m | 90 kg | R | South Carolina | ||
CB | 27 | 1.88 m | 90 kg | 4 | LSU | ||
S | 26 | 1.83 m | 92 kg | 3 | Baylor | ||
S | 24 | 1.83 m | 84 kg | 3 | Utah | ||
S | 21 | 1.83 m | 96 kg | R | Maryland | ||
S | 23 | 1.83 m | 94 kg | R | -- | ||
S | 24 | 1.78 m | 94 kg | R | SMU | ||
S | 25 | 1.83 m | 95 kg | R | Campbell | ||
S | 24 | 1.88 m | 97 kg | R | California | ||
S | 25 | 1.85 m | 88 kg | R | Yale | ||
S | -- | 1.8 m | 85 kg | R | North Dakota State |
Coach Shane Steichen