JacksonvilleJaguars
- 1st in AFC South
Jacksonville Jaguars Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 29 | 1.88 m | 97 kg | 6 | Iowa | ||
QB | 23 | 1.98 m | 96 kg | 2 | Clemson | ||
QB | 25 | 1.85 m | 95 kg | R | Ohio | ||
RB | 21 | 1.83 m | 96 kg | R | Auburn | ||
RB | 22 | 1.78 m | 100 kg | R | Ole Miss | ||
RB | 24 | 1.78 m | 97 kg | 2 | Clemson | ||
RB | 26 | 1.73 m | 92 kg | 3 | Baylor | ||
RB | 27 | 1.78 m | 94 kg | 4 | South Florida | ||
RB | 26 | 1.85 m | 105 kg | 4 | Pittsburgh | ||
FB | 24 | 1.88 m | 111 kg | R | Houston | ||
WR | 28 | 1.78 m | 86 kg | 6 | San Diego | ||
WR | 23 | 1.88 m | 90 kg | R | Notre Dame | ||
WR | 24 | 1.93 m | 97 kg | R | San Jose State | ||
WR | 26 | 1.96 m | 95 kg | 2 | UCF | ||
WR | 23 | 1.88 m | 90 kg | R | LSU | ||
WR | 25 | 1.85 m | 95 kg | 1 | Southern Miss | ||
WR | 28 | 1.88 m | 90 kg | 6 | East Carolina | ||
WR | 26 | 1.8 m | 90 kg | 5 | Texas A&M | ||
WR | 24 | 1.85 m | 90 kg | R | Nebraska | ||
WR | 26 | 1.8 m | 89 kg | 1 | Tennessee-Martin | ||
WR | 25 | 1.8 m | 84 kg | R | Wisconsin | ||
WR | 28 | 1.85 m | 86 kg | 5 | Alabama | ||
WR | 21 | 1.78 m | 97 kg | R | Penn State | ||
WR | 23 | 1.88 m | 95 kg | 1 | Auburn | ||
TE | 28 | 1.91 m | 108 kg | 6 | Ole Miss | ||
TE | 25 | 1.96 m | 117 kg | 2 | Ohio State | ||
TE | -- | 1.96 m | 106 kg | 1 | Louisiana-Monroe | ||
TE | 25 | 1.96 m | 109 kg | R | UAB | ||
TE | 27 | 1.96 m | 117 kg | 2 | Loyola (LA) | ||
TE | 22 | 1.91 m | 111 kg | R | Penn State | ||
C | 25 | 1.98 m | 136 kg | R | Kentucky | ||
C | 32 | 1.91 m | 140 kg | 9 | Clemson | ||
C | 26 | 1.88 m | 137 kg | 1 | Mississippi State | ||
G | 27 | 1.96 m | 140 kg | 2 | Northwestern | ||
G | 22 | 1.93 m | 138 kg | R | Appalachian State | ||
G | 24 | 1.98 m | 147 kg | R | UCF | ||
G | 31 | 1.96 m | 144 kg | 8 | Iowa | ||
OT | 24 | 1.98 m | 140 kg | 3 | St. Johns (MINN) | ||
OT | 26 | 1.98 m | 145 kg | 2 | Middle Tennessee | ||
OT | 25 | 1.93 m | 144 kg | 1 | Iowa | ||
OT | 21 | 1.96 m | 142 kg | R | Oklahoma | ||
OT | 24 | 2.01 m | 140 kg | 2 | Stanford | ||
OT | 27 | 1.98 m | 145 kg | 6 | Alabama | ||
OT | 25 | 1.93 m | 138 kg | 1 | Wisconsin | ||
OT | 32 | 1.98 m | 138 kg | 8 | James Madison |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 27 | 1.91 m | 133 kg | 4 | Temple | ||
DE | 30 | 1.93 m | 130 kg | 7 | Georgia Tech | ||
DE | 23 | 1.93 m | 129 kg | R | Oklahoma State | ||
DE | 29 | 1.91 m | 135 kg | 2 | Arkansas | ||
DE | 27 | 1.93 m | 127 kg | 3 | Oregon | ||
DE | 29 | 1.96 m | 135 kg | 6 | UTEP | ||
DE | 25 | 1.98 m | 115 kg | 2 | UAB | ||
DT | 28 | 1.93 m | 144 kg | 5 | UConn | ||
DT | 26 | 1.93 m | 145 kg | 3 | Ohio State | ||
DT | 28 | 1.93 m | 133 kg | 2 | Houston | ||
DT | 24 | 1.88 m | 140 kg | R | North Carolina | ||
LB | 23 | 1.85 m | 109 kg | R | Louisville | ||
LB | 25 | 1.96 m | 118 kg | 4 | Kentucky | ||
LB | 23 | 1.91 m | 111 kg | 3 | LSU | ||
LB | 24 | 1.96 m | 119 kg | R | Missouri | ||
LB | 24 | 1.96 m | 117 kg | R | Norfolk State | ||
LB | 23 | 1.85 m | 102 kg | R | Colorado State | ||
LB | 24 | 1.88 m | 102 kg | 2 | Houston Baptist | ||
LB | 24 | 1.91 m | 106 kg | R | Utah | ||
LB | 24 | 1.83 m | 100 kg | R | Florida | ||
LB | 23 | 1.91 m | 108 kg | R | Wyoming | ||
LB | 27 | 1.88 m | 103 kg | 5 | Yale | ||
LB | 25 | 1.83 m | 106 kg | 3 | Miami (FL) | ||
LB | 24 | 1.93 m | 111 kg | R | Eastern Kentucky | ||
LB | 22 | 1.96 m | 124 kg | R | Georgia | ||
CB | 23 | 1.8 m | 83 kg | R | Rutgers | ||
CB | 23 | 1.83 m | 86 kg | R | Arkansas | ||
CB | 30 | 1.83 m | 90 kg | 3 | Regina (Canada) | ||
CB | 23 | 1.85 m | 88 kg | 2 | Georgia | ||
CB | 25 | 1.75 m | 81 kg | 3 | Memphis | ||
CB | 23 | 1.8 m | 86 kg | R | Pittsburgh | ||
CB | 24 | 1.83 m | 86 kg | R | BYU | ||
CB | 27 | 1.8 m | 83 kg | 5 | Vanderbilt | ||
CB | 24 | 1.83 m | 86 kg | R | Ouachita Baptist | ||
CB | 30 | 1.75 m | 84 kg | 5 | UAB | ||
CB | 23 | 1.83 m | 88 kg | R | UCF | ||
S | 24 | 1.88 m | 97 kg | R | Arkansas | ||
S | 23 | 1.83 m | 94 kg | 2 | Syracuse | ||
S | 29 | 1.85 m | 92 kg | 6 | Miami (FL) | ||
S | 21 | 1.91 m | 88 kg | R | Texas A&M | ||
S | 24 | 1.8 m | 96 kg | R | -- | ||
S | 25 | 1.78 m | 97 kg | 3 | Auburn | ||
S | 26 | 1.83 m | 94 kg | 4 | Wyoming |
Coach Doug Pederson