Kansas CityChiefs
- 1st in AFC West
Kansas City Chiefs Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 25 | 1.83 m | 95 kg | 2 | SMU | ||
QB | 33 | 1.96 m | 106 kg | 13 | Missouri | ||
QB | 27 | 1.88 m | 102 kg | 6 | Texas Tech | ||
QB | 25 | 1.88 m | 88 kg | R | South Dakota State | ||
RB | 24 | 1.7 m | 93 kg | 3 | LSU | ||
RB | 31 | 1.75 m | 94 kg | 9 | Georgia Southern | ||
RB | 24 | 1.78 m | 97 kg | R | Rutgers | ||
RB | 25 | 1.8 m | 97 kg | 3 | Florida | ||
RB | 23 | 1.83 m | 99 kg | R | Tulsa | ||
WR | -- | 1.83 m | 87 kg | R | California | ||
WR | 22 | 1.73 m | 84 kg | R | Ole Miss | ||
WR | 24 | 1.85 m | 92 kg | R | Indiana | ||
WR | 27 | 1.75 m | 83 kg | 5 | Middle Tennessee | ||
WR | 22 | 1.78 m | 88 kg | R | Western Michigan | ||
WR | 25 | 1.83 m | 92 kg | 1 | Clemson | ||
WR | 23 | 1.8 m | 83 kg | R | Fresno State | ||
WR | 23 | 1.88 m | 92 kg | R | SMU | ||
WR | 28 | 1.8 m | 86 kg | 5 | Washington | ||
WR | 23 | 1.93 m | 95 kg | R | Clemson | ||
WR | 23 | 1.85 m | 83 kg | 2 | Iowa | ||
WR | 24 | 1.83 m | 87 kg | 2 | Florida | ||
WR | 28 | 1.93 m | 93 kg | 5 | South Florida | ||
WR | 27 | 1.88 m | 97 kg | 5 | Pennsylvania | ||
TE | 31 | 1.98 m | 114 kg | 8 | Oklahoma | ||
TE | 27 | 1.98 m | 118 kg | 2 | Missouri | ||
TE | 27 | 1.96 m | 111 kg | 1 | BYU | ||
TE | 27 | 1.93 m | 102 kg | 2 | Valdosta State | ||
TE | 24 | 1.91 m | 108 kg | 2 | Duke | ||
TE | 33 | 1.96 m | 113 kg | 10 | Cincinnati | ||
C | 24 | 1.93 m | 136 kg | 2 | Oklahoma | ||
C | 31 | 1.91 m | 136 kg | 7 | South Florida | ||
G | 27 | 1.93 m | 140 kg | 4 | Illinois | ||
G | 25 | 1.93 m | 136 kg | R | Western Michigan | ||
G | 22 | 1.96 m | 145 kg | R | Tennessee | ||
G | 24 | 1.98 m | 145 kg | 2 | Tennessee | ||
G | 30 | 1.96 m | 137 kg | 7 | NC State | ||
OT | 22 | 1.96 m | 133 kg | R | -- | ||
OT | 25 | 1.98 m | 133 kg | 1 | Minot State Universi | ||
OT | 23 | 1.98 m | 131 kg | R | Appalachian State | ||
OT | 23 | 1.96 m | 146 kg | R | Kentucky | ||
OT | 22 | 1.98 m | 138 kg | R | Oklahoma | ||
OT | 24 | 1.98 m | 142 kg | 2 | TCU | ||
OT | 30 | 1.98 m | 153 kg | 8 | Penn State | ||
OT | 25 | 1.96 m | 141 kg | 4 | Florida | ||
OT | 25 | 1.96 m | 139 kg | 2 | Auburn |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 21 | 1.93 m | 115 kg | R | Kansas State | ||
DE | 25 | 1.88 m | 116 kg | 3 | Michigan | ||
DE | 25 | 1.91 m | 124 kg | 1 | Georgia | ||
DE | 23 | 1.93 m | 109 kg | R | Harvard | ||
DE | 24 | 1.98 m | 117 kg | 2 | Florida State | ||
DE | 22 | 1.93 m | 119 kg | R | Purdue | ||
DE | 25 | 1.96 m | 127 kg | 4 | Texas | ||
DT | 23 | 1.88 m | 155 kg | R | Texas | ||
DT | 27 | 1.96 m | 132 kg | 4 | UCLA | ||
DT | 26 | 1.96 m | 127 kg | 2 | Kentucky | ||
DT | 29 | 1.98 m | 140 kg | 7 | Mississippi State | ||
DT | 27 | 1.85 m | 143 kg | 5 | Florida State | ||
DT | 29 | 1.88 m | 153 kg | 8 | Washington | ||
DT | 25 | 1.85 m | 127 kg | 3 | Missouri S & T | ||
DT | 25 | 1.88 m | 136 kg | R | Wagner | ||
DT | 27 | 1.91 m | 129 kg | 2 | Kansas | ||
LB | 23 | 1.8 m | 107 kg | 2 | Missouri | ||
LB | 22 | 1.91 m | 113 kg | R | Wisconsin | ||
LB | 25 | 1.85 m | 104 kg | 1 | Army | ||
LB | 24 | 1.91 m | 107 kg | R | South Dakota | ||
LB | 25 | 1.85 m | 110 kg | 3 | Mississippi State | ||
LB | 23 | 1.91 m | 103 kg | R | Indiana | ||
LB | 23 | 1.88 m | 105 kg | R | NC State | ||
LB | 24 | 1.98 m | 95 kg | R | Stephen F. Austin | ||
LB | 27 | 1.88 m | 103 kg | 5 | Notre Dame | ||
CB | 25 | 1.78 m | 81 kg | 1 | Nebraska | ||
CB | 23 | 1.83 m | 77 kg | R | Kansas State | ||
CB | 25 | 1.88 m | 94 kg | 2 | Nebraska | ||
CB | 21 | 1.83 m | 83 kg | R | Ball State | ||
CB | 22 | 1.8 m | 87 kg | R | Washington | ||
CB | 26 | 1.85 m | 87 kg | 3 | Louisiana Tech | ||
CB | 23 | 1.8 m | 86 kg | R | Purdue | ||
CB | 24 | 1.88 m | 89 kg | R | Washington State | ||
CB | 23 | 1.91 m | 87 kg | R | Fayetteville State | ||
S | 29 | 1.83 m | 90 kg | 7 | Miami (FL) | ||
S | 23 | 1.83 m | 93 kg | R | Virginia Tech | ||
S | 23 | 1.85 m | 88 kg | R | Texas | ||
S | 23 | 1.85 m | 93 kg | R | Cincinnati | ||
S | 27 | 1.78 m | 92 kg | 5 | Kentucky | ||
S | 22 | 1.85 m | 90 kg | R | Western Kentucky | ||
S | 24 | 1.78 m | 90 kg | R | Marshall | ||
S | 24 | 1.85 m | 92 kg | R | Marshall | ||
S | 26 | 1.85 m | 93 kg | 5 | Stanford |
Coach Andy Reid