Kansas CityChiefs
- 1st in AFC West
Kansas City Chiefs Player Stats 2022
Team leaders
Passing
Rushing
Name |
---|
Isiah Pacheco RB |
Patrick Mahomes QB |
Clyde Edwards-Helaire RB |
Jerick McKinnon RB |
Ronald Jones RB |
Kadarius Toney WR |
Mecole Hardman Jr. WR |
Skyy Moore WR |
Michael Burton FB |
Travis Kelce TE |
Noah Gray TE |
Marquez Valdes-Scantling WR |
Chad Henne QB |
Total |
GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
---|---|---|---|---|---|---|---|---|---|---|
17 | 170 | 830 | 4.9 | 31 | 3 | 5 | 48.8 | 3 | 2 | 37 |
17 | 61 | 358 | 5.9 | 20 | 1 | 4 | 21.1 | 5 | 0 | 25 |
10 | 71 | 302 | 4.3 | 52 | 2 | 3 | 30.2 | 0 | 0 | 15 |
17 | 72 | 291 | 4.0 | 30 | 2 | 1 | 17.1 | 0 | 0 | 12 |
6 | 17 | 70 | 4.1 | 13 | 0 | 1 | 11.7 | 0 | 0 | 4 |
7 | 5 | 59 | 11.8 | 32 | 1 | 1 | 8.4 | 0 | 0 | 4 |
8 | 4 | 31 | 7.8 | 25 | 1 | 2 | 3.9 | 0 | 0 | 3 |
16 | 3 | 24 | 8.0 | 12 | 0 | 0 | 1.5 | 0 | 0 | 1 |
17 | 5 | 7 | 1.4 | 6 | 0 | 0 | 0.4 | 0 | 0 | 2 |
17 | 2 | 5 | 2.5 | 4 | 0 | 0 | 0.3 | 0 | 0 | 1 |
17 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0.1 | 0 | 0 | 1 |
17 | 1 | -3 | -3.0 | -3 | 0 | 0 | -0.2 | 0 | 0 | 0 |
3 | 5 | -5 | -1.0 | 0 | 0 | 0 | -1.7 | 1 | 0 | 0 |
17 | 417 | 1,970 | 4.7 | 52 | 10 | 18 | 115.9 | 10 | 2 | 105 |
Receiving
GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 110 | 152 | 1,338 | 12.2 | 12 | 52 | 19 | 78.7 | 1 | 1 | 648 | 78 |
16 | 78 | 101 | 933 | 12.0 | 3 | 53 | 9 | 58.3 | 3 | 2 | 465 | 47 |
17 | 42 | 81 | 687 | 16.4 | 2 | 57 | 13 | 40.4 | 0 | 0 | 149 | 32 |
17 | 56 | 71 | 512 | 9.1 | 9 | 56 | 6 | 30.1 | 1 | 1 | 541 | 28 |
17 | 15 | 34 | 315 | 21.0 | 2 | 67 | 6 | 18.5 | 0 | 0 | 60 | 12 |
17 | 28 | 34 | 299 | 10.7 | 1 | 27 | 3 | 17.6 | 0 | 0 | 182 | 14 |
8 | 25 | 34 | 297 | 11.9 | 4 | 36 | 5 | 37.1 | 0 | 0 | 160 | 14 |
16 | 22 | 33 | 250 | 11.4 | 0 | 30 | 2 | 15.6 | 0 | 0 | 148 | 13 |
7 | 14 | 17 | 171 | 12.2 | 2 | 38 | 4 | 24.4 | 0 | 0 | 102 | 8 |
10 | 17 | 23 | 151 | 8.9 | 3 | 25 | 2 | 15.1 | 0 | 0 | 144 | 11 |
17 | 13 | 14 | 130 | 10.0 | 0 | 32 | 1 | 7.6 | 0 | 0 | 157 | 7 |
13 | 9 | 13 | 108 | 12.0 | 2 | 40 | 2 | 8.3 | 0 | 0 | 40 | 6 |
6 | 1 | 1 | 22 | 22.0 | 0 | 22 | 1 | 3.7 | 0 | 0 | 23 | 1 |
3 | 2 | 2 | 20 | 10.0 | 1 | 17 | 0 | 6.7 | 0 | 0 | 8 | 1 |
17 | 2 | 3 | 11 | 5.5 | 0 | 9 | 0 | 0.6 | 0 | 0 | 8 | 0 |
17 | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0.4 | 0 | 0 | 15 | 0 |
17 | 435 | 614 | 5,250 | 12.1 | 41 | 67 | 73 | 308.8 | 5 | 4 | 2850 | 272 |
Defense
Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
17 | 108 | 72 | 180 | 2 | 19 | 9 | 3 | 2 | 15 | 1 | 0 | 1 | 0 | 0 | 0 |
17 | 75 | 33 | 108 | 3.5 | 31 | 5 | 11 | 3 | 57 | 1 | 0 | 3 | 1 | 0 | 0 |
13 | 51 | 37 | 88 | 2.5 | 8 | 9 | 8 | 1 | 47 | 1 | 1 | 0 | 1 | 0 | 0 |
17 | 59 | 24 | 83 | 1 | 8 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 43 | 28 | 71 | 1 | 8 | 4 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | 37 | 12 | 49 | 0 | 0 | 3 | 6 | 1 | 99 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | 22 | 26 | 48 | 3.5 | 23 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 30 | 14 | 44 | 15.5 | 106 | 17 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
11 | 28 | 16 | 44 | 1 | 12 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | 23 | 20 | 43 | 1.5 | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | 29 | 11 | 40 | 0 | 0 | 1 | 7 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | 25 | 14 | 39 | 5 | 32 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
17 | 25 | 14 | 39 | 4 | 29 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | 19 | 16 | 35 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 18 | 15 | 33 | 6 | 40 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
16 | 22 | 11 | 33 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 9 | 18 | 27 | 5 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | 11 | 14 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 18 | 6 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 6 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 4 | 4 | 8 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 1 | 2 | 0.5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 757 | 492 | 1249 | 55 | 388 | 89 | 85 | 11 | 225 | 99 | 2 | 13 | 9 | 0 | 0 |
Scoring
Touchdowns | Scoring | ||||||||
---|---|---|---|---|---|---|---|---|---|
GP | RUSH | REC | RET | TD | FG | PAT | 2PT | PTS | TP/G |
13 | 0 | 0 | 0 | 0 | 18 | 38 | 0 | 92 | 7.1 |
17 | 0 | 12 | 0 | 12 | 0 | 0 | 1 | 74 | 4.4 |
17 | 1 | 9 | 0 | 10 | 0 | 0 | 1 | 62 | 3.6 |
8 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 36 | 4.5 |
10 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 36 | 3.6 |
17 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 | 1.8 |
17 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 26 | 1.5 |
7 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 18 | 2.6 |
16 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 1.1 |
2 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 17 | 8.5 |
17 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0.7 |
17 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 0.7 |
2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 12 | 6.0 |
13 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0.9 |
17 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0.7 |
13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0.5 |
3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2.0 |
6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1.0 |
16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0.4 |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.1 |
17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 |
17 | 18 | 41 | 2 | 61 | 24 | 50 | 3 | 496 | 29.2 |
Returning
Name |
---|
Isiah Pacheco RB |
Skyy Moore WR |
Michael Burton FB |
Jody Fortson TE |
Mecole Hardman Jr. WR |
Justin Watson WR |
Kadarius Toney WR |
Chris Lammons CB |
Total |
Kicking
Name |
---|
Harrison Butker PK |
Matt Ammendola PK |
Matthew Wright PK |
Justin Reid S |
Total |
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards