Las VegasRaiders
- 3rd in AFC West
Las Vegas Raiders Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 24 | 1.88 m | 97 kg | R | California | ||
QB | 31 | 1.88 m | 102 kg | 8 | Eastern Illinois | ||
QB | 37 | 1.88 m | 97 kg | 14 | Michigan State | ||
QB | 24 | 1.91 m | 95 kg | R | Purdue | ||
RB | 30 | 1.75 m | 92 kg | 8 | Nebraska | ||
RB | 33 | 1.8 m | 99 kg | 10 | Ole Miss | ||
RB | 25 | 1.85 m | 92 kg | R | UCLA | ||
RB | 25 | 1.78 m | 99 kg | 4 | Alabama | ||
RB | 22 | 1.75 m | 92 kg | R | UTSA | ||
RB | 26 | 1.73 m | 86 kg | 3 | Rice | ||
RB | 23 | 1.83 m | 97 kg | R | Georgia | ||
FB | 28 | 1.91 m | 115 kg | 4 | Tennessee | ||
WR | 30 | 1.85 m | 97 kg | 9 | Fresno State | ||
WR | 30 | 1.73 m | 86 kg | 5 | Sacramento State | ||
WR | 30 | 1.85 m | 87 kg | 6 | Kentucky Wesleyan | ||
WR | 30 | 1.78 m | 87 kg | 8 | Miami (FL) | ||
WR | 27 | 1.91 m | 92 kg | 1 | Oklahoma State | ||
WR | 26 | 1.88 m | 90 kg | 4 | NC State | ||
WR | 27 | 1.78 m | 83 kg | 4 | Clemson | ||
Cam Sims81 | WR | 27 | 1.96 m | 97 kg | 6 | Alabama | |
WR | 22 | 1.75 m | 83 kg | R | Cincinnati | ||
WR | 26 | 1.75 m | 92 kg | 1 | Pittsburgh | ||
WR | 26 | 1.85 m | 97 kg | 1 | Southeast Missouri State | ||
TE | 25 | 1.93 m | 111 kg | R | Utah | ||
TE | 28 | 1.93 m | 115 kg | 7 | Stanford | ||
TE | 26 | 1.91 m | 107 kg | 3 | Princeton | ||
TE | 28 | 1.98 m | 113 kg | 7 | Alabama | ||
TE | 22 | 1.93 m | 120 kg | R | Notre Dame | ||
TE | 24 | 1.93 m | 113 kg | R | Auburn | ||
C | 31 | 1.91 m | 136 kg | 7 | Oregon | ||
C | 26 | 1.93 m | 136 kg | 4 | UCLA | ||
G | 27 | 1.96 m | 151 kg | 4 | Notre Dame | ||
G | 23 | 1.98 m | 148 kg | R | Chattanooga | ||
G | 28 | 1.93 m | 156 kg | 6 | Texas A&M | ||
G | 24 | 1.91 m | 138 kg | R | Toledo | ||
G | 25 | 1.88 m | 136 kg | 1 | Western Kentucky | ||
G | 24 | 1.91 m | 142 kg | 3 | Fresno State | ||
G | 23 | 1.91 m | 141 kg | R | Memphis | ||
G | 33 | 1.91 m | 138 kg | 8 | Pennsylvania | ||
OT | 27 | 1.96 m | 138 kg | 3 | Wake Forest | ||
OT | 27 | 2.03 m | 147 kg | 5 | UCLA | ||
OT | 23 | 1.98 m | 145 kg | R | Ohio State | ||
OT | 30 | 1.96 m | 137 kg | 6 | Cincinnati | ||
OT | 27 | 2.03 m | 145 kg | 5 | North Carolina A&T | ||
OT | 24 | 2.06 m | 152 kg | R | Arkansas |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 22 | 1.96 m | 111 kg | R | -- | ||
DE | 25 | 1.96 m | 115 kg | 4 | Eastern Michigan | ||
DE | 33 | 1.96 m | 117 kg | 11 | Syracuse | ||
DE | 25 | 1.88 m | 113 kg | 2 | Buffalo | ||
DE | 23 | 1.96 m | 117 kg | R | UNLV | ||
DE | 28 | 1.93 m | 122 kg | 6 | Kansas State | ||
DE | 23 | 1.98 m | 124 kg | R | Texas Tech | ||
DT | 29 | 1.93 m | 136 kg | 6 | Vanderbilt | ||
DT | 24 | 1.93 m | 133 kg | R | Tennessee | ||
DT | 24 | 1.93 m | 147 kg | R | LSU | ||
DT | 34 | 1.91 m | 151 kg | 10 | Georgia | ||
DT | 26 | 1.93 m | 131 kg | 5 | Delaware | ||
DT | 23 | 1.88 m | 142 kg | R | Arizona State | ||
DT | 26 | 1.98 m | 133 kg | 4 | Notre Dame | ||
DT | 22 | 1.91 m | 132 kg | R | Alabama | ||
LB | 27 | 1.83 m | 103 kg | 2 | Oklahoma | ||
LB | 23 | 1.88 m | 103 kg | R | Florida | ||
LB | 23 | 1.78 m | 100 kg | R | Arizona State | ||
LB | 24 | 1.91 m | 102 kg | 2 | Virginia Tech | ||
LB | 25 | 1.85 m | 106 kg | R | Wake Forest | ||
LB | 23 | 1.88 m | 111 kg | R | USC | ||
LB | 27 | 1.85 m | 103 kg | 4 | Western Michigan | ||
LB | 24 | 1.91 m | 115 kg | R | Boise State | ||
LB | 23 | 1.83 m | 104 kg | R | NC State | ||
CB | 22 | 1.8 m | 88 kg | R | Maryland | ||
CB | 25 | 1.83 m | 83 kg | 1 | Florida International | ||
CB | 24 | 1.78 m | 85 kg | R | Ball State | ||
CB | 28 | 1.88 m | 89 kg | 5 | Virginia Tech | ||
CB | 24 | 1.78 m | 86 kg | 2 | Wyoming | ||
CB | 24 | 1.88 m | 93 kg | R | UCLA | ||
CB | 24 | 1.85 m | 88 kg | 2 | Illinois | ||
CB | 25 | 1.8 m | 88 kg | 5 | Michigan | ||
CB | 24 | 1.83 m | 89 kg | R | Washington | ||
CB | 25 | 1.73 m | 84 kg | 3 | Louisiana Tech | ||
CB | 26 | 1.75 m | 83 kg | 4 | Kansas State | ||
Sam Webb27 | CB | 25 | 1.83 m | 91 kg | R | Missouri Western | |
S | 27 | 1.83 m | 89 kg | 4 | Wyoming | ||
S | 25 | 1.83 m | 88 kg | R | Oregon State | ||
S | 27 | 1.78 m | 86 kg | 4 | Miami (FL) | ||
S | 24 | 1.88 m | 91 kg | 2 | TCU | ||
S | 24 | 1.93 m | 95 kg | R | USC | ||
S | 23 | 1.8 m | 88 kg | R | Georgia | ||
S | 26 | 1.83 m | 92 kg | 3 | Tulane |
Coach Josh McDaniels