Los AngelesChargers
- 2nd in AFC West
Los Angeles Chargers Player Stats 2022
Team leaders
Passing
Rushing
Name |
---|
Austin Ekeler RB |
Joshua Kelley RB |
Justin Herbert QB |
Sony Michel RB |
Isaiah Spiller RB |
Larry Rountree III RB |
Keenan Allen WR |
Zander Horvath FB |
Chase Daniel QB |
Joshua Palmer WR |
Gerald Everett TE |
DeAndre Carter WR |
Total |
Receiving
Name |
---|
Mike Williams WR |
Joshua Palmer WR |
Keenan Allen WR |
Austin Ekeler RB |
Gerald Everett TE |
DeAndre Carter WR |
Donald Parham Jr. TE |
Joshua Kelley RB |
Michael Bandy WR |
Tre' McKitty TE |
Jalen Guyton WR |
Sony Michel RB |
Stone Smartt TE |
Larry Rountree III RB |
Isaiah Spiller RB |
Zander Horvath FB |
Jason Moore Jr. WR |
Richard Rodgers TE |
Justin Herbert QB |
Total |
GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 63 | 93 | 895 | 14.2 | 4 | 55 | 11 | 68.8 | 0 | 0 | 319 | 39 |
16 | 72 | 107 | 769 | 10.7 | 3 | 50 | 7 | 48.1 | 1 | 0 | 255 | 39 |
10 | 66 | 89 | 752 | 11.4 | 4 | 46 | 7 | 75.2 | 1 | 1 | 263 | 39 |
17 | 107 | 127 | 722 | 6.7 | 5 | 23 | 4 | 42.5 | 2 | 1 | 857 | 36 |
16 | 58 | 87 | 555 | 9.6 | 4 | 26 | 4 | 34.7 | 0 | 0 | 326 | 29 |
17 | 46 | 65 | 538 | 11.7 | 3 | 35 | 10 | 31.6 | 1 | 1 | 206 | 29 |
6 | 10 | 12 | 130 | 13.0 | 1 | 24 | 2 | 21.7 | 0 | 0 | 42 | 5 |
13 | 14 | 25 | 101 | 7.2 | 0 | 22 | 1 | 7.8 | 0 | 0 | 88 | 4 |
10 | 10 | 21 | 89 | 8.9 | 0 | 25 | 2 | 8.9 | 0 | 0 | 25 | 5 |
17 | 10 | 18 | 72 | 7.2 | 0 | 12 | 0 | 4.2 | 1 | 0 | 52 | 0 |
3 | 2 | 4 | 64 | 32.0 | 0 | 54 | 1 | 21.3 | 0 | 0 | 7 | 2 |
10 | 9 | 13 | 53 | 5.9 | 0 | 9 | 0 | 5.3 | 0 | 0 | 46 | 1 |
7 | 4 | 5 | 17 | 4.3 | 0 | 8 | 0 | 2.4 | 0 | 0 | 7 | 1 |
4 | 2 | 2 | 14 | 7.0 | 0 | 13 | 0 | 3.5 | 0 | 0 | 31 | 1 |
6 | 3 | 3 | 13 | 4.3 | 0 | 8 | 0 | 2.2 | 0 | 0 | 23 | 0 |
15 | 5 | 8 | 8 | 1.6 | 2 | 5 | 0 | 0.5 | 0 | 0 | 1 | 2 |
6 | 1 | 2 | 5 | 5.0 | 0 | 5 | 0 | 0.8 | 0 | 0 | 0 | 0 |
10 | 1 | 4 | 4 | 4.0 | 0 | 4 | 0 | 0.4 | 0 | 0 | 3 | 0 |
17 | 2 | 2 | -10 | -5.0 | 0 | -2 | 0 | -0.6 | 0 | 0 | 5 | 0 |
17 | 485 | 687 | 4,791 | 9.9 | 26 | 55 | 49 | 281.8 | 10 | 6 | 2556 | 232 |
Defense
Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
17 | 95 | 51 | 146 | 5 | 27 | 10 | 4 | 1 | 20 | 1 | 0 | 1 | 0 | 0 | 0 |
14 | 64 | 51 | 115 | 4 | 33 | 5 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
17 | 50 | 26 | 76 | 1 | 8 | 7 | 3 | 1 | 16 | 1 | 0 | 1 | 0 | 0 | 0 |
17 | 48 | 14 | 62 | 1 | 6 | 2 | 15 | 1 | 30 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | 39 | 23 | 62 | 0 | 0 | 1 | 4 | 2 | 30 | 1 | 0 | 1 | 0 | 0 | 0 |
17 | 35 | 23 | 58 | 0 | 0 | 0 | 3 | 1 | 18 | 1 | 0 | 1 | 2 | 0 | 0 |
17 | 48 | 9 | 57 | 0 | 0 | 1 | 11 | 2 | 11 | 1 | 0 | 0 | 1 | 0 | 0 |
16 | 27 | 29 | 56 | 2 | 16 | 9 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
17 | 33 | 17 | 50 | 8 | 58 | 12 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
15 | 34 | 13 | 47 | 0 | 0 | 2 | 6 | 3 | 37 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | 30 | 16 | 46 | 5 | 28 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
17 | 24 | 14 | 38 | 6.5 | 49 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 10 | 13 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 16 | 6 | 22 | 1 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 13 | 9 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 7 | 8 | 15 | 2 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 12 | 3 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 13 | 1 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 9 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 6 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | 8 | 2 | 10 | 2.5 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | 5 | 3 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | 6 | 2 | 8 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
17 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 692 | 391 | 1083 | 40 | 287 | 77 | 64 | 14 | 166 | 30 | 1 | 17 | 10 | 0 | 1 |
Scoring
Name |
---|
Austin Ekeler RB |
Cameron Dicker PK |
Dustin Hopkins PK |
Gerald Everett TE |
Mike Williams WR |
Keenan Allen WR |
Joshua Palmer WR |
DeAndre Carter WR |
Taylor Bertolet PK |
Joshua Kelley RB |
Zander Horvath FB |
Bryce Callahan CB |
Donald Parham Jr. TE |
Sebastian Joseph-Day DT |
Total |
Returning
Kicking
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards