Los AngelesRams
- 3rd in NFC West
Los Angeles Rams Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 25 | 1.8 m | 86 kg | R | Georgia | ||
QB | 24 | 1.85 m | 92 kg | R | San Diego State | ||
QB | 27 | 1.88 m | 91 kg | 3 | Boise State | ||
QB | 35 | 1.91 m | 99 kg | 14 | Georgia | ||
QB | 24 | 1.91 m | 97 kg | R | Tennessee-Martin | ||
RB | 24 | 1.78 m | 98 kg | 2 | Florida State | ||
RB | 22 | 1.83 m | 97 kg | R | Ole Miss | ||
RB | 28 | 1.8 m | 97 kg | 5 | Georgia | ||
RB | 24 | 1.75 m | 88 kg | R | Fresno State | ||
RB | 22 | 1.75 m | 87 kg | R | Notre Dame | ||
WR | 23 | 1.75 m | 74 kg | 2 | Louisville | ||
WR | 22 | 1.88 m | 89 kg | R | Louisville | ||
WR | 24 | 1.98 m | 99 kg | 1 | Colorado State | ||
WR | 23 | 1.83 m | 79 kg | R | West Virginia | ||
WR | 26 | 1.85 m | 90 kg | 3 | Florida | ||
WR | 24 | 1.85 m | 93 kg | 3 | Minnesota | ||
WR | 30 | 1.88 m | 94 kg | 6 | Eastern Washington | ||
WR | 24 | 1.91 m | 91 kg | R | Montana State | ||
WR | 23 | 1.88 m | 92 kg | R | BYU | ||
WR | 28 | 1.85 m | 92 kg | 7 | Florida | ||
WR | 26 | 1.91 m | 101 kg | 2 | Notre Dame | ||
WR | 25 | 1.78 m | 77 kg | R | Florida A&M | ||
WR | 25 | 1.78 m | 83 kg | 1 | Rice | ||
TE | 22 | 1.98 m | 113 kg | R | Clemson | ||
TE | 30 | 1.98 m | 115 kg | 7 | Western Kentucky | ||
TE | 26 | 1.93 m | 111 kg | 3 | Purdue | ||
TE | 24 | 1.96 m | 114 kg | 2 | Boston College | ||
TE | 22 | 1.93 m | 108 kg | R | Bowling Green | ||
C | 27 | 1.88 m | 137 kg | 5 | Michigan State | ||
C | 24 | 1.91 m | 138 kg | R | Youngstown State | ||
C | 27 | 1.93 m | 135 kg | 4 | Washington | ||
G | 23 | 1.93 m | 149 kg | R | TCU | ||
G | 23 | 1.96 m | 140 kg | R | Wisconsin | ||
G | 24 | 1.91 m | 137 kg | R | Wake Forest | ||
G | 24 | 1.93 m | 141 kg | R | Baylor | ||
OT | 25 | 1.88 m | 142 kg | 3 | Clemson | ||
OT | 25 | 2.01 m | 145 kg | R | Michigan State | ||
OT | 31 | 2.03 m | 149 kg | 8 | Wisconsin | ||
OT | 24 | 2.01 m | 129 kg | 2 | Iowa | ||
OT | 22 | 1.93 m | 136 kg | R | Georgia | ||
OT | 28 | 1.96 m | 145 kg | 5 | TCU | ||
OT | 25 | 1.96 m | 136 kg | R | San Diego State |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 24 | 1.96 m | 122 kg | 1 | Northwestern | ||
DE | 23 | 1.91 m | 124 kg | R | Toledo | ||
DE | 25 | 1.93 m | 119 kg | R | Iowa | ||
DT | 22 | 1.93 m | 146 kg | 2 | Texas A&M | ||
DT | 26 | 1.88 m | 130 kg | 2 | Cincinnati | ||
DT | 32 | 1.85 m | 127 kg | 9 | Pittsburgh | ||
DT | 25 | 1.93 m | 140 kg | 2 | Brown | ||
DT | 26 | 1.88 m | 134 kg | 3 | NC State | ||
DT | 24 | 1.91 m | 131 kg | R | Wake Forest | ||
DT | 23 | 1.88 m | 136 kg | R | Ohio State | ||
DT | 27 | 1.96 m | 124 kg | 2 | Weber State | ||
LB | 22 | 1.83 m | 108 kg | R | Incarnate Word | ||
LB | 23 | 1.91 m | 106 kg | R | Appalachian State | ||
LB | 24 | 1.91 m | 108 kg | R | Montana State | ||
LB | 24 | 1.85 m | 106 kg | R | Iowa State | ||
LB | 23 | 1.88 m | 104 kg | 2 | South Carolina | ||
LB | 24 | 1.96 m | 117 kg | R | Nebraska | ||
LB | 26 | 1.88 m | 104 kg | 2 | South Dakota State | ||
LB | 23 | 1.88 m | 106 kg | R | Wake Forest | ||
LB | 22 | 1.85 m | 100 kg | R | Kentucky | ||
LB | 25 | 1.88 m | 124 kg | R | Florida State | ||
LB | 25 | 1.91 m | 111 kg | R | Tennessee | ||
CB | 25 | 1.83 m | 81 kg | R | Arizona State | ||
CB | 24 | 1.83 m | 81 kg | R | Tulsa | ||
CB | 25 | 1.8 m | 81 kg | R | South Carolina State | ||
CB | 23 | 1.88 m | 87 kg | R | Michigan | ||
CB | 23 | 1.75 m | 81 kg | R | TCU | ||
CB | 24 | 1.75 m | 81 kg | R | Appalachian State | ||
CB | 23 | 1.85 m | 77 kg | R | Rhode Island | ||
CB | 22 | 1.83 m | 86 kg | R | Georgia | ||
CB | 23 | 1.91 m | 90 kg | R | Western Carolina | ||
CB | 25 | 1.88 m | 88 kg | 2 | Central Arkansas | ||
CB | 28 | 1.88 m | 88 kg | 6 | Colorado | ||
S | 25 | 1.88 m | 92 kg | 3 | Ohio State | ||
S | 23 | 1.78 m | 84 kg | R | NC State | ||
S | 23 | 1.85 m | 88 kg | R | Memphis | ||
S | 24 | 1.85 m | 91 kg | R | UCLA | ||
S | 24 | 1.8 m | 88 kg | 2 | Georgia | ||
S | 23 | 1.83 m | 97 kg | R | Oklahoma State | ||
S | 21 | 1.83 m | 91 kg | R | Florida | ||
S | 23 | 1.83 m | 100 kg | R | Boston College | ||
S | 24 | 1.78 m | 88 kg | R | Kansas State |
Coach Sean McVay