Los AngelesRams
- 3rd in NFC West
Los Angeles Rams Player Stats 2022
Team leaders
Passing
Name |
---|
Matthew Stafford QB |
Baker Mayfield QB |
John Wolford QB |
Bryce Perkins QB |
Riley Dixon P |
Cooper Kupp WR |
Total |
Rushing
Name |
---|
Cam Akers RB |
Darrell Henderson Jr. RB |
Kyren Williams RB |
Bryce Perkins QB |
Malcolm Brown RB |
Brandon Powell WR |
Cooper Kupp WR |
Baker Mayfield QB |
Tutu Atwell WR |
John Wolford QB |
Ronnie Rivers RB |
Ben Skowronek WR |
Matthew Stafford QB |
Total |
GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
---|---|---|---|---|---|---|---|---|---|---|
15 | 188 | 786 | 4.2 | 42 | 3 | 7 | 52.4 | 2 | 2 | 39 |
10 | 70 | 283 | 4.0 | 23 | 1 | 3 | 28.3 | 0 | 0 | 14 |
10 | 35 | 139 | 4.0 | 17 | 0 | 0 | 13.9 | 0 | 0 | 6 |
5 | 19 | 90 | 4.7 | 23 | 1 | 0 | 18.0 | 0 | 0 | 6 |
11 | 18 | 81 | 4.5 | 23 | 1 | 1 | 7.4 | 0 | 0 | 3 |
17 | 17 | 80 | 4.7 | 20 | 1 | 0 | 4.7 | 0 | 0 | 6 |
9 | 9 | 52 | 5.8 | 20 | 1 | 1 | 5.8 | 0 | 0 | 4 |
5 | 15 | 37 | 2.5 | 11 | 0 | 0 | 7.4 | 1 | 0 | 2 |
13 | 9 | 34 | 3.8 | 11 | 0 | 1 | 2.6 | 0 | 0 | 2 |
3 | 8 | 32 | 4.0 | 14 | 0 | 0 | 10.7 | 1 | 0 | 2 |
8 | 9 | 21 | 2.3 | 5 | 0 | 0 | 2.6 | 0 | 0 | 1 |
14 | 1 | 17 | 17.0 | 17 | 0 | 1 | 1.2 | 0 | 0 | 1 |
9 | 13 | 9 | 0.7 | 4 | 0 | 1 | 1.0 | 2 | 0 | 3 |
17 | 411 | 1,661 | 4.0 | 42 | 8 | 15 | 97.7 | 8 | 2 | 89 |
Receiving
Name |
---|
Cooper Kupp WR |
Tyler Higbee TE |
Ben Skowronek WR |
Van Jefferson WR |
Allen Robinson II WR |
Tutu Atwell WR |
Brandon Powell WR |
Cam Akers RB |
Brycen Hopkins TE |
Darrell Henderson Jr. RB |
Kyren Williams RB |
Malcolm Brown RB |
Kendall Blanton TE |
Ronnie Rivers RB |
Austin Trammell WR |
Jake Gervase LB |
Jacob Harris WR |
Total |
GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 75 | 98 | 812 | 10.8 | 6 | 75 | 11 | 90.2 | 2 | 1 | 422 | 42 |
17 | 72 | 108 | 620 | 8.6 | 3 | 26 | 4 | 36.5 | 0 | 0 | 404 | 32 |
14 | 39 | 61 | 376 | 9.6 | 0 | 32 | 5 | 26.9 | 0 | 0 | 137 | 16 |
11 | 24 | 44 | 369 | 15.4 | 3 | 39 | 7 | 33.5 | 0 | 0 | 38 | 20 |
10 | 33 | 52 | 339 | 10.3 | 3 | 29 | 3 | 33.9 | 0 | 0 | 71 | 23 |
13 | 18 | 35 | 298 | 16.6 | 1 | 62 | 5 | 22.9 | 0 | 0 | 60 | 11 |
17 | 24 | 32 | 156 | 6.5 | 0 | 16 | 0 | 9.2 | 0 | 0 | 184 | 7 |
15 | 13 | 18 | 117 | 9.0 | 0 | 18 | 0 | 7.8 | 0 | 0 | 136 | 8 |
14 | 7 | 11 | 109 | 15.6 | 0 | 22 | 2 | 7.8 | 0 | 0 | 33 | 5 |
10 | 17 | 22 | 102 | 6.0 | 0 | 15 | 0 | 10.2 | 0 | 0 | 110 | 5 |
10 | 9 | 12 | 76 | 8.4 | 0 | 15 | 0 | 7.6 | 0 | 0 | 80 | 5 |
11 | 5 | 6 | 37 | 7.4 | 0 | 13 | 0 | 3.4 | 0 | 0 | 37 | 2 |
4 | 2 | 2 | 35 | 17.5 | 0 | 28 | 1 | 8.8 | 0 | 0 | 23 | 1 |
8 | 5 | 5 | 29 | 5.8 | 0 | 14 | 0 | 3.6 | 0 | 0 | 55 | 1 |
6 | 2 | 4 | 13 | 6.5 | 0 | 8 | 0 | 2.2 | 0 | 0 | 0 | 1 |
14 | 1 | 1 | 12 | 12.0 | 0 | 12 | 0 | 0.9 | 0 | 0 | 6 | 1 |
7 | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0.9 | 0 | 0 | 2 | 1 |
17 | 347 | 517 | 3,506 | 10.1 | 16 | 75 | 38 | 206.2 | 9 | 6 | 1798 | 181 |
Defense
Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
17 | 81 | 59 | 140 | 6 | 32 | 10 | 5 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 1 |
17 | 66 | 48 | 114 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
16 | 58 | 34 | 92 | 0 | 0 | 2 | 6 | 2 | 18 | 1 | 0 | 0 | 1 | 0 | 0 |
17 | 64 | 24 | 88 | 2 | 17 | 4 | 18 | 4 | 53 | 1 | 0 | 3 | 1 | 0 | 0 |
16 | 56 | 30 | 86 | 0 | 0 | 1 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
12 | 45 | 22 | 67 | 0 | 0 | 1 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | 31 | 28 | 59 | 9 | 64 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | 27 | 22 | 49 | 5 | 42 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
15 | 36 | 7 | 43 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 22 | 20 | 42 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | 20 | 36 | 4 | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 23 | 13 | 36 | 4.5 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | 16 | 15 | 31 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 15 | 11 | 26 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
16 | 11 | 12 | 23 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 15 | 7 | 22 | 1 | 7 | 1 | 5 | 3 | 151 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | 18 | 3 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 16 | 4 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 9 | 4 | 13 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | 7 | 5 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 8 | 2 | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 6 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 5 | 1 | 6 | 2 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 760 | 450 | 1210 | 38 | 250 | 68 | 58 | 16 | 240 | 100 | 1 | 11 | 6 | 0 | 1 |
Scoring
Name |
---|
Matt Gay PK |
Cooper Kupp WR |
Cam Akers RB |
Darrell Henderson Jr. RB |
Allen Robinson II WR |
Van Jefferson WR |
Tyler Higbee TE |
Tutu Atwell WR |
Matthew Stafford QB |
Malcolm Brown RB |
Cobie Durant CB |
Ben Skowronek WR |
Total |
Returning
Name |
---|
Brandon Powell WR |
Russ Yeast S |
Michael Hoecht DT |
Tyler Higbee TE |
Jake Gervase LB |
Total |
Kicking
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards