MiamiDolphins
- 2nd in AFC East
Miami Dolphins Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 24 | 1.96 m | 86 kg | R | Arkansas State | ||
QB | 25 | 1.85 m | 98 kg | 3 | Alabama | ||
QB | 26 | 1.88 m | 98 kg | R | Kansas State | ||
QB | 28 | 1.96 m | 98 kg | 3 | Western Kentucky | ||
RB | 21 | 1.75 m | 83 kg | R | Texas A&M | ||
RB | 24 | 1.8 m | 89 kg | 3 | Washington | ||
RB | 23 | 1.85 m | 104 kg | R | BYU | ||
RB | 26 | 1.78 m | 87 kg | 4 | Washington | ||
RB | 31 | 1.78 m | 92 kg | 8 | Purdue | ||
RB | 26 | 1.83 m | 96 kg | 5 | North Texas | ||
FB | 27 | 1.85 m | 108 kg | 4 | Wisconsin | ||
FB | 27 | 1.88 m | 106 kg | 2 | Princeton | ||
WR | 27 | 1.75 m | 86 kg | 5 | Miami (FL) | ||
WR | 30 | 1.91 m | 86 kg | 7 | Temple | ||
WR | 24 | 1.8 m | 84 kg | R | Cal Poly | ||
WR | 28 | 1.83 m | 89 kg | 4 | Washington State | ||
WR | 24 | 1.88 m | 88 kg | R | Western Kentucky | ||
WR | 23 | 1.88 m | 93 kg | R | Texas Tech | ||
WR | 22 | 1.91 m | 106 kg | R | Stanford | ||
WR | 29 | 1.78 m | 83 kg | 7 | West Alabama | ||
WR | 24 | 1.85 m | 87 kg | R | Ole Miss | ||
WR | 24 | 1.83 m | 90 kg | 3 | Florida | ||
WR | 24 | 1.78 m | 82 kg | 2 | Alabama | ||
WR | 28 | 1.88 m | 90 kg | 4 | Boise State | ||
TE | 25 | 1.91 m | 102 kg | R | Idaho State | ||
TE | 23 | 1.93 m | 113 kg | R | Campbell | ||
TE | 30 | 1.98 m | 114 kg | 8 | Rutgers | ||
TE | 29 | 1.96 m | 114 kg | 5 | Drake | ||
TE | 27 | 1.98 m | 111 kg | 5 | Notre Dame | ||
C | 24 | 1.88 m | 138 kg | R | San Diego State | ||
G | 27 | 1.93 m | 151 kg | 1 | Alabama | ||
G | 29 | 1.93 m | 140 kg | 7 | Indiana | ||
G | 23 | 1.96 m | 147 kg | 3 | USC | ||
G | 24 | 1.93 m | 146 kg | 2 | Middle Tennessee | ||
G | 26 | 1.96 m | 145 kg | 5 | Texas | ||
OT | 31 | 1.96 m | 137 kg | 10 | Arkansas-Pine Bluff | ||
OT | 26 | 1.96 m | 135 kg | 5 | Louisville | ||
OT | 25 | 1.96 m | 138 kg | 2 | Notre Dame | ||
OT | 23 | 2.01 m | 138 kg | R | Michigan | ||
OT | 26 | 1.98 m | 148 kg | 3 | Louisiana-Lafayette | ||
OT | 31 | 1.96 m | 140 kg | 8 | Appalachian State | ||
OT | 31 | 1.96 m | 138 kg | 9 | Texas A&M | ||
OT | 24 | 1.96 m | 141 kg | 1 | Fayetteville State | ||
OT | 23 | 1.96 m | 145 kg | R | Cincinnati | ||
OT | 27 | 1.88 m | 140 kg | 5 | Georgia |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 23 | 1.91 m | 122 kg | R | Mississippi State | ||
DE | 29 | 1.93 m | 124 kg | 7 | Oklahoma State | ||
DT | 26 | 1.91 m | 136 kg | 2 | Washington | ||
DT | 25 | 2.01 m | 149 kg | 3 | Alabama | ||
DT | 25 | 1.91 m | 131 kg | R | UCF | ||
DT | 24 | 1.91 m | 156 kg | R | USC | ||
DT | 27 | 1.98 m | 134 kg | 5 | Ferris State | ||
DT | 23 | 1.88 m | 129 kg | 1 | Pittsburgh | ||
DT | 27 | 1.93 m | 140 kg | 4 | Clemson | ||
LB | 24 | 1.96 m | 115 kg | R | Miami (FL) | ||
LB | 26 | 1.88 m | 102 kg | 5 | Ohio State | ||
LB | 27 | 1.93 m | 124 kg | 5 | NC State | ||
LB | 25 | 1.91 m | 107 kg | R | California | ||
LB | 26 | 1.8 m | 102 kg | 4 | West Virginia | ||
LB | 24 | 1.88 m | 102 kg | R | Jackson State | ||
LB | 23 | 1.93 m | 111 kg | R | Nebraska | ||
LB | 24 | 1.96 m | 120 kg | 2 | Miami (FL) | ||
LB | 26 | 1.88 m | 106 kg | 4 | Nevada | ||
LB | 28 | 1.85 m | 104 kg | 6 | LSU | ||
LB | 23 | 1.88 m | 104 kg | R | Georgia | ||
LB | 28 | 1.93 m | 109 kg | 4 | Wisconsin | ||
LB | 24 | 1.91 m | 106 kg | R | Illinois State | ||
CB | 33 | 1.83 m | 90 kg | 11 | Presbyterian | ||
CB | 23 | 1.85 m | 86 kg | R | Stanford | ||
CB | 27 | 1.78 m | 83 kg | 5 | Western Carolina | ||
CB | 25 | 1.85 m | 88 kg | 1 | Maryland | ||
CB | 30 | 1.85 m | 92 kg | 7 | Baylor | ||
CB | 23 | 1.8 m | 89 kg | 3 | Auburn | ||
CB | 24 | 1.78 m | 87 kg | R | Texas A&M-Commerce | ||
CB | 26 | 1.85 m | 88 kg | 4 | UTEP | ||
CB | 28 | 1.85 m | 94 kg | 7 | Florida State | ||
CB | 22 | 1.83 m | 85 kg | R | South Carolina | ||
CB | 23 | 1.88 m | 92 kg | R | Kentucky | ||
CB | 23 | 1.8 m | 86 kg | 2 | Tennessee | ||
CB | 23 | 1.85 m | 92 kg | 2 | Syracuse | ||
S | 27 | 1.8 m | 86 kg | 2 | Northern Iowa | ||
S | 26 | 1.85 m | 95 kg | 5 | Texas | ||
S | 23 | 1.85 m | 88 kg | 2 | Oregon | ||
S | 25 | 1.85 m | 86 kg | 3 | Texas | ||
S | 23 | 1.78 m | 88 kg | R | Oregon | ||
S | 24 | 1.83 m | 92 kg | 6 | Oregon |
Coach Mike McDaniel